© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 13 | Christopher Perkins #41146 | ON, CA | Known Pro | - | 2025 Shooter of the Year | 1719 | 62 | $0 |
| 31 | Christopher Perkins #41146 | ON, CA | Known Pro | Jul 31st, 2025 | 2025 Delta McKenzie Classic Cullman AL: Tournament | 415 | 15 | $0 |
| 21 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 26th, 2025 | 2025 Mathews Pro/Am Metropolis IL: Tournament | 436 | 8 | $0 |
| 11 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 26th, 2025 | 2025 Mathews Pro/Am Metropolis IL: Elite Known Bonus Shoot | 112 | 6 | $0 |
| 11 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 24th, 2025 | 2025 Easton & Hoyt Pro/Am Minden LA: Tournament | 430 | 17 | $0 |
| 28 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 425 | 17 | $400 |
| 5 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 20th, 2025 | 2025 Hoyt & Easton Pro/Am Foley AL: Tournament | 481 | 23 | $1,195 |
| 6 | Christopher Perkins #41146 | ON, CA | Known Pro | - | 2024 Shooter of the Year | 2194 | 109 | $0 |
| 6 | Christopher Perkins #41146 | ON, CA | Known Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 440 | 23 | $1,010 |
| 7 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 442 | 23 | $975 |
| 13 | Christopher Perkins #41146 | ON, CA | Known Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 432 | 19 | $640 |
| 9 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 442 | 23 | $815 |
| 5 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 475 | 22 | $1,235 |
| 46 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 424 | 18 | $0 |
| 15 | Christopher Perkins #41146 | ON, CA | Known Pro | - | 2023 Shooter of the Year | 2192 | 115 | $0 |
| 29 | Christopher Perkins #41146 | ON, CA | Known Pro | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 428 | 15 | $0 |
| 15 | Christopher Perkins #41146 | ON, CA | Known Pro | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Elite Known Bonus Shoot | 106 | 4 | $0 |
| 7 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 450 | 27 | $890 |
| 4 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Elite Known Bonus Shoot | 114 | 8 | $55 |
| 16 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 430 | 23 | $0 |
| 45 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 423 | 22 | $0 |
| 14 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 436 | 24 | $570 |
| 26 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Elite Known Bonus Shoot | 110 | 6 | $0 |
| 7 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 448 | 26 | $945 |
| 7 | Christopher Perkins #41146 | ON, CA | Known Pro | - | 2022 Shooter of the Year | 2212 | 120 | $0 |
| 40 | Christopher Perkins #41146 | ON, CA | Known Pro | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Elite Known Bonus Shoot | 98 | 3 | $0 |
| 13 | Christopher Perkins #41146 | ON, CA | Known Pro | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 440 | 22 | $685 |
| 2 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 530 | 31 | $1,325 |
| 13 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 434 | 23 | $570 |
| 4 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 513 | 32 | $1,226 |
| 29 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Elite Known Bonus Shoot | 106 | 6 | $0 |
| 22 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 438 | 21 | $0 |
| 6 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Elite Known Bonus Shoot | 114 | 7 | $61 |
| 14 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 436 | 22 | $710 |
| 5 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Elite Known Bonus Shoot | 110 | 6 | $62 |
| 1 | Christopher Perkins #41146 | ON, CA | Known Pro | - | 2021 Shooter of the Year | 2238 | 131 | $5,500 |
| 8 | Christopher Perkins #41146 | ON, CA | Known Pro | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 442 | 24 | $895 |
| 1 | Christopher Perkins #41146 | ON, CA | Known Pro | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 526 | 33 | $2,180 |
| 5 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 494 | 27 | $1,126 |
| 4 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 478 | 20 | $1,211 |
| 2 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 507 | 27 | $1,435 |
| 1 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 508 | 31 | $2,775 |
| 13 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 430 | 19 | $590 |
| 23 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 210 | 7 | $0 |
| 2 | Christopher Perkins #41146 | ON, CA | Known Pro | - | 2019 Shooter of the Year | 2201 | 116 | $3,000 |
| 14 | Christopher Perkins #41146 | ON, CA | Known Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 438 | 23 | $543 |
| 1 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 508 | 26 | $2,148 |
| 1 | Christopher Perkins #41146 | ON, CA | Known Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 520 | 31 | $2,244 |
| 25 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 426 | 17 | $250 |
| 17 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 427 | 20 | $0 |
| 22 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 110 | 5 | $0 |
| 1 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 512 | 27 | $2,489 |
| 7 | Christopher Perkins #41146 | ON, CA | Known Pro | - | 2018 Shooter of the Year | 2632 | 135 | $0 |
| 13 | Christopher Perkins #41146 | ON, CA | Known Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 434 | 22 | $580 |
| 2 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 546 | 31 | $1,409 |
| 9 | Christopher Perkins #41146 | ON, CA | Known Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 426 | 18 | $798 |
| 6 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 450 | 27 | $987 |
| 24 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 428 | 18 | $250 |
| 33 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Elite Known Bonus Shoot | 108 | 5 | $0 |
| 31 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 428 | 16 | $0 |
| 3 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Elite Known Bonus Shoot | 116 | 8 | $75 |
| 5 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 486 | 25 | $1,154 |
| 2 | Christopher Perkins #41146 | ON, CA | Known Pro | - | 2017 Shooter of the Year | 2642 | 140 | $3,000 |
| 3 | Christopher Perkins #41146 | ON, CA | Known Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 512 | 27 | $1,179 |
| 13 | Christopher Perkins #41146 | ON, CA | Known Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Elite Known Bonus Shoot | 108 | 5 | $0 |
| 1 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 518 | 28 | $2,251 |
| 3 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Elite Known Bonus Shoot | 112 | 6 | $61 |
| 16 | Christopher Perkins #41146 | ON, CA | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 428 | 16 | $518 |
| 2 | Christopher Perkins #41146 | ON, CA | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 500 | 27 | $1,283 |
| 7 | Christopher Perkins #41146 | ON, CA | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Elite Known Bonus Shoot | 110 | 6 | $27 |
| 2 | Christopher Perkins #41146 | ON, CA | Known Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 512 | 27 | $1,311 |
| 1 | Christopher Perkins #41146 | ON, CA | Known Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 510 | 27 | $2,386 |
| 5 | Christopher Perkins #41146 | ON, CA | Known Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 484 | 23 | $1,091 |
| 2 | Christopher Perkins #41146 | ON, CA | Known 50 | - | 2016 Shooter of the Year | 2202 | 112 | $1,800 |
| 1 | Christopher Perkins #41146 | ON, CA | Known 50 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 514 | 31 | $1,105 |
| 2 | Christopher Perkins #41146 | ON, CA | Known 50 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 512 | 24 | $683 |
| 24 | Christopher Perkins #41146 | ON, CA | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 418 | 9 | $0 |
| 11 | Christopher Perkins #41146 | ON, CA | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Elite Known Bonus Shoot | 108 | 5 | $46 |
| 11 | Christopher Perkins #41146 | ON, CA | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 430 | 19 | $330 |
| 5 | Christopher Perkins #41146 | ON, CA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 114 | 7 | $59 |
| 6 | Christopher Perkins #41146 | ON, CA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 446 | 25 | $468 |
| 5 | Christopher Perkins #41146 | ON, CA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 114 | 7 | $59 |
| 17 | Christopher Perkins #41146 | ON, CA | Known 50 | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 432 | 20 | $276 |
Scores Updated: Jan 20th, 2026 12:28pm


