• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Donnie Thacker #17630 KY 226 / 13 214 / 9 440 / 22 532 27 $2,489
2 Tim Gillingham #2325 UT 234 / 17 214 / 10 448 / 27 528 29 $1,435
3 Nathan Brooks #7719 AR 223 / 14 214 / 9 437 / 23 499 25 $1,335
4 Chance Beaubouef #19125 TN 222 / 11 218 / 8 440 / 19 488 20 $1,241
5 Christopher Perkins #41146 ON, CA 220 / 13 222 / 12 442 / 25 486 25 $1,154
6 Stephan Hansen #48149 DK, DK 219 / 14 216 / 9 435 / 23 435 23 $1,074
7 Curtis Broadnax #43630 GA 220 / 10 214 / 7 434 / 17 434 17 $998
8 Garrett Ayersman #25145 WV 214 / 10 218 / 10 432 / 20 432 20 $896
8 Sam Wolthuis #16386 MO 222 / 12 210 / 8 432 / 20 432 20 $896
10 Jesse Broadwater #15931 FL 222 / 12 210 / 7 432 / 19 432 19 $723
10 Michael Fryfogle #30144 MS 224 / 12 208 / 7 432 / 19 432 19 $723
10 Braden Gellenthien #31770 MA 214 / 8 218 / 11 432 / 19 432 19 $723
10 Kody Gregg #36625 OH 222 / 13 210 / 6 432 / 19 432 19 $723
14 Justin Hannah #32507 NC 218 / 10 212 / 8 430 / 18 430 18 $601
15 Lewis Holmes III #41397 WI 212 / 7 218 / 10 430 / 17 430 17 $559
16 Kevin Dukes #34851 FL 216 / 12 213 / 9 429 / 21 429 21 $520
17 Tyler Dameron #37084 OK 218 / 10 210 / 8 428 / 18 428 18 $242
17 David Houser #70926 PA 216 / 10 212 / 8 428 / 18 428 18 $242
19 Kyle Dowe #41373 WI 218 / 9 208 / 7 426 / 16 426 16 $0
19 Chad Hilburn #27750 OK 216 / 8 210 / 8 426 / 16 426 16 $0
21 Jacob Marlow #24871 FL 218 / 11 207 / 8 425 / 19 425 19 $0
22 Caleb Sorrells #39404 IN 208 / 8 216 / 10 424 / 18 424 18 $300
23 Glen Bordwell #49205 NY 208 / 7 216 / 8 424 / 15 424 15 $250
24 Paul Tedford #48236 MT 216 / 8 208 / 6 424 / 14 424 14 $0
25 Wesley Kinder #46889 MO 226 / 14 197 / 4 423 / 18 423 18 $0
26 Sam Greene #42517 SC 212 / 9 210 / 8 422 / 17 422 17 $0
27 Mark Ritchie #36162 MI 216 / 11 206 / 5 422 / 16 422 16 $0
28 Mason Smith #17650 GA 210 / 7 212 / 7 422 / 14 422 14 $0
29 Marc Gruber #39615 TN 214 / 10 207 / 7 421 / 17 421 17 $0
30 Tom Pollei #26759 AZ 209 / 8 212 / 8 421 / 16 421 16 $200
31 Vinson Grimm #36692 FL 214 / 8 206 / 7 420 / 15 420 15 $0
31 Aaron Tedford #49309 MT 218 / 10 202 / 5 420 / 15 420 15 $0
33 Ethan King #35741 KY 220 / 11 199 / 6 419 / 17 419 17 $0
34 Logan Frye #29539 TN 212 / 10 206 / 6 418 / 16 418 16 $0
35 Jimmy Jones #16673 FL 212 / 7 206 / 8 418 / 15 418 15 $0
35 Kevin Koch #27768 IL 214 / 9 204 / 6 418 / 15 418 15 $0
35 Casey Weston #38346 AL 216 / 11 202 / 4 418 / 15 418 15 $0
38 Nate Ulrey #30636 IN 212 / 6 206 / 6 418 / 12 418 12 $150
39 James Lutz #52070 WI 210 / 8 206 / 8 416 / 16 416 16 $150
40 Adam Gibson #39522 IN 212 / 8 204 / 6 416 / 14 416 14 $0
40 Larry Kade #20581 WV 216 / 8 200 / 6 416 / 14 416 14 $0
42 Ted Strychalski #48855 PA 203 / 8 212 / 7 415 / 15 415 15 $0
43 Joshua Bassett #49553 TX 207 / 6 208 / 7 415 / 13 415 13 $0
44 Robert Householder #39337 AL 216 / 12 198 / 4 414 / 16 414 16 $0
44 Rod White #17491 IA 212 / 8 202 / 8 414 / 16 414 16 $0
46 Colton Hamilton #48426 PA 212 / 8 202 / 6 414 / 14 414 14 $0
47 Rob Larkins #19437 FL 210 / 8 203 / 7 413 / 15 413 15 $0
48 Tyler Sweat #43107 KY 210 / 6 203 / 7 413 / 13 413 13 $0
49 Kurtis Swift #34609 KY 211 / 10 201 / 6 412 / 16 412 16 $0
50 Jonathan Clark #16043 GA 204 / 5 208 / 7 412 / 12 412 12 $0
51 Brady Ellison #70278 AZ 212 / 7 200 / 4 412 / 11 412 11 $0
52 Chad Bennett #46205 MI 214 / 8 197 / 5 411 / 13 411 13 $0
52 Brent Platt #41943 PA 212 / 9 199 / 4 411 / 13 411 13 $0
52 Alex Wifler #50699 IL 203 / 6 208 / 7 411 / 13 411 13 $0
55 Tyler Marlow #24870 FL 216 / 10 194 / 5 410 / 15 410 15 $0
56 John Clifton #6957 AR 210 / 7 200 / 4 410 / 11 410 11 $0
57 David W Stepp #2868 AZ 204 / 5 206 / 4 410 / 9 410 9 $0
58 Dickie R Dewitt #23474 MS 204 / 5 205 / 7 409 / 12 409 12 $0
58 Jesse Foster #28420 NY 211 / 9 198 / 3 409 / 12 409 12 $0
60 Brandon Bennett #43439 KY 212 / 9 196 / 5 408 / 14 408 14 $0
61 Joseph Hamilton #29123 TX 206 / 5 202 / 5 408 / 10 408 10 $0
62 Greg Mancini #48383 PA 210 / 8 197 / 5 407 / 13 407 13 $0
63 Preston Roberson #41940 NC 212 / 9 193 / 4 405 / 13 405 13 $0
64 Bobby Lawson #48409 PA 203 / 5 202 / 6 405 / 11 405 11 $0
65 Troy Laborde #36173 LA 196 / 5 208 / 8 404 / 13 404 13 $0
66 Stan Harmon #21039 MO 208 / 8 194 / 1 402 / 9 402 9 $0
67 Carter Underhill #39706 TN 198 / 4 203 / 7 401 / 11 401 11 $0
68 Tyler Chubb #31323 OK 197 / 6 202 / 6 399 / 12 399 12 $0
69 Jason Foster #28693 IL 199 / 6 197 / 4 396 / 10 396 10 $0
70 Archer Merritt #33216 PA 196 / 3 200 / 4 396 / 7 396 7 $0
71 Kevin Frye #45945 TX 198 / 3 197 / 5 395 / 8 395 8 $0
72 Jim Crissman #28301 NC 197 / 5 197 / 6 394 / 11 394 11 $0
73 Scott Pollock #25009 FL 206 / 9 187 / 4 393 / 13 393 13 $0
74 Jerry Carter #70306 KY 185 / 4 205 / 8 390 / 12 390 12 $0
75 Matthew Carter #13089 MO 206 / 6 183 / 2 389 / 8 389 8 $0
75 Bowen Spitznogle #52215 IA 206 / 7 183 / 1 389 / 8 389 8 $0
77 Tommy Whitman #29290 MO 193 / 4 191 / 5 384 / 9 384 9 $0
78 Taylor Yates #41031 GA 202 / 5 181 / 3 383 / 8 383 8 $0
79 Jesse Scott #46274 GA 197 / 5 181 / 2 378 / 7 378 7 $0
80 Cody Thompson #29908 MS 187 / 2 189 / 2 376 / 4 376 4 $0
81 Scott Turner #26575 SC 191 / 2 183 / 2 374 / 4 374 4 $0
82 Spencer Hutson #47918 IN 176 / 4 187 / 4 363 / 8 363 8 $0
83 Jeremy Elliott #30417 KY 210 / 9 0 / 0 210 / 9 210 9 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top