Black Eagle Darton Pro/Am

Black Eagle Darton Pro/Am
Black Eagle Darton Pro/Am
Black Eagle Darton Pro/Am starts March 30th
Per Fort Benning Department of Emergency Services anyone on an e-bike must wear a helmet and obey all traffic laws. BRING BOOTS, IT WILL BE MUDDY AT FT BENNING!
Hotels + Accommodations
Contact the Russell County Tourism Department at 334-298-6426 and 706-593-8996
Access the Tourism Mobile App from your phone by visiting RUSSELLCOUNTYTOURISM.com
Hotel Name | Locations | Telephone |
---|---|---|
Quality Inn | 600 MLK Jr Pkwy/ Hwy 431 | 334-298-1005 |
Hampton Inn & Suites | 620 MLK Jr Pkwy/ Hwy 431 | 334-664-0776 |
Days Inn | 3560 US Hwy 431 North | 334-468-5828 |
Holiday Inn Express | 1702 US Hwy 280 Bypass | 334-298-9404 |
Colonial Inn | 905 East 280 Bypass | 334-298-9361 |
Super 8 | 905 A East 280 Bypass | 334-664-9634 |
Courtyard Marriott | 1400 Whitewater Ave | 334-664-9840 |
Rodeway Inn | 1600 East Hwy 280 Bypass | 334-298-8000 |
Phenix Inn & Suites | 1700 East 280 Bypass | 334-214-5181 |
Candlewood Suites | 3389 Victory Drive | 706-683-9900 |
Hawthorn Suites by Wyndham | 3662 Victory Drive | 706-223-1352 |
Holiday Inn Express & Suites | 3901 Victory Drive | 706-507-7080 |
WoodSpring Suites | 1801 Victory Drive | 706-649-6599 |
Marriott Columbus | 800 Front Ave | 706-324-1800 |
Motel 6 | 1325 Veterans Pkwy | 706-322-2522 |
Microtel Inn | 3930 St Mary’s Rd | 706-389-4726 |
Holiday Inn Express & Suites Northlake* see note below | 7336 Bear Lane | 706-507-7200 |
Country Inn & Suites | 1720 Fountain Ct. | 706-660-1880 |
Doubletree Columbus | 5351 Sydney Simons Blvd | 706-327-6868 |
Hilton Garden Inn | 1500 Bradley Lake Blvd | 706-660-1000 |
Home2Suites | 1664 Whittlesey Rd | 706-257-6931 |
SpringHill Suites | 5415 Whittlesey Blvd | 706-576-3773 |
Staybridge Suites | 1678 Whittlesey Rd | 706-507-7770 |
TownePlace Suites | 4510 E Armour Rd | 706-322-3001 |
La Quinta Inn & Suites | 1711 Rollins Way | 706-223-1333 |
Campgrounds
Campgrounds | Locations | Telephone |
---|---|---|
Bluff Creek Park | 144 Bluff Creek Rd, Pittsview AL 36871 | 334-855-2746 |
Uchee Creek Campground | 7 Uchee Creek Rd, Fort Mitchell, AL 36856 | 706-545-7238 |
Event Schedule
Day | Times | Activities |
---|---|---|
Wednesday: | Noon – 5 PM | Practice Facilities Open |
29-Mar | Noon – 5 PM | ASA Registration Opens |
Thursday: | 8:00 AM | ASA Registration / Practice Facilities open |
30-Mar | 8 AM – 5 PM | Elite Known Distance Bonus Round – Tee-times |
1:00 PM | Zebra Strings Team Shoot | |
3:30 PM | Zebra Strings Team Shoot Awards | |
5:00 PM | ASA Registration Closes | |
6:00 PM | Facilities Close | |
Friday: | 7:00 AM | ASA Registration / Facilities open |
31-Mar | 8 AM – 5 PM | Elite Known Distance Bonus Round – Tee-times |
9:00 AM | First Round – All Pro Classes | |
9:00 AM | Friday Option Round for SUN @ 7:30 AM times | |
1:00 PM | Friday Option Round for SAT @ 3:30 PM times & Ranges A,B,C & D | |
5:00 PM | ASA Registration Closes | |
6:00 PM | Facilities Close | |
Saturday: | 7:00 AM | Registration / Practice Facilities open |
1-Apr | 7:30 AM | Eagle & Junior Eagle – Safety Meeting & Competition at Youth Range |
7:30 AM | First Round – Shotgun Start Amateur Classes | |
7:30 AM | Second Round – All Pro Classes | |
8 AM – 4 PM | Elite Known Distance Bonus Round – Tee-times | |
11:30 AM | Shotgun Start – Amateur Classes | |
11:00 AM | Future Champions meet at ASA Registration | |
Noon | Shotgun Start – Semi-pro & Amateur classes on Ranges A,B,C & D | |
1:00 PM | Future Champions ASA Pro Session | |
3:00 PM | Award Ceremony – Eagle & Junior Eagle in the Tournament Village | |
3:30 PM | Award Ceremony – Traditional and Barebow Classes in Tournament Village | |
3:30 PM | Second Round – Amateur Classes | |
4:00 PM | Pro Pressure Point Shoot Down | |
On-Site across from the General Store at the end of Uchee Creek Rd | ||
7:00 PM | Facilities Close | |
Sunday: | 6:30 AM | Sunrise Services |
27-Mar | 7:00 AM | Site in bags and 3-D Practice Facilities open at dawn and close at 8:00 AM |
7:30 AM | Final Round – Shotgun Start | |
9:00 AM | Awards Ceremony – Amateur Classes completed Saturday | |
11:30AM | Awards Ceremony – Classes completed on Sunday | |
1:00 PM | Facilities close – See you at Camp Minden, LA April 21 – 24 |
Range Assignments
ALL TIMES ARE EASTERN TIME ZONE
UCHEE 2023 | RD 1 | Rng | Time | RD 2 | Rng | Time | Fri.Option | |
---|---|---|---|---|---|---|---|---|
Open Pro – unknown | Fri | A | 9:00 | Sat | B | 7:30 | N/A | |
Women Pro – unknown | Fri | B | 9:00 | Sat | A | 7:30 | N/A | |
Senior Pro – unknown | Fri | B | 9:00 | Sat | A | 7:30 | N/A | |
Known Pro | Fri | D | 9:00 | Sat | C | 7:30 | N/A | |
Senior Known Pro | Fri | C | 9:00 | Sat | D | 7:30 | N/A | |
Women Known Pro | Fri | C | 9:00 | Sat | D | 7:30 | N/A | |
Semi Pro – unknown | Sat | A | Noon | Sun | B | 7:30 | 1:00 | |
Men’s Open 45 – unknown | Sat | B | Noon | Sun | A | 7:30 | 1:00 | |
Senior Mens – unknown | Sat | B | Noon | Sun | A | 7:30 | 1:00 | |
Known 50 (1) | Sat | D | Noon | Sun | C | 7:30 | 1:00 | |
Known 50 (2) | Sat | C | Noon | Sun | D | 7:30 | 1:00 | |
Senior Known 50 | Sat | C | Noon | Sun | D | 7:30 | 1:00 | |
Women K50 | Sat | C | Noon | Sun | D | 7:30 | 1:00 | |
Known 45 (1) | Sat | E | 7:30 | Sat | F | 3:30 | 1:00 | |
Known 45 (2) | Sat | F | 7:30 | Sat | E | 3:30 | 1:00 | |
Men’s Pins 45 | Sat | F | 7:30 | Sat | E | 3:30 | 1:00 | |
Crossbow 45 | Sat | F | 7:30 | Sat | E | 3:30 | 1:00 | |
Senior Known (1) | Sat | F | 11:30 | Sun | E | 7:30 | 9:00 | |
Senior Known (2) | Sat | E | 11:30 | Sun | F | 7:30 | 9:00 | |
Women’s Known 45 | Sat | E | 11:30 | Sun | F | 7:30 | 9:00 | |
Women’s Open 45 – unknown | Sat | E | 11:30 | Sun | F | 7:30 | 9:00 | |
Men’s Open 40 – unknown | Sat | G | 7:30 | Sat | H | 3:30 | 1:00 | |
Men’s Pins 40 | Sat | H | 7:30 | Sat | G | 3:30 | 1:00 | |
Crossbow | Sat | G | 11:30 | Sun | H | 7:30 | 9:00 | |
Super Senior – unknown | Sat | G | 11:30 | Sun | H | 7:30 | 9:00 | |
Senior Masters – unknown | Sat | G | 11:30 | Sun | H | 7:30 | 9:00 | |
Super Senior Known | Sat | H | 11:30 | Sun | G | 7:30 | 9:00 | |
Super Sr. Pins | Sat | H | 11:30 | Sun | G | 7:30 | 9:00 | |
Sr. Pins | Sat | I | 11:30 | Sun | J | 7:30 | 9:00 | |
Senior Masters Known | Sat | I | 11:30 | Sun | J | 7:30 | 9:00 | |
Y. Adult Pins Male | Sat | I | 7:30 | Sat | J | 3:30 | 1:00 | |
Known 40 (1) | Sat | J | 7:30 | Sat | I | 3:30 | 1:00 | |
Known 40 (2) | Sat | I | 7:30 | Sat | J | 3:30 | 1:00 | |
Women’s K-40 | Sat | J | 11:30 | Sun | K | 7:30 | 9:00 | |
Y. Adult Pins Female | Sat | J | 11:30 | Sun | K | 7:30 | 9:00 | |
Y. Adult Open Male | Sat | K | 7:30 | Sat | L | 3:30 | 1:00 | |
Y. Adult Open Female | Sat | K | 11:30 | Sun | I | 7:30 | 9:00 | |
Women’s Senior Known | Sat | K | 11:30 | Sun | I | 7:30 | 9:00 | |
Women’s Super Sr.Known | Sat | K | 11:30 | Sun | I | 7:30 | 9:00 | |
Women’s Pins 40 | Sat | K | 11:30 | Sun | I | 7:30 | 9:00 | |
Women’s Pins 30 | Sat | L | 11:30 | Sun | M | 7:30 | 9:00 | |
Olympic Recurve | Sat | L | 11:30 | Sun | M | 7:30 | 9:00 | |
Youth Barebow Recurve | Sat | L | 11:30 | Sun | M | 7:30 | 9:00 | |
Youth Olympic Recurve | Sat | L | 11:30 | Sun | M | 7:30 | 9:00 | |
Men’s Pins 30 | Sat | L | 7:30 | Sat | M | 3:30 | 1:00 | |
Youth Pins Boys | Sat | L | 7:30 | Sat | M | 3:30 | 1:00 | |
Traditional – unknown | Sat | M | 7:30 | Sat | N | 11:30 | 1:00 | |
Barebow Recurve | Sat | M | 7:30 | Sat | N | 11:30 | 1:00 | |
Youth Pins Girls | Sat | M | 11:30 | Sun | L | 7:30 | 9:00 | |
Youth Open Girls | Sat | M | 11:30 | Sun | L | 7:30 | 9:00 | |
Youth Open Boys | Sat | M | 11:30 | Sun | L | 7:30 | 9:00 | |
Eagle Recurve | Sat | N | 8:00 | |||||
Jr. Eagle | Sat | N | 8:00 | |||||
Eagle Pins Girls | Sat | N | 8:00 | |||||
Eagle Pins Boys | Sat | N | 8:00 | |||||
Eagle Open Girls | Sat | N | 8:00 | |||||
Eagle Open Boys | Sat | N | 8:00 |
Friday Option in Red