TRU Ball Pro/Am

TRU Ball Pro/Am
TRU Ball Pro/Am
Hotels + Accommodations
| Hotel Name | Exit off I-75 | City | Telephone |
|---|---|---|---|
| Comfort Suites | Exit 38, 1918 W Hwy 192 | London | (606) 877-7848 |
| Country Inn and Suites | Exit 38, 2035 W Hwy 192 | London | (606) 878-9900 |
| Holiday Inn Express | Exit 38, 506 Minton Dr | London | (606) 862-0077 |
| Baymont Inn & Suites | Exit 38, 2075 Hwy 192 W | London | (606) 657-0684 |
| Microtel Inn & Suites | Exit 38, 1895 W Hwy 192 | London | (606) 877-3400 |
| Budget Host-Westgate Inn | Exit 41, 254 Russell Dyche Mem | London | (606) 878-7330 |
| Fairfield Inn | Exit 41, 201 Shiloh Dr | London | (606) 389-5640 |
| Economy Inn | Exit 41, 1232 N Main St | London | (606) 864-8867 |
| Red Roof Inn | Exit 41, 110 Melcon Ln | London | (606) 862-8844 |
| Econo Lodge | Exit 41, 105 Melcon Ln | London | (606) 877-9700 |
| Motel 6 | Exit 41, 285 W Hwy 80 | London | (606) 878-9800 |
| Quality Inn | Exit 41, 400 Gop St | London | (606) 877-4466 |
| Hampton Inn – North | Exit 41, 200 Alamo Dr | London | (606) 864-0011 |
| Baymont Inn | Exit 29, 174 Adams Rd | Corbin | (606) 523-9040 |
| Quality Suites | Exit 29, 47 Adams Rd | Corbin | (606) 526-6646 |
| Comfort Inn & Suites | Exit 29, 25 Hwy 770 | Corbin | (855) 516-1090 |
| Hampton Inn | Exit 29, 125 Adams Rd | Corbin | (606) 523-5696 |
| Corbin Inn | Exit 29, 37 Hwy 770 | Corbin | (606) 523-1500 |
| Super 8 Motel | Exit 29, 171 W Cumberland Gap Pky | Corbin | (606) 528-8888 |
| Campground Locations | Address | City | Telephone |
| Budget Host-Westgate Inn | 254 Russell Dyche Mem Hwy | London | (606) 878-7330 |
| Levi Jackson Wilderness Road Park | 998 Levi Jackson Mill Rd. (Across from Site) | London | (606) 330-2130 |
Event Schedule
| London 2026 | RD 1 | Rng | Time | RD 2 | Rng | Time | |
|---|---|---|---|---|---|---|---|
| Open Pro – Unknown | Fri | A | 9:00 | Sat | B | 8:00 | |
| Women Pro – Unknown | Fri | B | 9:00 | Sat | A | 8:00 | |
| Senior Pro – Unknown | Fri | B | 9:00 | Sat | A | 8:00 | |
| Known Pro | Fri | D | 9:00 | Sat | C | 8:00 | |
| Senior Known Pro | Fri | C | 9:00 | Sat | D | 8:00 | |
| Women Known Pro | Fri | C | 9:00 | Sat | D | 8:00 | |
| Semi Pro – Unknown | Fri | B | 1:00 | Sat | A | 11:30 | |
| Wo Open 45 – Unknown | Fri | B | 1:00 | Sat | A | 11:30 | |
| Men’s Open 45-Unknown | Fri | A | 1:00 | Sat | B | 11:30 | |
| Senior Open- Unknown | Fri | A | 1:00 | Sat | B | 11:30 | |
| Known 50 (1) | Fri | D | 1:00 | Sat | C | 11:30 | |
| Known 50 (2) | Fri | C | 1:00 | Sat | D | 11:30 | |
| Senior Known 50 | Fri | C | 1:00 | Sat | D | 11:30 | |
| Known 45 | Fri | E | 9:00 | Sat | F | 7:30 | |
| Hunter 45 | Fri | F | 9:00 | Sat | E | 7:30 | |
| Senior Known (1) | Fri | F | 1:00 | Sat | E | 11:30 | |
| Senior Known (2) | Fri | E | 1:00 | Sat | F | 11:30 | |
| Senior Hunter 45 | Fri | E | 1:00 | Sat | F | 11:30 | |
| Women’s Known 45 | Fri | E | 1:00 | Sat | F | 11:30 | |
| Open 40-Unknown | Fri | G | 9:00 | Sat | H | 7:30 | |
| Crossbow | Fri | G | 9:00 | Sat | H | 7:30 | |
| Super Senior – Unknown | Fri | G | 1:00 | Sat | H | 11:30 | |
| Senior Masters-Unknown | Fri | G | 1:00 | Sat | H | 11:30 | |
| Super Sr. Pins | Fri | G | 1:00 | Sat | H | 11:30 | |
| Men’s Pins 40 | Fri | H | 9:00 | Sat | G | 7:30 | |
| Y. Adult Open Male | Fri | H | 9:00 | Sat | G | 7:30 | |
| Y. Adult Pins Male | Fri | H | 9:00 | Sat | G | 7:30 | |
| Super Senior Known | Fri | H | 1:00 | Sat | G | 11:30 | |
| Sr. Pins | Fri | K | 1:00 | Sat | J | 11:30 | |
| Senior Masters Known | Fri | K | 1:00 | Sat | J | 11:30 | |
| Known 40 (1) | Fri | J | 9:00 | Sat | I | 7:30 | |
| Known 40 (2) | Fri | I | 9:00 | Sat | J | 7:30 | |
| Women’s K-40 | Fri | J | 1:00 | Sat | I | 11:30 | |
| Women’s Pins 40 | Fri | J | 1:00 | Sat | I | 11:30 | |
| Wo. Super Sr.Known | Fri | I | 1:00 | Sat | K | 11:30 | |
| Y. Adult Open Female | Fri | I | 1:00 | Sat | K | 11:30 | |
| Y. Adult Pins Female | Fri | I | 1:00 | Sat | K | 11:30 | |
| Women’s Senior Known | Fri | I | 1:00 | Sat | K | 11:30 | |
| Sr Legends (Ages 75+) | Fri | L | 1:00 | Sat | M | 11:30 | |
| Barebow Recurve | Fri | L | 1:00 | Sat | M | 11:30 | |
| Olympic Recurve | Fri | L | 1:00 | Sat | M | 11:30 | |
| Women’s Pins 30 | Fri | M | 1:00 | Sat | L | 11:30 | |
| Youth Pins Girls | Fri | M | 1:00 | Sat | L | 11:30 | |
| Youth Open Girls | Fri | M | 1:00 | Sat | L | 11:30 | |
| Men’s Pins 30 | Fri | M | 9:00 | Sat | K | 7:30 | |
| Youth Pins Boys | Fri | L | 9:00 | Sat | M | 7:30 | |
| Youth Open Boys | Fri | L | 9:00 | Sat | M | 7:30 | |
| Eagle Open Boys | N/A | Sat | L | 7:30 | |||
| Eagle Open Girls | N/A | Sat | L | 7:30 | |||
| Youth Barebow Recurve | N/A | Sat | L | 7:30 | |||
| Youth Olympic Recurve | N/A | Sat | L | 7:30 | |||
| Eagle Recurve | Sat | N | 8:00 | ||||
| Jr. Eagle | Sat | N | 8:00 | ||||
| Eagle Pins Girls | Sat | N | 8:00 | ||||
| Eagle Pins Boys | Sat | N | 8:00 |
Range Assignments
No Range Assignments Posted


