© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Member Status | Year | Member Name / ASA # | Qualification |
---|---|---|---|
Active | 2025 | Joe Abate #61767 | StateALSuper Senior Known StateTNSuper Senior Known StateMSSuper Senior Known StateGASuper Senior Known |
Active | 2025 | Dan Abbe #61600 | StateRISenior Known StateVTSenior Known StateNHSenior Known StateCTSenior Known StateMESenior Known StateMASenior Known |
Active | 2025 | Scott Abbott #60134 | StateWVMens Open 40 StatePAMens Open 40 StateOHMens Open 40 |
Active | 2025 | Arnold Abrahamsen #27069 | StatePASenior Masters StateNYSenior Masters StateRISenior Masters StateNHSenior Masters StateMESenior Masters StateMASenior Masters StateVTSenior Masters StateCTSenior Masters |
Active | 2025 | Chris Abrahamsen #27070 | StatePAMens Hunter 45 StateNYMens Hunter 45 |
Active | 2025 | Matthew Acuna #65706 | StateSCMens Pins 40 StateGAMens Pins 40 |
Active | 2025 | Jackson Adams #67093 | StateGAMens Hunter 45 StateFLMens Hunter 45 |
Active | 2025 | Roy Adams #68607 | StateTXKnown 50 |
Active | 2025 | Chris Adams #44409 | StateKYSemi-Pro StateINSemi-Pro |
Active | 2025 | Trenton Adams #41278 | StateALMens Hunter 45 StateTNMens Hunter 45 StateKYMens Hunter 45 |
Active | 2025 | Chad Adams #55685 | StateVAKnown 50 |
Active | 2025 | Brandon Adams #67869 | StateVAKnown 40 |
Active | 2025 | Madelyn Adams #55687 | StateVAWomens K-40 |
Active | 2025 | Lilliana Adams #65678 | StateVAWomens K-40 |
Active | 2025 | Eli Adams #69263 | StateTXEagle Pins Boys |
Active | 2025 | Chris Adams #69226 | StateTXKnown 40 |
Active | 2025 | Timothy Adams #38199 | StateILSenior Masters Known StateMOSenior Masters Known |
Active | 2025 | Nash Adams #54857 | StateILMens Open 40 StateMOMens Open 40 |
Active | 2025 | Thad Adams #58707 | StateILEagle Open Boys StateMOEagle Open Boys |
Active | 2025 | Levi Adams #69264 | StateTXJr. Eagle |
Active | 2025 | Amy Adams #68625 | StateVAWomens Senior Known |
Active | 2025 | Shane Adams #50569 | StateOHKnown 40 StateKYKnown 40 |
Active | 2025 | Kyle Addington #69735 | StateKYMens Pins 30 |
Active | 2025 | Brayden Addington #69738 | StateKYYouth Pins Boys |
Active | 2025 | Jubilee Addington #69739 | StateKYEagle Recurve |
Active | 2025 | Bryan Addy #68176 | StateNCKnown 40 StateGAKnown 40 StateSCKnown 40 |
Active | 2025 | Lexi Adkins #66448 | StateSCYoung Adult Open Female StateNCYoung Adult Open Female StateVAYoung Adult Open Female StateWVYoung Adult Open Female |
Active | 2025 | Jonathan Adkins #69122 | StateSCKnown 40 StateNCKnown 40 StateVAKnown 40 StateWVKnown 40 |
Active | 2025 | Jessica Adkins #66441 | StateNCWomens K-40 StateSCWomens K-40 StateVAWomens K-40 StateWVWomens K-40 |
Active | 2025 | Jason Adkins #64620 | StateOHSenior Mens |
Active | 2025 | Jaxon Adkins #64652 | StateOHMens Open 40 |
Active | 2025 | Rhett Adkins #68041 | StateOKEagle Pins Boys StateKSEagle Pins Boys StateMSEagle Pins Boys StateAREagle Pins Boys |
Active | 2025 | Daisy Adkins #68040 | StateOKEagle Pins Girls StateKSEagle Pins Girls StateMSEagle Pins Girls StateAREagle Pins Girls |
Active | 2025 | Gentry Adkins #68042 | StateOKJr. Eagle StateKSJr. Eagle StateMSJr. Eagle StateARJr. Eagle |
Active | 2025 | Jeremy Adkins #65766 | StateOKMens Hunter 45 StateKSMens Hunter 45 StateMSMens Hunter 45 StateARMens Hunter 45 |
Active | 2025 | Douglas Adkins #63546 | StateINBarebow Recurve StateKYBarebow Recurve |
Active | 2025 | Daniel Adkins #61217 | StateOHKnown 40 |
Active | 2025 | Randy Agee #55449 | StateALSenior Known 50 StateTNSenior Known 50 |
Active | 2025 | Sean Aguirre #65409 | StateSCKnown 45 StateFLKnown 45 StateGAKnown 45 |
Active | 2025 | Lewis Ahlwardt #64056 | StateLAKnown 45 StateALKnown 45 StateMSKnown 45 |
Active | 2025 | Kyron Ahner #69796 | StatePAKnown 40 |
Active | 2025 | Keith Akers #67519 | StateINSenior Known |
Active | 2025 | Reese Akre-Smith #68997 | StateFLYoung Adult Pins Female |
Active | 2025 | Collin Alaniz #69552 | StateAZMens Hunter 45 |
Active | 2025 | Harvey Alderman #44965 | StateWVSenior Pins StateNCSenior Pins StateVASenior Pins |
Active | 2025 | Stuart Aldridge #65875 | StateCOOlympic Recurve |
Active | 2025 | Christopher Alexander #45165 | StateALKnown 50 |
Active | 2025 | Steele Alexander #63844 | StateTNEagle Open Boys StateGAEagle Open Boys StateSCEagle Open Boys StateNCEagle Open Boys |
Active | 2025 | Mia Alexander #63845 | StateTNJr. Eagle StateGAJr. Eagle StateSCJr. Eagle StateNCJr. Eagle |
Active | 2025 | Scott Alford #68060 | StateLASenior Known StateALSenior Known StateMSSenior Known |
Active | 2025 | Danny Alger #17293 | StateVASenior Masters Known |
Active | 2025 | Dax Algueseva #62264 | StateTXYoung Adult Open Male |
Active | 2025 | Justin Allen #66158 | StateKYKnown 45 |
Active | 2025 | John Allen #30975 | StateKYSuper Sr Pins StateTNSuper Sr Pins |
Active | 2025 | Chase Allen #69092 | StateMSBarebow Recurve StateLABarebow Recurve |
Active | 2025 | Chad Allen #34594 | StateMIKnown 50 |
Active | 2025 | Chris Allen #64977 | StateTNKnown 40 StateKYKnown 40 |
Active | 2025 | Kylee-Ayn Allen #61447 | StateLAEagle Open Girls |
Active | 2025 | David Alligood #13222 | StateGASuper Senior Known |
Active | 2025 | Michael Allmon #66234 | StateTNMens Hunter 45 StateNCMens Hunter 45 StateALMens Hunter 45 StateGAMens Hunter 45 |
Active | 2025 | Logan Alphin #63016 | StateSCYouth Open Boys StateNCYouth Open Boys |
Active | 2025 | Doug Althoff #68452 | StateAZSuper Senior Known |
Active | 2025 | Aaron Alumbaugh #69724 | StateKSKnown 40 StateOKKnown 40 StateARKnown 40 StateMOKnown 40 |
Active | 2025 | Michelle Alvarado #65944 | StateTXWomens K-40 StateNMWomens K-40 |
Active | 2025 | Max Alvarado #65945 | StateTXYoung Adult Open Male StateNMYoung Adult Open Male |
Active | 2025 | Kenneth Ambrose #20183 | StateLASuper Senior Known |
Active | 2025 | George Ameen #38038 | StateLASenior Mens StateMSSenior Mens |
Active | 2025 | Joshua Amerling #65088 | StateRIKnown 40 StateNHKnown 40 StateVTKnown 40 StateMEKnown 40 StateMAKnown 40 StateCTKnown 40 |
Active | 2025 | Ginger Ames #66598 | StateKYWomens Senior Known StateINWomens Senior Known |
Active | 2025 | Scot Ames #55735 | StateKYSenior Mens StateINSenior Mens |
Active | 2025 | Sophia Amodeo #58760 | StateALWomens K-40 StateGAWomens K-40 |
Active | 2025 | Keith Anctil #25531 | StateGAKnown 40 StateNCKnown 40 StateSCKnown 40 |
Active | 2025 | Peter Andersen #69049 | StateCOSenior Pins |
Active | 2025 | Daniel Andersen #61667 | StateCOYoung Adult Open Male |
Active | 2025 | Ross Anderson #68699 | StateTXKnown 45 |
Active | 2025 | Braxton Anderson #68701 | StateTXYouth Open Boys |
Active | 2025 | Kyle Anderson #56940 | StateOKSemi-Pro StateTXSemi-Pro |
Active | 2025 | Larry Anderson #57286 | StateOKSenior Known StateTXSuper Senior Known StateOKSuper Senior Known |
Active | 2025 | Justin Anderson #49843 | StateLAMens Pins 30 StateMSMens Pins 30 |
Active | 2025 | Lawson Anderson #63915 | StateLAJr. Eagle StateMSJr. Eagle |
Active | 2025 | Wyatt Anderson #66472 | StateFLYouth Pins Boys StateALYouth Pins Boys StateTNYouth Pins Boys StateMSYouth Pins Boys StateGAYouth Pins Boys |
Active | 2025 | Ryan Anderson #69339 | StateMOKnown 40 StateILKnown 40 |
Active | 2025 | Reagan Anderson #63441 | StateALYouth Pins Girls StateLAYouth Pins Girls StateMSYouth Pins Girls StateTNYouth Pins Girls StateGAYouth Pins Girls StateFLYouth Pins Girls |
Active | 2025 | Michael Anderson #42342 | StateINSuper Senior Known |
Active | 2025 | Matt Anderson #69384 | StateIAMens Hunter 45 StateMOMens Hunter 45 StateILMens Hunter 45 |
Active | 2025 | Abigail Anderson #65190 | StatePAYouth Open Girls |
Active | 2025 | Paul Anderson #29704 | StateILSenior Known |
Active | 2025 | Brayden Andrews #68687 | StateKYYouth Pins Boys |
Active | 2025 | Ryan Andrews #69312 | StateTNMens Hunter 45 StateVAMens Hunter 45 StateWVMens Hunter 45 StateNCMens Hunter 45 StateSCMens Hunter 45 |
Active | 2025 | Charles Angel #59260 | StateALSuper Sr Pins |
Active | 2025 | Stretch Anthony #61170 | StateIAMens Hunter 45 StateMOMens Hunter 45 StateILMens Hunter 45 |
Active | 2025 | Patrick Antkowiak #66517 | StateVASenior Known |
Active | 2025 | Jacob Apache #51000 | StateNMKnown 40 |
Active | 2025 | todd applebee #68528 | StateKYSenior Known StateTNSenior Known StateALSenior Known |
Active | 2025 | Miguel Arce #71044 | StateRIKnown 40 StateNHKnown 40 StateVTKnown 40 StateCTKnown 40 StateMEKnown 40 StateMAKnown 40 |
Active | 2025 | Rick Archer #19880 | StateOKSuper Senior Known StateKSSuper Senior Known StateMSSuper Senior Known StateARSuper Senior Known |
Active | 2025 | Taylor Ardner #66242 | StateWVWomens K-40 StateNCWomens K-40 StateVAWomens K-40 StateSCWomens K-40 |
Active | 2025 | Emery Arendt #64162 | StateTXYouth Pins Girls StateOKYouth Pins Girls StateARYouth Pins Girls |
Active | 2025 | Adil Arif #69939 | StateRIBarebow Recurve StateVTBarebow Recurve StateNHBarebow Recurve StateMEBarebow Recurve StateMABarebow Recurve StateCTBarebow Recurve |
Active | 2025 | Christopher Arledge #40831 | StateOHKnown 45 |
Scores Updated: May 18th, 2025 3:52am