© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Rnd 1 | Rnd 2 | Total | Payback |
---|---|---|---|---|---|---|
1 | Hunter Hume #68126 | OK | 181 / 2 | 180 / 2 | 361 / 4 | $95 |
2 | Dwayne Morgan #66519 | NC | 176 / 2 | 178 / 3 | 354 / 5 | $80 |
3 | Gene Cross #46864 | AR | 153 / 1 | 154 / 1 | 307 / 2 | $0 |
4 | Quinn Talbott #60570 | MO | 157 / 2 | 127 / 0 | 284 / 2 | $0 |
5 | Larry Morgan #66778 | AL | 126 / 0 | 106 / 0 | 232 / 0 | $0 |
6 | Kenny Philibert Jr. #53298 | LA | 116 / 0 | 94 / 0 | 210 / 0 | $0 |
Scores Updated: May 21st, 2025 9:56am