• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Nathan Brooks #7719 AR 230 / 15 212 / 8 442 / 23 512 27 $2,447
2 Chance Beaubouef #19125 TN 224 / 12 216 / 10 440 / 22 510 26 $1,427
3 Ted Strychalski #48855 PA 222 / 13 214 / 10 436 / 23 506 27 $1,327
4 Donnie Thacker #17630 KY 218 / 12 222 / 11 440 / 23 499 25 $1,234
5 Tyler Marlow #24870 FL 224 / 14 216 / 8 440 / 22 497 24 $1,148
6 Mark Ritchie #36162 MI 224 / 13 210 / 6 434 / 19 434 19 $1,067
7 Tim Gillingham #2325 UT 216 / 10 216 / 10 432 / 20 432 20 $993
8 Adam Gibson #39522 IN 220 / 10 212 / 9 432 / 19 432 19 $924
9 Preston Roberson #41940 NC 218 / 12 212 / 8 430 / 20 430 20 $859
10 David Houser #70926 PA 222 / 12 208 / 7 430 / 19 430 19 $799
11 Jacob Marlow #24871 FL 220 / 10 210 / 8 430 / 18 430 18 $743
12 Kevin Koch #27768 IL 214 / 9 216 / 8 430 / 17 430 17 $691
13 Jesse Broadwater #15931 FL 218 / 10 210 / 9 428 / 19 428 19 $620
13 Aaron Tedford #49309 MT 218 / 10 210 / 9 428 / 19 428 19 $620
15 Stan Harmon #21039 MO 218 / 11 210 / 7 428 / 18 428 18 $555
16 Christopher Perkins #41146 ON, CA 216 / 9 212 / 7 428 / 16 428 16 $518
17 Jacob Phelps #30394 VA 222 / 12 205 / 8 427 / 20 427 20 $0
18 Brian Meese #38860 PA 210 / 8 216 / 12 426 / 20 426 20 $0
19 Garrett Ayersman #25145 WV 222 / 11 204 / 7 426 / 18 426 18 $0
20 Luke Parker #20936 LA 218 / 9 206 / 7 424 / 16 424 16 $0
21 Jeremy Elliott #30417 KY 203 / 7 220 / 12 423 / 19 423 19 $300
22 John Clifton #6957 AR 218 / 11 204 / 5 422 / 16 422 16 $0
22 Kyle Douglas #50656 UT 212 / 10 210 / 6 422 / 16 422 16 $0
22 Robert Householder #39337 AL 218 / 9 204 / 7 422 / 16 422 16 $0
25 Chad Bennett #46205 MI 212 / 8 210 / 5 422 / 13 422 13 $0
25 Lewis Holmes III #41397 WI 212 / 6 210 / 7 422 / 13 422 13 $0
27 Rob Morgan #50595 MT 214 / 8 208 / 4 422 / 12 422 12 $0
28 Randy Patterson #18076 VA 216 / 11 204 / 5 420 / 16 420 16 $0
28 Rod White #17491 IA 214 / 9 206 / 7 420 / 16 420 16 $0
30 Colton Hamilton #48426 PA 214 / 9 206 / 6 420 / 15 420 15 $0
31 Chad Hilburn #27750 OK 214 / 8 206 / 4 420 / 12 420 12 $0
32 Shane Wills #50107 MD 212 / 9 206 / 5 418 / 14 418 14 $0
33 Spencer Hutson #47918 IN 214 / 9 202 / 7 416 / 16 416 16 $0
34 Mason Smith #17650 GA 210 / 7 206 / 7 416 / 14 416 14 $0
35 Curtis Broadnax #43630 GA 216 / 9 200 / 4 416 / 13 416 13 $0
36 Christopher Brackett #50294 IL 210 / 8 206 / 3 416 / 11 416 11 $0
37 Sam Wolthuis #16386 MO 208 / 9 206 / 7 414 / 16 414 16 $0
38 Kyle Dowe #41373 WI 204 / 6 210 / 9 414 / 15 414 15 $250
39 Caleb Sorrells #39404 IN 210 / 7 204 / 6 414 / 13 414 13 $0
40 Glen Bordwell #49205 NY 210 / 5 204 / 3 414 / 8 414 8 $0
41 Larry Kade #20581 WV 205 / 7 208 / 6 413 / 13 413 13 $200
42 Rodney Rohrbacker #45915 TX 204 / 7 208 / 7 412 / 14 412 14 $150
43 Joseph Hershberger #35160 OH 200 / 3 212 / 7 412 / 10 412 10 $150
44 Jimmy Jones #16673 FL 206 / 7 205 / 8 411 / 15 411 15 $0
45 Keith Trail #7029 WV 200 / 3 206 / 7 406 / 10 406 10 $0
46 Scott Pollock #25009 FL 203 / 6 202 / 6 405 / 12 405 12 $0
47 Paul Tedford #48236 MT 208 / 6 196 / 6 404 / 12 404 12 $0
48 Kevin Dukes #34851 FL 202 / 5 202 / 5 404 / 10 404 10 $0
48 Kevin Frye #45945 TX 194 / 4 210 / 6 404 / 10 404 10 $0
50 Cody Thompson #29908 MS 204 / 5 200 / 4 404 / 9 404 9 $0
51 Louis Price #49398 NY 202 / 4 201 / 6 403 / 10 403 10 $0
52 Buddy Braden III #21141 VA 202 / 4 201 / 5 403 / 9 403 9 $0
53 Skip Zmuginsky #5092 OH 210 / 7 192 / 1 402 / 8 402 8 $0
54 Vinson Grimm #36692 FL 203 / 8 195 / 3 398 / 11 398 11 $0
55 Jim Livak #33527 NY 198 / 5 200 / 3 398 / 8 398 8 $0
56 Chris Hammons #40644 KY 210 / 10 186 / 6 396 / 16 396 16 $0
57 David W Stepp #2868 AZ 193 / 5 203 / 6 396 / 11 396 11 $0
58 John Leighton #35572 NC 204 / 6 192 / 1 396 / 7 396 7 $0
59 Rob Larkins #19437 FL 191 / 3 204 / 8 395 / 11 395 11 $0
60 Jerry Carter #70306 KY 202 / 7 190 / 5 392 / 12 392 12 $0
61 Mike Debolt #3654 OH 192 / 5 200 / 6 392 / 11 392 11 $0
62 Cody Clark #16041 GA 197 / 4 195 / 3 392 / 7 392 7 $0
62 Elliott Workman #47755 OH 196 / 3 196 / 4 392 / 7 392 7 $0
64 Todd Mc Kenzie #199 NC 199 / 7 192 / 5 391 / 12 391 12 $0
65 David Pena #42460 TX 195 / 7 196 / 4 391 / 11 391 11 $0
66 Matthew Young #47507 PA 206 / 4 185 / 2 391 / 6 391 6 $0
67 Joshua Bassett #49553 TX 200 / 4 189 / 6 389 / 10 389 10 $0
67 Aaron Little #47626 NC 200 / 7 189 / 3 389 / 10 389 10 $0
69 Chris Escarcega #48790 AL 202 / 4 187 / 4 389 / 8 389 8 $0
69 Taylor Yates #41031 GA 202 / 5 187 / 3 389 / 8 389 8 $0
71 Chris Berry #23441 MO 196 / 5 191 / 3 387 / 8 387 8 $0
72 Nate Ulrey #30636 IN 208 / 5 177 / 4 385 / 9 385 9 $0
73 Daniel Matthews #6502 LA 197 / 5 187 / 3 384 / 8 384 8 $0
74 Jim Crissman #28301 NC 185 / 5 197 / 5 382 / 10 382 10 $0
75 John Adams #32934 GA 196 / 1 181 / 2 377 / 3 377 3 $0
76 Garry Watts #47676 OH 204 / 6 172 / 1 376 / 7 376 7 $0
77 Lance Poppy #44190 WI 178 / 1 194 / 6 372 / 7 372 7 $0
78 Blake Merrell #45536 MO 183 / 3 176 / 1 359 / 4 359 4 $0
79 Connor Knox #47519 NC 179 / 3 135 / 0 314 / 3 314 3 $0
80 Randy Dennis #7115 GA 206 / 5 0 / 0 206 / 5 206 5 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top