© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
38 | Joseph Hershberger #35160 | OH | Open Pro | - | 2025 Shooter of the Year | 801 | 17 | - |
3 | Joseph Hershberger #35160 | OH | Open Pro | Apr 24th, 2025 | 2025 Easton & Hoyt Pro/Am Minden LA: Tournament | 475 | 14 | - |
22 | Joseph Hershberger #35160 | OH | Open Pro | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 412 | 9 | - |
48 | Joseph Hershberger #35160 | OH | Open Pro | Feb 20th, 2025 | 2025 Hoyt & Easton Pro/Am Foley AL: Tournament | 389 | 8 | $0 |
1 | Joseph Hershberger #35160 | OH | Semi-Pro | - | 2024 Shooter of the Year | 2040 | 52 | $1,440 |
1 | Joseph Hershberger #35160 | OH | Semi-Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 407 | 13 | $490 |
4 | Joseph Hershberger #35160 | OH | Semi-Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 403 | 11 | $350 |
3 | Joseph Hershberger #35160 | OH | Semi-Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 398 | 11 | $395 |
1 | Joseph Hershberger #35160 | OH | Semi-Pro | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 408 | 10 | $510 |
1 | Joseph Hershberger #35160 | OH | Semi-Pro | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 412 | 9 | $580 |
2 | Joseph Hershberger #35160 | OH | Semi-Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 410 | 9 | $465 |
7 | Joseph Hershberger #35160 | OH | Semi-Pro | - | 2023 Shooter of the Year | 1998 | 37 | $0 |
4 | Joseph Hershberger #35160 | OH | Semi-Pro | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 414 | 10 | $340 |
25 | Joseph Hershberger #35160 | OH | Semi-Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 391 | 4 | $0 |
3 | Joseph Hershberger #35160 | OH | Semi-Pro | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 398 | 7 | $395 |
14 | Joseph Hershberger #35160 | OH | Semi-Pro | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 394 | 11 | $0 |
21 | Joseph Hershberger #35160 | OH | Semi-Pro | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 396 | 5 | $0 |
14 | Joseph Hershberger #35160 | OH | Semi-Pro | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 396 | 4 | $195 |
4 | Joseph Hershberger #35160 | OH | Mens Open 45 | - | 2022 Shooter of the Year | 2061 | 44 | $0 |
4 | Joseph Hershberger #35160 | OH | Mens Open 45 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 410 | 7 | $225 |
1 | Joseph Hershberger #35160 | OH | Mens Open 45 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 430 | 10 | $330 |
1 | Joseph Hershberger #35160 | OH | Mens Open 45 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 409 | 11 | $290 |
10 | Joseph Hershberger #35160 | OH | Mens Open 45 | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 402 | 6 | $0 |
7 | Joseph Hershberger #35160 | OH | Mens Open 45 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 410 | 10 | $170 |
72 | Joseph Hershberger #35160 | OH | Known 50 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 200 | 5 | $0 |
6 | Joseph Hershberger #35160 | OH | Known 50 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 426 | 19 | $432 |
2 | Joseph Hershberger #35160 | OH | Known 50 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 436 | 19 | $559 |
43 | Joseph Hershberger #35160 | OH | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 412 | 10 | $150 |
31 | Joseph Hershberger #35160 | OH | Known Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 422 | 15 | $0 |
Scores Updated: Apr 28th, 2025 3:07pm