• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Kyle Douglas #50656 UT 230 / 16 228 / 14 458 / 30 518 31 $2,429
2 Dane Johnson #47551 IN 226 / 13 222 / 11 448 / 24 513 27 $1,400
3 Remington Boyer #51208 MO 228 / 15 214 / 10 442 / 25 495 28 $1,303
4 Donnie Thacker #17630 KY 220 / 11 224 / 12 444 / 23 495 25 $1,211
5 Christopher Perkins #41146 ON, CA 222 / 13 224 / 13 446 / 26 494 27 $1,126
6 Brady Hempen #13349 KY 220 / 11 222 / 13 442 / 24 442 24 $1,048
7 Garrett Ayersman #25145 WV 216 / 11 224 / 15 440 / 26 440 26 $974
8 Brent Platt #41943 PA 210 / 10 230 / 15 440 / 25 440 25 $907
9 Kevin Dukes #34851 FL 222 / 11 218 / 11 440 / 22 440 22 $813
9 Justin Hannah #32507 NC 222 / 12 218 / 10 440 / 22 440 22 $813
11 Jeff Raney #53706 KS 222 / 12 216 / 10 438 / 22 438 22 $728
12 Jacob Pettit #59911 CO 220 / 12 216 / 12 436 / 24 436 24 $678
13 Curtis Broadnax #43630 GA 218 / 11 218 / 11 436 / 22 436 22 $631
14 Robert Householder #39337 AL 222 / 11 214 / 9 436 / 20 436 20 $566
14 Malcom Jones #57599 PA 216 / 9 220 / 11 436 / 20 436 20 $566
16 Cody Perkins #50537 KY 220 / 13 214 / 9 434 / 22 434 22 $507
17 Zach Plonsky #50276 WI 222 / 12 212 / 9 434 / 21 434 21 $472
18 Chance Beaubouef #19125 TN 212 / 8 222 / 12 434 / 20 434 20 $300
18 Sam Wolthuis #16386 MO 216 / 9 218 / 11 434 / 20 434 20 $0
20 Christopher L Bee #46697 MI 218 / 9 216 / 8 434 / 17 434 17 $0
20 Shane Siers #16501 FL 212 / 6 222 / 11 434 / 17 434 17 $250
22 Glen Bordwell #49205 NY 220 / 12 212 / 11 432 / 23 432 23 $0
23 Jesse Broadwater #15931 FL 216 / 11 216 / 9 432 / 20 432 20 $0
23 Scott Pollock #25009 FL 222 / 12 210 / 8 432 / 20 432 20 $0
23 Matthew Young #47507 PA 224 / 13 208 / 7 432 / 20 432 20 $0
26 Jacob Marlow #24871 FL 220 / 11 212 / 8 432 / 19 432 19 $0
27 Trevor Carpenter #49538 AL 220 / 10 212 / 8 432 / 18 432 18 $0
27 Jonathan Scott #55074 NY 218 / 10 214 / 8 432 / 18 432 18 $0
29 Dalton Hammerstad #56676 WI 222 / 11 209 / 9 431 / 20 431 20 $0
30 Michael Hulburt #43382 IN 208 / 9 222 / 12 430 / 21 430 21 $200
31 Dillon Wylie #51664 MI 218 / 10 212 / 9 430 / 19 430 19 $0
32 Calvin Gross #29253 KY 220 / 11 210 / 7 430 / 18 430 18 $0
32 David Rose #17103 KY 212 / 8 218 / 10 430 / 18 430 18 $150
34 Bobby Eyler #12054 MI 207 / 6 222 / 12 429 / 18 429 18 $150
35 Trevor Brashear #54544 AR 220 / 10 208 / 7 428 / 17 428 17 $0
36 Blake Ballou #47274 MI 212 / 8 216 / 8 428 / 16 428 16 $0
36 Barry Langston #31774 AL 216 / 8 212 / 8 428 / 16 428 16 $0
36 Kevin D. Polish Jr #21150 PA 216 / 8 212 / 8 428 / 16 428 16 $0
39 Cody Lippencott #52053 PA 222 / 11 205 / 10 427 / 21 427 21 $0
40 Hunter Hogan #52956 MO 212 / 10 214 / 10 426 / 20 426 20 $0
41 Grady Schneider #58622 AZ 214 / 8 212 / 7 426 / 15 426 15 $0
41 Dylan Whitaker #14617 IN 214 / 8 212 / 7 426 / 15 426 15 $0
43 Connor Sears #38482 TX 214 / 9 210 / 8 424 / 17 424 17 $0
44 Travis Tracey #39558 OH 216 / 8 208 / 7 424 / 15 424 15 $0
45 Bridger Deaton #45080 TX 207 / 9 216 / 9 423 / 18 423 18 $0
46 Alex Wifler #50699 IL 214 / 9 208 / 8 422 / 17 422 17 $0
47 Brent Qualls #37354 SC 206 / 4 216 / 10 422 / 14 422 14 $0
48 Larry Brown #21428 FL 210 / 5 212 / 8 422 / 13 422 13 $0
49 Dustin Bounce #18844 OH 209 / 10 212 / 10 421 / 20 421 20 $0
50 Eric Griggs #9194 KY 218 / 11 203 / 6 421 / 17 421 17 $0
51 Seth Greene #33293 SC 210 / 7 211 / 9 421 / 16 421 16 $0
52 Colton Brazier #57151 LA 212 / 8 209 / 7 421 / 15 421 15 $0
53 Tyler Hale #47622 GA 204 / 6 216 / 10 420 / 16 420 16 $0
54 Mark Ritchie #36162 MI 208 / 8 211 / 8 419 / 16 419 16 $0
55 Brian Meese #38860 PA 208 / 6 210 / 10 418 / 16 418 16 $0
56 Steve Anderson #43869 UT 206 / 6 212 / 8 418 / 14 418 14 $0
57 Tyler Sweat #43107 KY 204 / 5 212 / 8 416 / 13 416 13 $0
58 Tyler Chubb #31323 OK 206 / 6 210 / 6 416 / 12 416 12 $0
59 Nick Kappers #57964 MN 210 / 7 205 / 8 415 / 15 415 15 $0
60 Spencer Mc Cutchan #36876 IL 208 / 7 206 / 8 414 / 15 414 15 $0
60 Tyler Woodworth #46757 PA 206 / 7 208 / 8 414 / 15 414 15 $0
62 Luke Thompson #30727 MS 203 / 5 208 / 7 411 / 12 411 12 $0
63 Mike Hulburt Sr #41689 IN 212 / 6 199 / 4 411 / 10 411 10 $0
64 Dalton Vaughn #35998 AR 208 / 9 202 / 5 410 / 14 410 14 $0
64 Rod White #17491 IA 206 / 7 204 / 7 410 / 14 410 14 $0
64 Matthew Wooten #57257 GA 210 / 7 200 / 7 410 / 14 410 14 $0
67 Zach Denton #30070 KY 212 / 8 197 / 5 409 / 13 409 13 $0
68 Vinson Grimm #36692 FL 197 / 7 210 / 9 407 / 16 407 16 $0
69 Tyler Kamstra #51740 MI 216 / 9 191 / 4 407 / 13 407 13 $0
70 Billy White #54868 GA 206 / 4 201 / 5 407 / 9 407 9 $0
71 Brenden Woelmer #51702 MI 206 / 7 200 / 5 406 / 12 406 12 $0
72 Brandon Bennett #43439 KY 207 / 3 199 / 7 406 / 10 406 10 $0
73 Bo Weaver #35477 AR 203 / 8 201 / 6 404 / 14 404 14 $0
74 Jase Boils #39620 KY 203 / 8 198 / 9 401 / 17 401 17 $0
75 Cole Frederick #51955 GA 199 / 6 202 / 9 401 / 15 401 15 $0
76 Jim Livak #33527 NY 198 / 4 201 / 6 399 / 10 399 10 $0
77 DK Hillian #49759 AR 188 / 5 208 / 9 396 / 14 396 14 $0
78 Junior Sizemore #41114 TN 204 / 6 190 / 5 394 / 11 394 11 $0
79 Dave Thompson #8637 OH 195 / 3 194 / 2 389 / 5 389 5 $0
80 Toby Willcockson #46820 MO 182 / 5 205 / 5 387 / 10 387 10 $0
81 Jose Drapeau #56525 GA 184 / 3 202 / 3 386 / 6 386 6 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top