• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Christopher Perkins #41146 ON, CA 218 / 10 228 / 14 446 / 24 512 27 $2,489
2 Justin Hannah #32507 NC 216 / 11 228 / 14 444 / 25 502 27 $1,435
3 Stephan Hansen #48149 DK, DK 216 / 8 222 / 13 438 / 21 492 22 $1,335
4 Steve Anderson #43869 UT 218 / 11 220 / 11 438 / 22 490 24 $1,241
5 Chance Beaubouef #19125 TN 216 / 8 222 / 11 438 / 19 483 20 $1,154
6 Ryan Johnson #46792 CO 218 / 10 218 / 11 436 / 21 436 21 $1,074
7 Jase Boils #39620 KY 212 / 9 222 / 12 434 / 21 434 21 $998
8 David Rose #17103 KY 216 / 10 218 / 10 434 / 20 434 20 $896
8 Mike Schloesser #55032 , NL 220 / 11 214 / 9 434 / 20 434 20 $896
10 Junior Sizemore #41114 TN 218 / 10 216 / 9 434 / 19 434 19 $802
11 David Houser #70926 PA 218 / 9 216 / 9 434 / 18 434 18 $746
12 Jesse Broadwater #15931 FL 218 / 10 214 / 9 432 / 19 432 19 $671
12 Caleb Sorrells #39404 IN 216 / 9 216 / 10 432 / 19 432 19 $671
14 Kevin Dukes #34851 FL 214 / 9 217 / 13 431 / 22 431 22 $601
15 Tyler Chubb #31323 OK 222 / 12 208 / 8 430 / 20 430 20 $559
16 Braden Gellenthien #31770 MA 218 / 11 212 / 8 430 / 19 430 19 $520
17 Mason Smith #17650 GA 214 / 9 216 / 9 430 / 18 430 18 $484
18 Robert Householder #39337 AL 204 / 6 224 / 12 428 / 18 428 18 $300
19 Tim Gillingham #2325 UT 216 / 9 212 / 8 428 / 17 428 17 $0
20 Derek Hunter #42755 TN 216 / 10 210 / 8 426 / 18 426 18 $0
21 Garrett Ayersman #25145 WV 210 / 7 216 / 10 426 / 17 426 17 $0
22 Michael Pollard #30968 MI 212 / 8 214 / 7 426 / 15 426 15 $0
23 Nathan Brooks #7719 AR 218 / 10 207 / 9 425 / 19 425 19 $0
24 Paul Tedford #48236 MT 214 / 9 210 / 9 424 / 18 424 18 $0
25 Glen Bordwell #49205 NY 206 / 7 218 / 10 424 / 17 424 17 $225
25 Curtis Broadnax #43630 GA 206 / 7 218 / 10 424 / 17 424 17 $225
27 Richard Owens #19903 VA 212 / 9 212 / 7 424 / 16 424 16 $0
28 Seth Greene #33293 SC 212 / 7 212 / 7 424 / 14 424 14 $0
29 Donnie Thacker #17630 KY 217 / 11 206 / 7 423 / 18 423 18 $0
30 Sam Wolthuis #16386 MO 206 / 8 216 / 10 422 / 18 422 18 $0
31 Stan Harmon #21039 MO 210 / 7 212 / 7 422 / 14 422 14 $0
31 Jacob Marlow #24871 FL 218 / 9 204 / 5 422 / 14 422 14 $0
33 Larry Kade #20581 WV 208 / 7 212 / 7 420 / 14 420 14 $0
33 Aaron Tedford #49309 MT 202 / 5 218 / 9 420 / 14 420 14 $150
35 Kyle Dowe #41373 WI 212 / 6 208 / 7 420 / 13 420 13 $0
36 Brady Hempen #13349 KY 209 / 8 210 / 8 419 / 16 419 16 $0
37 Preston Roberson #41940 NC 202 / 9 216 / 8 418 / 17 418 17 $150
38 Dane Johnson #47551 IN 212 / 8 206 / 7 418 / 15 418 15 $0
39 Chris Ellensohn #46783 TX 204 / 6 214 / 8 418 / 14 418 14 $0
40 Colton Hamilton #48426 PA 193 / 4 224 / 12 417 / 16 417 16 $0
41 Brandon Bennett #43439 KY 206 / 7 210 / 7 416 / 14 416 14 $0
42 Alex Wifler #50699 IL 204 / 6 212 / 7 416 / 13 416 13 $0
43 Lewis Holmes III #41397 WI 208 / 8 207 / 9 415 / 17 415 17 $0
44 Ryan Reed #42306 KY 199 / 4 216 / 9 415 / 13 415 13 $0
45 Garry Watts #47676 OH 200 / 6 214 / 9 414 / 15 414 15 $0
46 Bridger Deaton #45080 TX 208 / 7 206 / 6 414 / 13 414 13 $0
46 Kevin Frye #45945 TX 200 / 5 214 / 8 414 / 13 414 13 $0
46 Ted Strychalski #48855 PA 206 / 7 208 / 6 414 / 13 414 13 $0
46 Rod White #17491 IA 202 / 5 212 / 8 414 / 13 414 13 $0
46 Taylor Yates #41031 GA 202 / 5 212 / 8 414 / 13 414 13 $0
51 Christopher L Bee #46697 MI 202 / 5 212 / 6 414 / 11 414 11 $0
52 Kevin Beach #35744 KY 202 / 6 210 / 8 412 / 14 412 14 $0
53 Tyler Dameron #37084 OK 208 / 6 204 / 6 412 / 12 412 12 $0
53 Greg Mancini #48383 PA 210 / 7 202 / 5 412 / 12 412 12 $0
55 Reo Wilde #54988 ID 206 / 6 205 / 6 411 / 12 411 12 $0
56 Joshua Bassett #49553 TX 210 / 6 199 / 5 409 / 11 409 11 $0
57 Brady Ellison #70278 AZ 202 / 6 206 / 6 408 / 12 408 12 $0
58 Brent Platt #41943 PA 191 / 5 216 / 9 407 / 14 407 14 $0
59 Spencer Hutson #47918 IN 193 / 5 214 / 8 407 / 13 407 13 $0
60 Scott Pollock #25009 FL 216 / 10 190 / 5 406 / 15 406 15 $0
61 Vinson Grimm #36692 FL 200 / 5 206 / 6 406 / 11 406 11 $0
62 Jonathan Clark #16043 GA 200 / 3 206 / 6 406 / 9 406 9 $0
63 Jimmy Jones #16673 FL 208 / 6 197 / 5 405 / 11 405 11 $0
64 Evan Clark #16044 GA 204 / 5 200 / 5 404 / 10 404 10 $0
65 Shane Siers #16501 FL 194 / 3 210 / 6 404 / 9 404 9 $0
66 Jerry Carter #70306 KY 208 / 8 195 / 6 403 / 14 403 14 $0
67 Bo Weaver #35477 AR 195 / 4 206 / 8 401 / 12 401 12 $0
68 Marc Gruber #39615 TN 192 / 6 208 / 8 400 / 14 400 14 $0
69 Chad Bennett #46205 MI 194 / 4 206 / 6 400 / 10 400 10 $0
70 Casey Weston #38346 AL 194 / 3 206 / 5 400 / 8 400 8 $0
71 Kody Gregg #36625 OH 204 / 8 194 / 6 398 / 14 398 14 $0
72 Archer Merritt #33216 PA 204 / 3 194 / 3 398 / 6 398 6 $0
73 Wesley Kinder #46889 MO 198 / 7 197 / 5 395 / 12 395 12 $0
74 Zach Wray #53289 IN 199 / 4 196 / 3 395 / 7 395 7 $0
75 Tyler Marlow #24870 FL 195 / 5 198 / 7 393 / 12 393 12 $0
76 Tommy Whitman #29290 MO 193 / 4 197 / 5 390 / 9 390 9 $0
77 Tyler Sweat #43107 KY 191 / 4 198 / 5 389 / 9 389 9 $0
78 Austin Frisbie #20823 FL 189 / 6 196 / 4 385 / 10 385 10 $0
79 Scott Turner #26575 SC 193 / 2 187 / 2 380 / 4 380 4 $0
80 Cody Clark #16041 GA 186 / 2 192 / 3 378 / 5 378 5 $0
81 Kurtis Swift #34609 KY 186 / 5 190 / 4 376 / 9 376 9 $0
82 Bowen Spitznogle #52215 IA 189 / 4 182 / 4 371 / 8 371 8 $0
83 Will Davis #32743 AR 189 / 3 108 / 2 297 / 5 297 5 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top