• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Pro Total Pro 12s Payback
1 Tim Gillingham #2325 UT 224 / 12 222 / 12 446 / 24 528 28 $2,534
2 Donnie Thacker #17630 KY 222 / 11 224 / 12 446 / 23 522 26 $1,445
3 Jesse Broadwater #15931 FL 226 / 13 224 / 12 450 / 25 519 28 $1,344
4 Kody Gregg #36625 OH 224 / 13 220 / 11 444 / 24 510 27 $1,250
5 Justin Hannah #32507 NC 224 / 13 220 / 12 444 / 25 508 28 $1,163
6 David Houser #70926 PA 220 / 12 224 / 12 444 / 24 444 24 $1,044
6 Sam Wolthuis #16386 MO 224 / 12 220 / 12 444 / 24 444 24 $1,044
8 Mason Smith #17650 GA 222 / 12 222 / 11 444 / 23 444 23 $935
9 Stephan Hansen #48149 DK, DK 222 / 11 222 / 11 444 / 22 444 22 $870
10 Jacob Marlow #24871 FL 218 / 10 222 / 12 440 / 22 440 22 $781
10 Brent Platt #41943 PA 216 / 9 224 / 13 440 / 22 440 22 $781
12 Garrett Ayersman #25145 WV 216 / 8 224 / 13 440 / 21 440 21 $700
13 Lewis Holmes III #41397 WI 218 / 10 220 / 11 438 / 21 438 21 $650
14 Rod White #17491 IA 220 / 11 216 / 9 436 / 20 436 20 $605
15 Adam Gibson #39522 IN 220 / 11 216 / 8 436 / 19 436 19 $563
16 Chance Beaubouef #19125 TN 214 / 9 220 / 12 434 / 21 434 21 $524
17 Robert Householder #39337 AL 214 / 9 220 / 11 434 / 20 434 20 $314
17 Daniel Matthews #6502 LA 216 / 9 218 / 11 434 / 20 434 20 $314
17 Paul Tedford #48236 MT 214 / 9 220 / 11 434 / 20 434 20 $314
20 Glen Bordwell #49205 NY 216 / 9 218 / 10 434 / 19 434 19 $0
20 David W Stepp #2868 AZ 218 / 10 216 / 9 434 / 19 434 19 $0
22 Ryan Johnson #46792 CO 224 / 12 209 / 10 433 / 22 433 22 $0
23 Kevin Koch #27768 IL 216 / 10 216 / 10 432 / 20 432 20 $0
24 Mark Ritchie #36162 MI 218 / 11 214 / 8 432 / 19 432 19 $0
25 Aaron Tedford #49309 MT 218 / 9 214 / 7 432 / 16 432 16 $0
26 Tyler Dameron #37084 OK 212 / 8 218 / 11 430 / 19 430 19 $0
26 Preston Roberson #41940 NC 214 / 9 216 / 10 430 / 19 430 19 $0
28 Kevin Dukes #34851 FL 214 / 9 216 / 9 430 / 18 430 18 $0
29 Jeremy Elliott #30417 KY 214 / 9 214 / 10 428 / 19 428 19 $0
29 Brian Meese #38860 PA 214 / 10 214 / 9 428 / 19 428 19 $0
31 Christopher Perkins #41146 ON, CA 216 / 9 212 / 7 428 / 16 428 16 $0
31 Shane Siers #16501 FL 208 / 5 220 / 11 428 / 16 428 16 $300
33 Nathan Brooks #7719 AR 205 / 8 222 / 13 427 / 21 427 21 $250
33 Ethan King #35741 KY 216 / 10 211 / 11 427 / 21 427 21 $0
35 Brandon Bennett #43439 KY 218 / 10 208 / 7 426 / 17 426 17 $0
35 Larry Kade #20581 WV 210 / 7 216 / 10 426 / 17 426 17 $200
37 Chris Ellensohn #46783 TX 212 / 6 214 / 9 426 / 15 426 15 $0
37 Braden Gellenthien #31770 KY 214 / 9 212 / 6 426 / 15 426 15 $0
39 Kyle Dowe #41373 WI 204 / 7 220 / 11 424 / 18 424 18 $150
40 Jonathan Clark #16043 GA 214 / 10 210 / 7 424 / 17 424 17 $0
41 John Adams #32934 GA 216 / 10 207 / 9 423 / 19 423 19 $0
42 Dave Thompson #8637 OH 208 / 7 214 / 12 422 / 19 422 19 $150
43 Curtis Broadnax #43630 GA 210 / 9 212 / 8 422 / 17 422 17 $0
44 Jerry Carter #70306 KY 204 / 6 218 / 9 422 / 15 422 15 $0
44 Mitchell Irvin #26642 GA 212 / 8 210 / 7 422 / 15 422 15 $0
46 Tyler Marlow #24870 FL 214 / 10 206 / 10 420 / 20 420 20 $0
47 Tom Pollei #26759 AZ 204 / 5 216 / 12 420 / 17 420 17 $0
48 Kurtis Swift #34609 KY 206 / 6 214 / 9 420 / 15 420 15 $0
49 James Whisner #46658 PA 212 / 7 208 / 7 420 / 14 420 14 $0
50 Logan Frye #29539 TN 202 / 7 216 / 10 418 / 17 418 17 $0
51 Jason Foster #28693 IL 200 / 5 218 / 10 418 / 15 418 15 $0
52 James Barkhimer #49768 TX 210 / 8 208 / 6 418 / 14 418 14 $0
52 Chad Bennett #46205 MI 206 / 6 212 / 8 418 / 14 418 14 $0
52 Matthew Young #47507 PA 208 / 7 210 / 7 418 / 14 418 14 $0
55 Stan Harmon #21039 MO 204 / 7 212 / 12 416 / 19 416 19 $0
56 Wesley Kinder #46889 MO 200 / 6 216 / 11 416 / 17 416 17 $0
57 Jesse Foster #28420 GA 204 / 7 212 / 8 416 / 15 416 15 $0
58 Tyler Sweat #43107 KY 218 / 9 198 / 4 416 / 13 416 13 $0
59 Kevin Beach #35744 KY 206 / 6 208 / 5 414 / 11 414 11 $0
59 Sam Greene #42517 SC 210 / 5 204 / 6 414 / 11 414 11 $0
59 Scott Pollock #25009 FL 204 / 5 210 / 6 414 / 11 414 11 $0
62 Ted Strychalski #48855 PA 209 / 8 204 / 6 413 / 14 413 14 $0
63 Michael Pollard #30968 MI 204 / 7 208 / 8 412 / 15 412 15 $0
64 Vinson Grimm #36692 FL 204 / 6 208 / 7 412 / 13 412 13 $0
65 Michael Fryfogle #30144 MS 202 / 6 206 / 8 408 / 14 408 14 $0
65 Ian Rigney #11149 VA 208 / 7 200 / 7 408 / 14 408 14 $0
67 Rodney Rohrbacker #45915 TX 204 / 7 204 / 5 408 / 12 408 12 $0
68 Cody Clark #16041 GA 196 / 5 212 / 6 408 / 11 408 11 $0
69 Caleb Sorrells #39404 IN 212 / 9 195 / 6 407 / 15 407 15 $0
70 Jimmy Jones #16673 FL 206 / 7 200 / 6 406 / 13 406 13 $0
71 Spencer Hutson #47918 IN 189 / 3 216 / 9 405 / 12 405 12 $0
72 Garry Watts #47676 OH 199 / 5 206 / 5 405 / 10 405 10 $0
73 Marc Gruber #39615 TN 210 / 8 194 / 7 404 / 15 404 15 $0
74 Doug Bell #37345 GA 198 / 8 203 / 6 401 / 14 401 14 $0
75 Alex Wifler #50699 IL 194 / 5 206 / 4 400 / 9 400 9 $0
76 Nate Ulrey #30636 IN 196 / 6 203 / 5 399 / 11 399 11 $0
77 Rob Larkins #19437 FL 194 / 2 204 / 6 398 / 8 398 8 $0
78 Lance Poppy #44190 WI 200 / 5 190 / 5 390 / 10 390 10 $0
79 Scott Turner #26575 SC 195 / 4 193 / 6 388 / 10 388 10 $0
80 Bobby Lawson #48409 PA 195 / 3 190 / 2 385 / 5 385 5 $0
81 Joseph Hamilton #29123 TX 194 / 10 190 / 4 384 / 14 384 14 $0
82 Brian Mc Donaugh #50389 SC 198 / 4 186 / 3 384 / 7 384 7 $0
83 JonPaul Johnson #52300 ID 185 / 0 198 / 4 383 / 4 383 4 $0
84 Troy Laborde #36173 LA 180 / 3 200 / 3 380 / 6 380 6 $0
85 Taylor Yates #41031 GA 203 / 6 174 / 1 377 / 7 377 7 $0
86 Tommy Whitman #29290 MO 187 / 5 184 / 0 371 / 5 371 5 $0
Scores Updated: Jun 22nd, 2025 8:44am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top