• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Dane Johnson #47551 IN 224 / 13 226 / 13 450 / 26 522 30 $2,549
2 Stephan Hansen #48149 DK, DK 230 / 15 218 / 12 448 / 27 520 31 $1,469
3 Justin Hannah #32507 NC 226 / 13 224 / 12 450 / 25 518 29 $1,367
4 Kyle Douglas #50656 UT 228 / 15 222 / 13 450 / 28 514 31 $1,271
5 Richard Bowen #42414 AR 224 / 13 226 / 13 450 / 26 501 28 $1,182
6 Michael Hulburt #43382 IN 230 / 15 218 / 11 448 / 26 448 26 $1,100
7 Jeff Raney #53706 KS 226 / 14 222 / 11 448 / 25 448 25 $1,022
8 Curtis Broadnax #43630 GA 222 / 11 224 / 12 446 / 23 446 23 $918
8 Cole Frederick #51955 GA 222 / 11 224 / 12 446 / 23 446 23 $918
10 Robert Householder #39337 AL 224 / 13 220 / 12 444 / 25 444 25 $822
11 Jacob Marlow #24871 FL 220 / 11 224 / 12 444 / 23 444 23 $764
12 Nick Kappers #57964 MN 224 / 14 218 / 11 442 / 25 442 25 $711
13 Brent Platt #41943 PA 222 / 13 220 / 10 442 / 23 442 23 $662
14 Seth Greene #33293 SC 216 / 9 226 / 13 442 / 22 442 22 $616
15 Jesse Broadwater #15931 FL 224 / 14 216 / 9 440 / 23 440 23 $572
16 Matthew Burns #38136 AL 222 / 11 218 / 11 440 / 22 440 22 $514
16 James Lutz #52070 WI 224 / 12 216 / 10 440 / 22 440 22 $514
18 Brady Hempen #13349 KY 222 / 11 218 / 10 440 / 21 440 21 $0
19 Coleton Anderson #58285 LA 218 / 10 222 / 10 440 / 20 440 20 $0
19 A J Hinnen #44266 KS 218 / 9 222 / 11 440 / 20 440 20 $0
21 Dalton Hammerstad #56676 WI 222 / 13 216 / 9 438 / 22 438 22 $0
22 Trevor Carpenter #49538 AL 216 / 9 222 / 12 438 / 21 438 21 $300
22 Christopher Perkins #41146 ON, CA 224 / 12 214 / 9 438 / 21 438 21 $0
24 Cody Lippencott #52053 PA 222 / 11 216 / 9 438 / 20 438 20 $0
25 Calvin Gross #29253 KY 222 / 12 214 / 10 436 / 22 436 22 $0
25 Wesley Kinder #46889 MO 218 / 11 218 / 11 436 / 22 436 22 $0
27 Jase Boils #39620 KY 212 / 7 224 / 14 436 / 21 436 21 $250
27 Braden Gellenthien #31770 MA 226 / 13 210 / 8 436 / 21 436 21 $0
29 Luke Thompson #30727 MS 218 / 10 218 / 10 436 / 20 436 20 $0
30 Remington Boyer #51208 MO 209 / 11 226 / 13 435 / 24 435 24 $0
31 Bridger Deaton #45080 TX 218 / 11 216 / 9 434 / 20 434 20 $0
32 Hunter Hogan #52956 MO 220 / 13 213 / 12 433 / 25 433 25 $0
33 Chance Beaubouef #19125 TN 230 / 15 202 / 7 432 / 22 432 22 $0
34 Phillip Johnson #49704 SD 218 / 11 214 / 10 432 / 21 432 21 $0
35 Tim Checkeroski #22798 MI 218 / 10 214 / 9 432 / 19 432 19 $0
36 David Rose #17103 KY 214 / 8 218 / 10 432 / 18 432 18 $200
37 Barry Langston #31774 AL 220 / 12 210 / 8 430 / 20 430 20 $0
37 Kevin D. Polish Jr #21150 PA 220 / 11 210 / 9 430 / 20 430 20 $0
39 Cody Perkins #50537 KY 220 / 11 210 / 7 430 / 18 430 18 $0
39 Preston Roberson #41940 NC 220 / 11 210 / 7 430 / 18 430 18 $0
39 Matthew Young #47507 PA 218 / 10 212 / 8 430 / 18 430 18 $0
42 Kevin Dukes #34851 FL 210 / 8 218 / 11 428 / 19 428 19 $150
42 Tucker Hanks #49709 FL 212 / 8 216 / 11 428 / 19 428 19 $150
42 Brent Qualls #37354 SC 208 / 7 220 / 12 428 / 19 428 19 $150
45 Nolan Johnson #51753 SK, CA 218 / 10 210 / 6 428 / 16 428 16 $0
46 Glen Bordwell #49205 NY 220 / 11 206 / 8 426 / 19 426 19 $0
47 Spencer Mc Cutchan #36876 IL 222 / 11 204 / 6 426 / 17 426 17 $0
48 Grady Schneider #58622 AZ 212 / 8 214 / 8 426 / 16 426 16 $0
49 Anderson Oliva #55343 TX 216 / 9 210 / 6 426 / 15 426 15 $0
50 Tyler Chubb #31323 OK 216 / 12 208 / 6 424 / 18 424 18 $0
51 Tate Morgan #53354 MT 218 / 9 205 / 10 423 / 19 423 19 $0
52 Donnie Thacker #17630 KY 208 / 7 214 / 10 422 / 17 422 17 $0
53 Chase Wilson #41348 OH 210 / 7 212 / 9 422 / 16 422 16 $0
54 Steve Anderson #43869 UT 212 / 9 208 / 8 420 / 17 420 17 $0
55 Chris Ellensohn #46783 TX 212 / 8 208 / 6 420 / 14 420 14 $0
56 Drew Kenny #48869 KY 210 / 7 210 / 6 420 / 13 420 13 $0
57 Jacob Starnes #55632 NC 207 / 9 212 / 8 419 / 17 419 17 $0
58 Scott Pollock #25009 FL 208 / 4 210 / 7 418 / 11 418 11 $0
59 Tyler Woodworth #46757 PA 214 / 9 203 / 5 417 / 14 417 14 $0
60 Reo Wilde #54988 ID 208 / 6 208 / 7 416 / 13 416 13 $0
61 Lane Brandt #47595 MO 212 / 7 203 / 6 415 / 13 415 13 $0
62 Tyler Hale #47622 GA 220 / 12 194 / 7 414 / 19 414 19 $0
63 Dylan Gilbert #45098 KY 210 / 9 204 / 9 414 / 18 414 18 $0
64 Jonathan Clark #16043 GA 210 / 7 204 / 5 414 / 12 414 12 $0
64 Malcom Jones #57599 PA 202 / 6 212 / 6 414 / 12 414 12 $0
66 Angus Moss #61301 IN 206 / 4 208 / 7 414 / 11 414 11 $0
67 Leonard Chavis #42953 NC 208 / 7 205 / 5 413 / 12 413 12 $0
67 Dylan Whitaker #14617 IN 211 / 9 202 / 3 413 / 12 413 12 $0
69 Travis Tracey #39558 OH 216 / 9 193 / 5 409 / 14 409 14 $0
70 Braylin Lewis #47816 AL 202 / 5 206 / 5 408 / 10 408 10 $0
71 Destin Schroeder #57644 TX 202 / 4 206 / 4 408 / 8 408 8 $0
72 Justin Mc Kee #36971 SC 199 / 6 208 / 7 407 / 13 407 13 $0
73 Larry Kade #20581 WV 210 / 9 196 / 3 406 / 12 406 12 $0
74 Grayson York #59101 GA 206 / 6 197 / 7 403 / 13 403 13 $0
75 Hunter Smith #21406 AR 208 / 8 194 / 4 402 / 12 402 12 $0
76 Mitchell Lombardi #47506 MI 206 / 6 196 / 2 402 / 8 402 8 $0
77 Billy White #54868 GA 200 / 6 201 / 4 401 / 10 401 10 $0
78 Michael Stone #55088 AL 201 / 5 197 / 5 398 / 10 398 10 $0
79 Matthew Wooten #57257 GA 204 / 4 194 / 3 398 / 7 398 7 $0
80 Jose Drapeau #56525 GA 191 / 2 206 / 6 397 / 8 397 8 $0
81 Jason Tabansky #59123 TX 191 / 7 198 / 4 389 / 11 389 11 $0
82 Noah Louviere #57319 LA 200 / 3 184 / 2 384 / 5 384 5 $0
83 Jim Livak #33527 NY 194 / 4 187 / 2 381 / 6 381 6 $0
84 Toby Willcockson #46820 MO 185 / 3 192 / 4 377 / 7 377 7 $0
85 Devin Oblander #33731 TX 194 / 7 167 / 3 361 / 10 361 10 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top