• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 22, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 22, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 26, 2026
      • TRU Ball Pro/AM London, KY May 28 – 31, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 28, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 2, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Pro Total Pro 12s Payback
1 Glen Bordwell #49205 NY 222 / 11 224 / 13 446 / 24 548 29 $2,417
2 Christopher Perkins #41146 ON, CA 222 / 13 228 / 14 450 / 27 546 31 $1,409
3 Justin Hannah #32507 NC 224 / 12 218 / 10 442 / 22 522 26 $1,311
4 Joshua Bassett #49553 TX 218 / 9 222 / 14 440 / 23 510 27 $1,218
5 Kyle Douglas #50656 UT 220 / 11 224 / 12 444 / 23 494 24 $1,134
6 Ryan Johnson #46792 CO 218 / 10 222 / 12 440 / 22 440 22 $1,054
7 Jacob Phelps #30394 VA 214 / 9 224 / 13 438 / 22 438 22 $981
8 Aaron Tedford #49309 MT 218 / 9 220 / 11 438 / 20 438 20 $912
9 Adam Gibson #39522 IN 226 / 13 210 / 7 436 / 20 436 20 $819
9 David Houser #70926 PA 220 / 11 216 / 9 436 / 20 436 20 $819
11 Kody Gregg #36625 OH 212 / 9 222 / 11 434 / 20 434 20 $708
11 Colton Hamilton #48426 PA 210 / 7 224 / 13 434 / 20 434 20 $708
13 Stephan Hansen #48149 DK, DK 216 / 8 218 / 11 434 / 19 434 19 $591
13 Lewis Holmes III #41397 WI 216 / 9 218 / 10 434 / 19 434 19 $591
13 David W Stepp #2868 AZ 218 / 10 216 / 9 434 / 19 434 19 $591
16 Jesse Broadwater #15931 FL 217 / 13 216 / 9 433 / 22 433 22 $256
16 Rob Larkins #19437 FL 216 / 10 217 / 12 433 / 22 433 22 $256
18 Robert Householder #39337 AL 216 / 10 216 / 9 432 / 19 432 19 $0
19 Braden Gellenthien #31770 KY 214 / 8 218 / 10 432 / 18 432 18 $0
19 Chad Hilburn #27750 OK 216 / 9 216 / 9 432 / 18 432 18 $0
21 Brandon Bennett #43439 KY 216 / 8 216 / 9 432 / 17 432 17 $0
21 Ted Strychalski #48855 PA 218 / 9 214 / 8 432 / 17 432 17 $0
23 Gabe Griffith #50623 WV 216 / 10 215 / 11 431 / 21 431 21 $0
24 Paul Tedford #48236 MT 220 / 13 210 / 8 430 / 21 430 21 $0
25 Tyler Marlow #24870 FL 214 / 8 216 / 10 430 / 18 430 18 $0
26 Tim Gillingham #2325 UT 220 / 11 210 / 6 430 / 17 430 17 $0
27 Steve Anderson #43869 UT 208 / 8 220 / 15 428 / 23 428 23 $300
28 Nathan Brooks #7719 AR 218 / 13 210 / 8 428 / 21 428 21 $0
29 Sam Wolthuis #16386 MO 216 / 11 212 / 9 428 / 20 428 20 $0
30 Stephen Altizer #7427 VA 212 / 8 216 / 9 428 / 17 428 17 $0
30 Mason Smith #17650 GA 210 / 7 218 / 10 428 / 17 428 17 $250
32 Matt Mc Dougall #53844 QL, AU 218 / 9 210 / 5 428 / 14 428 14 $0
33 Chance Beaubouef #19125 TN 204 / 7 222 / 12 426 / 19 426 19 $200
34 Curtis Broadnax #43630 GA 210 / 8 216 / 10 426 / 18 426 18 $150
35 Garrett Ayersman #25145 WV 216 / 8 210 / 8 426 / 16 426 16 $0
35 Kyle Markt #29186 MO 216 / 10 210 / 6 426 / 16 426 16 $0
37 Vinson Grimm #36692 FL 212 / 8 212 / 10 424 / 18 424 18 $0
38 Donnie Thacker #17630 KY 210 / 8 214 / 9 424 / 17 424 17 $150
39 Rod White #17491 IA 222 / 11 202 / 5 424 / 16 424 16 $0
40 Jonathan Clark #16043 GA 206 / 6 218 / 9 424 / 15 424 15 $0
41 Jimmy Jones #16673 FL 208 / 7 214 / 10 422 / 17 422 17 $0
41 Nick Moore #50581 WI 210 / 8 212 / 9 422 / 17 422 17 $0
43 Richard Bowen #42414 AR 214 / 9 208 / 7 422 / 16 422 16 $0
44 Jesse Foster #28420 GA 212 / 6 209 / 10 421 / 16 421 16 $0
45 Brent Platt #41943 PA 212 / 8 208 / 7 420 / 15 420 15 $0
46 Alex Wifler #50699 IL 202 / 5 218 / 9 420 / 14 420 14 $0
47 Noah Lehman #50657 OH 210 / 6 210 / 6 420 / 12 420 12 $0
48 James Lutz #52070 WI 212 / 9 206 / 7 418 / 16 418 16 $0
49 Scott Pollock #25009 FL 210 / 8 206 / 6 416 / 14 416 14 $0
50 Tyler Dameron #37084 OK 214 / 8 201 / 6 415 / 14 415 14 $0
51 Shane Siers #16501 FL 206 / 7 208 / 8 414 / 15 414 15 $0
51 Nshan Thompson #13308 MO 222 / 12 192 / 3 414 / 15 414 15 $0
51 Matthew Young #47507 PA 212 / 9 202 / 6 414 / 15 414 15 $0
54 Larry Kade #20581 WV 210 / 6 204 / 4 414 / 10 414 10 $0
55 Bobby Eyler #12054 MI 210 / 9 203 / 7 413 / 16 413 16 $0
55 Kevin Koch #27768 IL 212 / 9 201 / 7 413 / 16 413 16 $0
57 Sam Greene #42517 SC 214 / 7 199 / 6 413 / 13 413 13 $0
58 Greg Mancini #48383 PA 204 / 5 205 / 6 409 / 11 409 11 $0
59 Jacob Marlow #24871 FL 204 / 8 204 / 5 408 / 13 408 13 $0
60 Brian Gold #34764 UT 203 / 6 204 / 5 407 / 11 407 11 $0
61 Steven Manfull #50867 KS 206 / 8 199 / 5 405 / 13 405 13 $0
62 Cody Clark #16041 GA 200 / 5 204 / 3 404 / 8 404 8 $0
63 Mason Dowell #42603 WV 193 / 3 210 / 8 403 / 11 403 11 $0
64 Jason Foster #28693 IL 202 / 5 200 / 4 402 / 9 402 9 $0
64 Wesley Kinder #46889 MO 210 / 7 192 / 2 402 / 9 402 9 $0
66 Tyler Chubb #31323 OK 202 / 6 198 / 5 400 / 11 400 11 $0
67 Tyler Sweat #43107 KY 210 / 8 189 / 6 399 / 14 399 14 $0
68 Jerry Carter #70306 KY 194 / 6 204 / 9 398 / 15 398 15 $0
69 Remy Leonard #53843 QL, AU 204 / 5 194 / 6 398 / 11 398 11 $0
70 Lance Thornton #40042 MO 204 / 3 189 / 1 393 / 4 393 4 $0
71 Tom Pollei #26759 AZ 197 / 3 195 / 6 392 / 9 392 9 $0
71 Lance Poppy #44190 WI 200 / 5 192 / 4 392 / 9 392 9 $0
73 Garry Watts #47676 OH 202 / 3 190 / 4 392 / 7 392 7 $0
74 Bowen Spitznogle #52215 IA 192 / 2 200 / 4 392 / 6 392 6 $0
75 Marc Gruber #39615 TN 184 / 3 204 / 8 388 / 11 388 11 $0
76 Jake Gleitz #48760 MN 178 / 4 203 / 8 381 / 12 381 12 $0
77 Spencer Hutson #47918 IN 175 / 2 197 / 6 372 / 8 372 8 $0
78 Mark Ritchie #36162 MI 210 / 7 0 / 0 210 / 7 210 7 $0
79 Kurt Mueller #53923 ND 151 / 0 0 / 0 151 / 0 151 0 $0
Scores Updated: Dec 15th, 2025 9:04pm

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top