• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Jacob Marlow #24871 FL 220 / 11 224 / 12 444 / 23 514 28 $2,325
2 Chance Beaubouef #19125 TN 226 / 13 220 / 11 446 / 24 512 27 $1,355
3 Tim Gillingham #2325 UT 224 / 12 210 / 9 434 / 21 501 24 $1,261
4 Preston Roberson #41940 NC 220 / 12 220 / 11 440 / 23 488 23 $1,172
5 Christopher Perkins #41146 ON, CA 212 / 9 226 / 14 438 / 23 484 23 $1,091
6 Paul Tedford #48236 MT 218 / 12 214 / 10 432 / 22 432 22 $1,014
7 Kevin Dukes #34851 FL 220 / 10 212 / 9 432 / 19 432 19 $911
7 Lewis Holmes III #41397 WI 220 / 11 212 / 8 432 / 19 432 19 $911
9 Randy Dennis #7115 GA 224 / 13 208 / 5 432 / 18 432 18 $788
9 Stephan Hansen #48149 DK, DK 218 / 10 214 / 8 432 / 18 432 18 $788
11 Jesse Broadwater #15931 FL 212 / 7 220 / 10 432 / 17 432 17 $681
11 Kevin Koch #27768 IL 216 / 8 216 / 9 432 / 17 432 17 $681
13 Garrett Ayersman #25145 WV 214 / 9 216 / 11 430 / 20 430 20 $610
14 Rod White #17491 IA 208 / 6 222 / 13 430 / 19 430 19 $568
15 Tyler Marlow #24870 FL 206 / 6 222 / 13 428 / 19 428 19 $527
16 Jerry Carter #70306 KY 210 / 9 218 / 9 428 / 18 428 18 $492
17 Chris Hammons #40644 KY 212 / 8 216 / 9 428 / 17 428 17 $0
17 Chad Hilburn #27750 OK 214 / 8 214 / 9 428 / 17 428 17 $0
19 Randy Patterson #18076 VA 214 / 8 214 / 8 428 / 16 428 16 $0
20 Nathan Brooks #7719 AR 208 / 8 218 / 10 426 / 18 426 18 $300
20 David Houser #70926 PA 210 / 8 216 / 10 426 / 18 426 18 $0
20 Sam Wolthuis #16386 MO 204 / 6 222 / 12 426 / 18 426 18 $250
23 Dave Cousins #18526 ME 214 / 8 212 / 9 426 / 17 426 17 $0
23 Luke Parker #20936 LA 212 / 8 214 / 9 426 / 17 426 17 $0
25 Brandon Bennett #43439 KY 204 / 5 222 / 11 426 / 16 426 16 $200
25 Colton Hamilton #48426 PA 210 / 7 216 / 9 426 / 16 426 16 $0
27 Ted Strychalski #48855 PA 213 / 11 212 / 8 425 / 19 425 19 $0
28 Donnie Thacker #17630 KY 210 / 9 214 / 9 424 / 18 424 18 $0
29 Braden Gellenthien #31770 KY 214 / 8 210 / 7 424 / 15 424 15 $0
29 Brian Meese #38860 PA 208 / 6 216 / 9 424 / 15 424 15 $150
31 Jeremy Elliott #30417 KY 209 / 10 214 / 11 423 / 21 423 21 $0
32 Brady Ellison #70278 AZ 210 / 7 212 / 9 422 / 16 422 16 $0
33 Larry Kade #20581 WV 210 / 8 212 / 7 422 / 15 422 15 $0
34 Kyle Dowe #41373 WI 208 / 5 214 / 8 422 / 13 422 13 $150
35 Dustin Kerbow #31628 GA 203 / 8 218 / 11 421 / 19 421 19 $0
36 Michael Pollard #30968 MI 206 / 8 214 / 10 420 / 18 420 18 $0
37 Vinson Grimm #36692 FL 202 / 5 218 / 11 420 / 16 420 16 $0
37 Robert Householder #39337 AL 214 / 9 206 / 7 420 / 16 420 16 $0
39 Justin R. Martin #8354 AL 206 / 7 214 / 8 420 / 15 420 15 $0
40 Jake Kreck #70769 TX 208 / 6 212 / 8 420 / 14 420 14 $0
40 Mason Smith #17650 GA 210 / 7 210 / 7 420 / 14 420 14 $0
42 Jimmy Jones #16673 FL 210 / 8 208 / 8 418 / 16 418 16 $0
43 Tyler Chubb #31323 OK 210 / 7 208 / 7 418 / 14 418 14 $0
43 Jim Crissman #28301 NC 214 / 8 204 / 6 418 / 14 418 14 $0
45 Greg Mancini #48383 PA 206 / 5 212 / 7 418 / 12 418 12 $0
46 James Malone #7397 KY 204 / 3 213 / 11 417 / 14 417 14 $0
47 Kevin Frye #45945 TX 213 / 10 203 / 7 416 / 17 416 17 $0
48 Blake Kreck #70765 TX 206 / 5 210 / 8 416 / 13 416 13 $0
49 John Adams #32934 GA 214 / 8 202 / 3 416 / 11 416 11 $0
50 Jonathan Clark #16043 GA 208 / 7 206 / 7 414 / 14 414 14 $0
50 Mitchell Irvin #26642 GA 196 / 3 218 / 11 414 / 14 414 14 $0
52 Bridger Deaton #45080 TX 210 / 7 204 / 6 414 / 13 414 13 $0
52 Stan Harmon #21039 MO 202 / 6 212 / 7 414 / 13 414 13 $0
54 Kevin Beach #35744 KY 210 / 7 204 / 5 414 / 12 414 12 $0
55 Spencer Hutson #47918 IN 203 / 8 210 / 8 413 / 16 413 16 $0
56 Cody Thompson #29908 MS 198 / 5 214 / 9 412 / 14 412 14 $0
57 Paul Thompson #5355 MS 202 / 5 210 / 8 412 / 13 412 13 $0
58 Chris Berry #23441 MO 200 / 2 212 / 8 412 / 10 412 10 $0
59 Barry Hutchinson #25255 FL 201 / 8 210 / 7 411 / 15 411 15 $0
60 Rob Larkins #19437 FL 210 / 7 200 / 6 410 / 13 410 13 $0
61 Rodney Rohrbacker #45915 TX 208 / 7 202 / 5 410 / 12 410 12 $0
62 Cody Clark #16041 GA 198 / 3 212 / 7 410 / 10 410 10 $0
63 Adam Gibson #39522 IN 202 / 5 206 / 7 408 / 12 408 12 $0
64 Daniel Matthews #6502 LA 205 / 8 200 / 5 405 / 13 405 13 $0
65 Mark Ritchie #36162 MI 206 / 8 198 / 5 404 / 13 404 13 $0
66 Scott Pollock #25009 FL 210 / 8 194 / 3 404 / 11 404 11 $0
67 Curtis Broadnax #43630 GA 206 / 7 193 / 5 399 / 12 399 12 $0
68 John Leighton #35572 NC 190 / 3 208 / 4 398 / 7 398 7 $0
68 Tommy Whitman #29290 MO 206 / 6 192 / 1 398 / 7 398 7 $0
70 Lance Poppy #44190 WI 196 / 4 200 / 5 396 / 9 396 9 $0
71 Nate Ulrey #30636 IN 195 / 4 200 / 7 395 / 11 395 11 $0
72 Ryan Haddock #43201 SC 187 / 4 204 / 4 391 / 8 391 8 $0
73 Buddy Braden III #21141 VA 208 / 7 177 / 2 385 / 9 385 9 $0
74 Josh Ulickey #39613 WI 191 / 1 186 / 3 377 / 4 377 4 $0
75 Blake Merrell #45536 MO 175 / 1 191 / 5 366 / 6 366 6 $0
76 Taylor Yates #41031 GA 189 / 1 177 / 1 366 / 2 366 2 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top