• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Pro Total Pro 12s Payback
1 Robert Householder #39337 AL 228 / 14 224 / 13 452 / 27 520 30 $2,460
2 Lane Brandt #47595 MO 218 / 11 224 / 13 442 / 24 516 28 $1,360
3 Austin Taylor #160479 MB, CA 216 / 10 228 / 14 444 / 24 494 27 $1,265
4 Justin Hannah #32507 NC 224 / 12 224 / 13 448 / 25 494 26 $1,175
5 Jesse Broadwater #15931 FL 218 / 9 226 / 13 444 / 22 487 23 $1,095
6 Angus Moss #61301 IN 218 / 10 224 / 14 442 / 24 442 24 $1,015
7 Curtis Broadnax #43630 GA 224 / 13 218 / 10 442 / 23 442 23 $945
8 Kyle Douglas #50656 UT 220 / 13 220 / 12 440 / 25 440 25 $880
9 Jeff Raney #53706 KS 220 / 12 220 / 12 440 / 24 440 24 $820
10 Louis Price #49398 NY 217 / 12 222 / 13 439 / 25 439 25 $760
11 Michael Hulburt #43382 IN 222 / 12 216 / 11 438 / 23 438 23 $705
12 Donnie Thacker #17630 KY 220 / 12 218 / 9 438 / 21 438 21 $660
13 Carson Sapp #37999 GA 216 / 9 222 / 11 438 / 20 438 20 $610
14 Christopher Perkins #41146 ON, CA 216 / 11 220 / 13 436 / 24 436 24 $570
15 Brady Hempen #13349 KY 214 / 10 222 / 13 436 / 23 436 23 $530
16 Remington Boyer #51208 MO 216 / 10 220 / 12 436 / 22 436 22 $495
17 Matthew Burns #38136 AL 220 / 10 216 / 1 436 / 11 436 11 $460
18 Stephan Hansen #48149 DK, DK 220 / 12 215 / 12 435 / 24 435 24 $425
19 Ace Coleman #52326 TN 210 / 8 224 / 13 434 / 21 434 21 $0
19 Jacob Starnes #55632 NC 220 / 11 214 / 10 434 / 21 434 21 $0
21 Levi Reitsma #48733 MI 216 / 8 218 / 12 434 / 20 434 20 $0
22 Jacob Miller #51132 KY 206 / 8 226 / 14 432 / 22 432 22 $400
22 Zach Plonsky #50276 WI 212 / 9 220 / 13 432 / 22 432 22 $0
24 Garrett Ayersman #25145 WV 222 / 11 210 / 8 432 / 19 432 19 $0
25 Braden Gellenthien #31770 KY 214 / 8 218 / 10 432 / 18 432 18 $0
26 Jase Boils #39620 KY 222 / 13 208 / 9 430 / 22 430 22 $0
27 Malcom Jones #57599 PA 212 / 9 218 / 9 430 / 18 430 18 $0
28 Calvin Gross #29253 KY 214 / 8 214 / 9 428 / 17 428 17 $0
28 Kevin D. Polish Jr #21150 PA 208 / 6 220 / 11 428 / 17 428 17 $350
28 Luke Thompson #30727 MS 212 / 7 216 / 10 428 / 17 428 17 $0
31 Nolan Johnson #51753 SK, CA 212 / 7 216 / 8 428 / 15 428 15 $0
32 James Lutz #52070 WI 220 / 10 206 / 9 426 / 19 426 19 $0
33 Tyler Chubb #31323 OK 204 / 6 222 / 12 426 / 18 426 18 $300
33 Ryan Dempsey #51976 AR 218 / 10 208 / 8 426 / 18 426 18 $0
33 Kevin Dukes #34851 FL 214 / 9 212 / 9 426 / 18 426 18 $0
33 Jacob Pettit #59911 CO 214 / 8 212 / 10 426 / 18 426 18 $0
33 Brent Qualls #37354 SC 216 / 10 210 / 8 426 / 18 426 18 $0
38 Matthew Young #47507 PA 212 / 8 213 / 10 425 / 18 425 18 $0
39 Coleton Anderson #58285 LA 216 / 12 208 / 8 424 / 20 424 20 $0
40 Cody Lippencott #52053 PA 206 / 6 218 / 9 424 / 15 424 15 $250
41 Eric Morris #57768 NC 218 / 9 206 / 5 424 / 14 424 14 $0
42 Tim Checkeroski #22798 MI 208 / 7 215 / 7 423 / 14 423 14 $0
43 Cody Perkins #50537 KY 211 / 8 210 / 7 421 / 15 421 15 $0
44 Tanner Clem #58179 CO 202 / 7 218 / 10 420 / 17 420 17 $0
45 Tucker Hanks #49709 FL 212 / 6 208 / 8 420 / 14 420 14 $0
46 Gavin Leonard #51657 TN 201 / 5 218 / 10 419 / 15 419 15 $0
47 Dillon Thompson #54839 IL 210 / 7 208 / 8 418 / 15 418 15 $0
48 Jesse Foster #28420 GA 212 / 9 206 / 5 418 / 14 418 14 $0
49 Cole Frederick #51955 GA 198 / 5 218 / 11 416 / 16 416 16 $0
49 Dylan Gilbert #45098 KY 200 / 7 216 / 9 416 / 16 416 16 $0
49 Lewis Holmes III #41397 WI 200 / 6 216 / 10 416 / 16 416 16 $0
52 Jonathan Clark #16043 GA 200 / 2 216 / 11 416 / 13 416 13 $0
53 Trevor Carpenter #49538 AL 210 / 6 206 / 5 416 / 11 416 11 $0
54 Tate Morgan #53354 MT 204 / 6 210 / 11 414 / 17 414 17 $0
54 Preston Roberson #41940 NC 204 / 9 210 / 8 414 / 17 414 17 $0
56 Destin Schroeder #57644 TX 202 / 4 210 / 10 412 / 14 412 14 $0
57 Bridger Deaton #45080 TX 198 / 4 214 / 9 412 / 13 412 13 $0
57 Mike Wynn #49189 TX 200 / 5 212 / 8 412 / 13 412 13 $0
59 Dane Johnson #47551 IN 189 / 6 222 / 14 411 / 20 411 20 $0
60 Derek Begnaud #58047 TX 195 / 4 216 / 11 411 / 15 411 15 $0
61 Tyler Hale #47622 GA 194 / 5 214 / 9 408 / 14 408 14 $0
62 Barry Langston #31774 AL 200 / 4 208 / 8 408 / 12 408 12 $0
63 Hunter Smith #21406 AR 193 / 7 214 / 9 407 / 16 407 16 $0
64 Caleb Anderson #60980 TX 208 / 7 199 / 7 407 / 14 407 14 $0
65 Chris Ellensohn #46783 TX 204 / 7 203 / 6 407 / 13 407 13 $0
66 Ted Strychalski #48855 PA 202 / 6 204 / 5 406 / 11 406 11 $0
67 Justin Mc Kee #36971 SC 205 / 5 199 / 6 404 / 11 404 11 $0
68 Tyson Kline #55896 KS 195 / 4 208 / 6 403 / 10 403 10 $0
69 Jeremy Jarrett #5752 AL 196 / 4 206 / 5 402 / 9 402 9 $0
70 Matthew Wooten #57257 GA 200 / 4 201 / 6 401 / 10 401 10 $0
71 Ryan Malliet #52276 WI 204 / 6 196 / 6 400 / 12 400 12 $0
72 Anthony Walden #49717 TN 196 / 3 204 / 4 400 / 7 400 7 $0
73 Toby Willcockson #46820 MO 202 / 5 197 / 3 399 / 8 399 8 $0
74 Daniel Colloms #55308 TN 201 / 5 197 / 5 398 / 10 398 10 $0
75 Mitchell Lombardi #47506 MI 190 / 2 207 / 7 397 / 9 397 9 $0
76 Kyle Van Kirk #50771 MO 194 / 4 202 / 6 396 / 10 396 10 $0
77 Michael Stone #55088 AL 206 / 5 189 / 1 395 / 6 395 6 $0
78 Phillip Johnson #49704 SD 178 / 3 216 / 11 394 / 14 394 14 $0
79 Anderson Oliva #55343 TX 192 / 3 193 / 4 385 / 7 385 7 $0
80 Tanner Adams #62501 PA 191 / 3 180 / 3 371 / 6 371 6 $0
81 Stephen Nicholson #62326 GA 181 / 2 179 / 3 360 / 5 360 5 $0
82 Colton Brazier #57151 LA 212 / 7 0 / 0 212 / 7 212 7 $0
83 Steve Anderson #43869 UT 210 / 7 0 / 0 210 / 7 210 7 $0
84 Leonard Chavis #42953 NC 185 / 3 0 / 0 185 / 3 185 3 $0
85 Jose Drapeau #56525 GA 182 / 3 0 / 0 182 / 3 182 3 $0
86 Michael Zitterich #56209 TX 162 / 1 0 / 0 162 / 1 162 1 $0
Scores Updated: Jan 25th, 2026 4:05am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top