• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Pro Total Pro 12s Payback
1 Calvin Gross #29253 KY 218 / 10 234 / 17 452 / 27 514 28 $2,540
2 Michael Hulburt #43382 IN 224 / 12 222 / 12 446 / 24 512 27 $1,536
3 Chance Beaubouef #19125 TN 224 / 13 222 / 12 446 / 25 507 27 $1,443
4 Brent Platt #41943 PA 224 / 12 220 / 12 444 / 24 506 25 $1,358
5 Tim Checkeroski #22798 MI 220 / 12 224 / 12 444 / 24 499 25 $1,275
6 Robert Householder #39337 AL 226 / 14 218 / 9 444 / 23 444 23 $1,200
7 Kevin Dukes #34851 FL 228 / 15 215 / 10 443 / 25 443 25 $1,127
8 Garrett Ayersman #25145 WV 220 / 12 220 / 11 440 / 23 440 23 $1,061
9 Ted Strychalski #48855 PA 226 / 13 213 / 11 439 / 24 439 24 $996
10 Braden Gellenthien #31770 KY 226 / 14 212 / 9 438 / 23 438 23 $937
11 Donnie Thacker #17630 KY 212 / 8 226 / 14 438 / 22 438 22 $880
12 Jesse Broadwater #15931 FL 218 / 10 220 / 11 438 / 21 438 21 $828
13 Mitchell Lombardi #47506 MI 224 / 15 212 / 9 436 / 24 436 24 $777
14 Justin Hannah #32507 NC 222 / 12 214 / 10 436 / 22 436 22 $710
14 Christopher Perkins #41146 ON, CA 220 / 11 216 / 11 436 / 22 436 22 $710
16 Dylan Gilbert #45098 KY 222 / 12 214 / 8 436 / 20 436 20 $627
16 Brent Qualls #37354 SC 224 / 13 212 / 7 436 / 20 436 20 $627
18 Glen Bordwell #49205 NY 212 / 7 224 / 12 436 / 19 436 19 $554
18 Preston Roberson #41940 NC 222 / 11 214 / 8 436 / 19 436 19 $554
20 Jeff Raney #53706 KS 216 / 11 218 / 10 434 / 21 434 21 $506
21 Tate Morgan #53354 MT 218 / 11 216 / 9 434 / 20 434 20 $476
22 Kyle Douglas #50656 UT 216 / 11 216 / 9 432 / 20 432 20 $224
22 Larry Kade #20581 WV 212 / 9 220 / 11 432 / 20 432 20 $224
24 Christopher L Bee #46697 MI 212 / 8 220 / 10 432 / 18 432 18 $0
25 Curtis Broadnax #43630 GA 224 / 13 207 / 8 431 / 21 431 21 $0
26 Bridger Deaton #45080 TX 220 / 10 210 / 12 430 / 22 430 22 $0
27 Jacob Marlow #24871 FL 224 / 12 206 / 6 430 / 18 430 18 $0
27 Travis Tracey #39558 OH 218 / 11 212 / 7 430 / 18 430 18 $0
29 Seth Greene #33293 SC 216 / 9 214 / 7 430 / 16 430 16 $0
30 Jase Boils #39620 KY 211 / 11 218 / 13 429 / 24 429 24 $0
31 Cody Lippencott #52053 PA 216 / 12 213 / 10 429 / 22 429 22 $0
32 Luke Thompson #30727 MS 216 / 10 213 / 10 429 / 20 429 20 $0
33 Matthew Burns #38136 AL 217 / 11 212 / 7 429 / 18 429 18 $0
34 Lane Brandt #47595 MO 211 / 11 217 / 11 428 / 22 428 22 $0
35 Chris Ellensohn #46783 TX 210 / 9 216 / 10 426 / 19 426 19 $0
36 Dalton Hammerstad #56676 WI 214 / 10 212 / 8 426 / 18 426 18 $0
36 Mike Wynn #49189 TX 212 / 9 214 / 9 426 / 18 426 18 $0
38 Matthew Young #47507 PA 208 / 7 218 / 9 426 / 16 426 16 $300
39 Brady Hempen #13349 KY 214 / 10 210 / 9 424 / 19 424 19 $0
40 Dylan Whitaker #14617 IN 208 / 8 216 / 10 424 / 18 424 18 $250
41 Cole Frederick #51955 GA 212 / 9 212 / 8 424 / 17 424 17 $0
41 Ryan Johnson #46792 CO 214 / 9 210 / 8 424 / 17 424 17 $0
41 Nathan Wilken #57292 CO 214 / 10 210 / 7 424 / 17 424 17 $0
44 Kevin D. Polish Jr #21150 PA 210 / 6 214 / 7 424 / 13 424 13 $200
45 Jacob Pettit #59911 CO 218 / 11 204 / 8 422 / 19 422 19 $0
45 Grady Schneider #58622 AZ 210 / 9 212 / 10 422 / 19 422 19 $0
47 David Rose #17103 KY 208 / 8 214 / 9 422 / 17 422 17 $150
47 Connor Sears #38482 TX 210 / 9 212 / 8 422 / 17 422 17 $0
49 Tucker Hanks #49709 FL 205 / 8 216 / 11 421 / 19 421 19 $150
49 Phillip Johnson #49704 SD 216 / 11 205 / 8 421 / 19 421 19 $0
51 Grayson York #59101 GA 214 / 10 206 / 8 420 / 18 420 18 $0
52 Malcom Jones #57599 PA 210 / 6 210 / 8 420 / 14 420 14 $0
53 Spencer Mc Cutchan #36876 IL 212 / 9 207 / 7 419 / 16 419 16 $0
54 Trevor Carpenter #49538 AL 212 / 7 207 / 8 419 / 15 419 15 $0
54 Dane Johnson #47551 IN 216 / 9 203 / 6 419 / 15 419 15 $0
56 Gaius Carter #44400 AZ 212 / 9 206 / 10 418 / 19 418 19 $0
57 Stephan Hansen #48149 DK, DK 204 / 6 214 / 9 418 / 15 418 15 $0
57 Zach Plonsky #50276 WI 204 / 7 214 / 8 418 / 15 418 15 $0
59 Matthew Wooten #57257 GA 218 / 11 199 / 5 417 / 16 417 16 $0
60 Remington Boyer #51208 MO 212 / 10 204 / 9 416 / 19 416 19 $0
61 Tanner Clem #58179 CO 210 / 9 206 / 6 416 / 15 416 15 $0
62 Wesley Kinder #46889 MO 210 / 7 206 / 4 416 / 11 416 11 $0
62 Chase Wilson #41348 OH 202 / 4 214 / 7 416 / 11 416 11 $0
64 A J Hinnen #44266 KS 205 / 7 210 / 10 415 / 17 415 17 $0
65 Jonathan Clark #16043 GA 212 / 8 203 / 6 415 / 14 415 14 $0
66 Nick Kappers #57964 MN 216 / 9 198 / 7 414 / 16 414 16 $0
67 Derek Connally #70685 TX 216 / 11 198 / 4 414 / 15 414 15 $0
68 Destin Schroeder #57644 TX 212 / 7 202 / 5 414 / 12 414 12 $0
69 Coty Sites #49348 WV 212 / 8 201 / 6 413 / 14 413 14 $0
70 Vinson Grimm #36692 FL 201 / 5 212 / 8 413 / 13 413 13 $0
70 Jacob Starnes #55632 NC 205 / 6 208 / 7 413 / 13 413 13 $0
72 Dalton Howell #12630 AR 209 / 10 203 / 6 412 / 16 412 16 $0
73 Steve Anderson #43869 UT 202 / 6 210 / 8 412 / 14 412 14 $0
74 Leonard Chavis #42953 NC 210 / 7 202 / 6 412 / 13 412 13 $0
75 Tyler Chubb #31323 OK 208 / 6 203 / 6 411 / 12 411 12 $0
75 Shane Siers #16501 FL 208 / 6 203 / 6 411 / 12 411 12 $0
77 Angus Moss #61301 IN 197 / 4 214 / 7 411 / 11 411 11 $0
78 Colton Hamilton #48426 PA 208 / 7 202 / 4 410 / 11 410 11 $0
79 Braylin Lewis #47816 AL 202 / 4 208 / 5 410 / 9 410 9 $0
80 Hunter Hogan #52956 MO 214 / 8 194 / 7 408 / 15 408 15 $0
81 Tyler Wortham #61255 SD 206 / 8 202 / 4 408 / 12 408 12 $0
82 Roy Richards #12661 AR 204 / 5 204 / 6 408 / 11 408 11 $0
83 Coleton Anderson #58285 LA 215 / 12 191 / 6 406 / 18 406 18 $0
84 Hunter Smith #21406 AR 198 / 2 208 / 7 406 / 9 406 9 $0
85 Reo Wilde #54988 ID 202 / 6 202 / 7 404 / 13 404 13 $0
86 Tyler Woodworth #46757 PA 202 / 5 202 / 3 404 / 8 404 8 $0
87 Zach Denton #30070 KY 208 / 6 195 / 3 403 / 9 403 9 $0
88 Keith Schnell #52659 TX 206 / 10 196 / 3 402 / 13 402 13 $0
89 Barry Langston #31774 AL 208 / 7 194 / 3 402 / 10 402 10 $0
89 Scott Pollock #25009 FL 206 / 5 196 / 5 402 / 10 402 10 $0
91 Zak Kurtzhals #30145 UT 201 / 6 200 / 5 401 / 11 401 11 $0
92 Tyler Hale #47622 GA 206 / 8 193 / 4 399 / 12 399 12 $0
93 Larry Brown #21428 FL 206 / 5 192 / 6 398 / 11 398 11 $0
94 Anderson Oliva #55343 TX 198 / 8 199 / 5 397 / 13 397 13 $0
95 Dalton Vaughn #35998 AR 197 / 5 200 / 3 397 / 8 397 8 $0
96 Cody Perkins #50537 KY 200 / 3 197 / 4 397 / 7 397 7 $0
97 James Ehlert #36981 TX 198 / 7 198 / 4 396 / 11 396 11 $0
98 Bo Weaver #35477 AR 200 / 7 195 / 7 395 / 14 395 14 $0
99 Scott Hamlin #34303 TX 196 / 3 198 / 2 394 / 5 394 5 $0
100 Jake Keegan #43666 OH 195 / 5 189 / 4 384 / 9 384 9 $0
101 Gavin Martinez #46724 TX 191 / 4 187 / 3 378 / 7 378 7 $0
102 Jose Drapeau #56525 GA 182 / 1 194 / 4 376 / 5 376 5 $0
102 Toby Willcockson #46820 MO 188 / 3 188 / 2 376 / 5 376 5 $0
104 Tyron Dizadare #55490 CO 187 / 2 182 / 3 369 / 5 369 5 $0
105 Michael Stone #55088 AL 190 / 2 167 / 2 357 / 4 357 4 $0
106 Jason Tabansky #59123 TX 166 / 2 190 / 1 356 / 3 356 3 $0
Scores Updated: Jun 22nd, 2025 8:13am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top