© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Jeff Raney #53706 | KS | 226 / 13 | 226 / 13 | 452 / 26 | 518 | 29 | $2,247 |
2 | Justin Hannah #32507 | NC | 224 / 13 | 230 / 16 | 454 / 29 | 514 | 31 | $1,432 |
3 | Kyle Douglas #50656 | UT | 222 / 12 | 228 / 15 | 450 / 27 | 514 | 30 | $1,332 |
4 | Jesse Broadwater #15931 | FL | 230 / 15 | 218 / 9 | 448 / 24 | 505 | 26 | $1,238 |
5 | Chance Beaubouef #19125 | TN | 224 / 13 | 228 / 14 | 452 / 27 | 495 | 28 | $1,152 |
6 | Brent Platt #41943 | PA | 218 / 11 | 228 / 14 | 446 / 25 | 446 | 25 | $1,072 |
7 | Brady Hempen #13349 | KY | 226 / 14 | 216 / 11 | 442 / 25 | 442 | 25 | $996 |
8 | Kevin Dukes #34851 | FL | 224 / 13 | 218 / 11 | 442 / 24 | 442 | 24 | $895 |
8 | Christopher Perkins #41146 | ON, CA | 222 / 13 | 220 / 11 | 442 / 24 | 442 | 24 | $895 |
10 | Brent Qualls #37354 | SC | 222 / 11 | 220 / 10 | 442 / 21 | 442 | 21 | $802 |
11 | Michael Hulburt #43382 | IN | 228 / 14 | 212 / 10 | 440 / 24 | 440 | 24 | $745 |
12 | Kody Gregg #36625 | OH | 224 / 13 | 216 / 8 | 440 / 21 | 440 | 21 | $446 |
12 | Stephan Hansen #48149 | DK, DK | 222 / 11 | 218 / 10 | 440 / 21 | 440 | 21 | $446 |
12 | Chase Wilson #41348 | OH | 220 / 11 | 220 / 10 | 440 / 21 | 440 | 21 | $446 |
15 | Brian Meese #38860 | PA | 214 / 9 | 224 / 13 | 438 / 22 | 438 | 22 | $300 |
16 | Calvin Gross #29253 | KY | 214 / 10 | 222 / 13 | 436 / 23 | 436 | 23 | $0 |
17 | Robert Householder #39337 | AL | 220 / 12 | 216 / 10 | 436 / 22 | 436 | 22 | $0 |
18 | Tyler Hale #47622 | GA | 215 / 11 | 220 / 11 | 435 / 22 | 435 | 22 | $0 |
19 | Remington Boyer #51208 | MO | 222 / 12 | 210 / 9 | 432 / 21 | 432 | 21 | $0 |
20 | Chris Ellensohn #46783 | TX | 212 / 8 | 220 / 11 | 432 / 19 | 432 | 19 | $250 |
20 | Jacob Marlow #24871 | FL | 212 / 7 | 220 / 12 | 432 / 19 | 432 | 19 | $200 |
22 | Larry Brown #21428 | FL | 220 / 10 | 212 / 7 | 432 / 17 | 432 | 17 | $0 |
22 | Matthew Young #47507 | PA | 214 / 8 | 218 / 9 | 432 / 17 | 432 | 17 | $150 |
24 | Garrett Ayersman #25145 | WV | 216 / 9 | 214 / 8 | 430 / 17 | 430 | 17 | $0 |
25 | Jonathan Clark #16043 | GA | 212 / 6 | 216 / 10 | 428 / 16 | 428 | 16 | $0 |
25 | Dalton Hammerstad #56676 | WI | 218 / 11 | 210 / 5 | 428 / 16 | 428 | 16 | $0 |
25 | Donnie Thacker #17630 | KY | 220 / 10 | 208 / 6 | 428 / 16 | 428 | 16 | $0 |
28 | Connor Sears #38482 | TX | 216 / 10 | 211 / 9 | 427 / 19 | 427 | 19 | $0 |
29 | Dane Johnson #47551 | IN | 216 / 12 | 210 / 7 | 426 / 19 | 426 | 19 | $0 |
30 | Braden Gellenthien #31770 | KY | 224 / 12 | 202 / 6 | 426 / 18 | 426 | 18 | $0 |
31 | Justin Carter #60838 | UT | 210 / 7 | 216 / 10 | 426 / 17 | 426 | 17 | $0 |
32 | Travis Tracey #39558 | OH | 207 / 8 | 218 / 9 | 425 / 17 | 425 | 17 | $0 |
33 | Dylan Whitaker #14617 | IN | 212 / 9 | 212 / 10 | 424 / 19 | 424 | 19 | $0 |
34 | Glen Bordwell #49205 | NY | 216 / 10 | 208 / 7 | 424 / 17 | 424 | 17 | $0 |
34 | Cole Frederick #51955 | GA | 218 / 11 | 206 / 6 | 424 / 17 | 424 | 17 | $0 |
36 | Sam Wolthuis #16386 | MO | 220 / 11 | 204 / 4 | 424 / 15 | 424 | 15 | $0 |
37 | Steve Anderson #43869 | UT | 212 / 10 | 210 / 7 | 422 / 17 | 422 | 17 | $0 |
37 | Tyler Chubb #31323 | OK | 212 / 7 | 210 / 10 | 422 / 17 | 422 | 17 | $0 |
39 | Shane Siers #16501 | FL | 208 / 6 | 214 / 10 | 422 / 16 | 422 | 16 | $0 |
40 | Grady Schneider #58622 | AZ | 208 / 7 | 214 / 8 | 422 / 15 | 422 | 15 | $0 |
41 | Eric Griggs #9194 | KY | 210 / 6 | 212 / 7 | 422 / 13 | 422 | 13 | $0 |
42 | Jacob Pettit #59911 | CO | 209 / 8 | 212 / 9 | 421 / 17 | 421 | 17 | $0 |
43 | Hunter Hogan #52956 | MO | 206 / 8 | 214 / 9 | 420 / 17 | 420 | 17 | $0 |
43 | David Rose #17103 | KY | 204 / 8 | 216 / 9 | 420 / 17 | 420 | 17 | $0 |
45 | Tanner Clem #58179 | CO | 214 / 9 | 206 / 7 | 420 / 16 | 420 | 16 | $0 |
45 | Malcom Jones #57599 | PA | 216 / 9 | 204 / 7 | 420 / 16 | 420 | 16 | $0 |
47 | Folkers Herholdt #54362 | Gauteng, ZA | 214 / 7 | 206 / 6 | 420 / 13 | 420 | 13 | $0 |
48 | Curtis Broadnax #43630 | GA | 216 / 11 | 202 / 8 | 418 / 19 | 418 | 19 | $0 |
49 | Bridger Deaton #45080 | TX | 216 / 12 | 201 / 9 | 417 / 21 | 417 | 21 | $0 |
50 | Mike Hulburt Sr #41689 | IN | 203 / 6 | 214 / 7 | 417 / 13 | 417 | 13 | $0 |
51 | Trevor Carpenter #49538 | AL | 212 / 8 | 204 / 5 | 416 / 13 | 416 | 13 | $0 |
52 | Colton Brazier #57151 | LA | 204 / 9 | 208 / 6 | 412 / 15 | 412 | 15 | $0 |
53 | Cody Perkins #50537 | KY | 203 / 4 | 207 / 8 | 410 / 12 | 410 | 12 | $0 |
54 | Billy White #54868 | GA | 198 / 1 | 212 / 7 | 410 / 8 | 410 | 8 | $0 |
55 | Dave Thompson #8637 | OH | 197 / 5 | 212 / 8 | 409 / 13 | 409 | 13 | $0 |
56 | Scott Pollock #25009 | FL | 201 / 6 | 207 / 8 | 408 / 14 | 408 | 14 | $0 |
57 | Brandon Bennett #43439 | KY | 206 / 5 | 202 / 6 | 408 / 11 | 408 | 11 | $0 |
58 | Jase Boils #39620 | KY | 200 / 8 | 204 / 7 | 404 / 15 | 404 | 15 | $0 |
59 | Toby Willcockson #46820 | MO | 207 / 6 | 197 / 6 | 404 / 12 | 404 | 12 | $0 |
60 | Michael Stone #55088 | AL | 195 / 4 | 194 / 5 | 389 / 9 | 389 | 9 | $0 |
61 | DK Hillian #49759 | AR | 184 / 3 | 184 / 1 | 368 / 4 | 368 | 4 | $0 |
62 | Jose Drapeau #56525 | GA | 180 / 6 | 185 / 4 | 365 / 10 | 365 | 10 | $0 |
Scores Updated: Nov 11th, 2024 11:05am