• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Jacob Marlow #24871 FL 224 / 12 218 / 10 442 / 22 $1,217
2 Jake Kreck #70769 TX 224 / 13 217 / 11 441 / 24 $681
3 Mark Ritchie #36162 MI 222 / 12 222 / 13 444 / 25 $633
4 Donnie Thacker #17630 KY 224 / 12 218 / 10 442 / 22 $589
5 Michael R. Braden #6525 TX 224 / 12 218 / 10 442 / 22 $547
6 David Houser #70926 PA 224 / 15 216 / 10 440 / 25 $509
7 Jesse Broadwater #15931 FL 224 / 13 214 / 10 438 / 23 $474
8 Michael Fryfogle #30144 MS 222 / 12 212 / 9 434 / 21 $441
9 Stan Harmon #21039 MO 214 / 10 218 / 11 432 / 21 $410
10 Richard Bowen #42414 AR 220 / 12 210 / 8 430 / 20 $381
11 James Malone #7397 KY 214 / 10 216 / 9 430 / 19 $330
11 Christopher Perkins #41146 ON, CA 232 / 16 198 / 3 430 / 19 $330
11 Mason Smith #17650 GA 220 / 11 210 / 8 430 / 19 $330
14 Luke Parker #20936 LA 214 / 8 216 / 9 430 / 17 $285
15 Sam Wolthuis #16386 MO 212 / 10 216 / 11 428 / 21 $265
16 Dustin Kerbow #31628 GA 216 / 10 212 / 8 428 / 18 $246
17 Daniel Matthews #6502 LA 212 / 10 214 / 10 426 / 20 $230
18 Shane Auman #20705 AR 212 / 8 214 / 8 426 / 16 $214
19 Preston Roberson #41940 NC 216 / 9 210 / 5 426 / 14 $198
20 Chad Hilburn #27750 OK 212 / 6 213 / 10 425 / 16 $185
21 James Wright #16089 NC 218 / 9 207 / 6 425 / 15 $0
22 Curtis Broadnax #43630 GA 218 / 11 206 / 8 424 / 19 $0
23 Mitchell Irvin #26642 GA 216 / 10 208 / 7 424 / 17 $0
23 Jimmy Jones #16673 FL 214 / 8 210 / 9 424 / 17 $0
23 T J Strychalski #47075 PA 210 / 7 214 / 10 424 / 17 $0
23 Rod White #17491 IA 214 / 9 210 / 8 424 / 17 $0
27 Spencer Mc Cutchan #36876 IL 216 / 9 208 / 7 424 / 16 $0
28 Kevin Dukes #34851 FL 209 / 11 214 / 8 423 / 19 $0
29 Buddy Braden III #21141 VA 206 / 8 216 / 11 422 / 19 $0
30 Richard Leftwich #13286 VA 214 / 8 208 / 9 422 / 17 $0
30 John Leighton #35572 NC 210 / 9 212 / 8 422 / 17 $0
32 Jerry Carter #70306 KY 210 / 8 212 / 8 422 / 16 $0
32 Keith Carter #31248 AL 215 / 10 207 / 6 422 / 16 $0
32 Dave Cousins #18526 ME 214 / 9 208 / 7 422 / 16 $0
35 Chris Berry #23441 MO 218 / 10 204 / 5 422 / 15 $0
36 Wes Lawson #70819 IL 218 / 9 204 / 5 422 / 14 $0
37 Cody Clark #16041 GA 212 / 7 210 / 5 422 / 12 $0
38 Robert Householder #39337 AL 211 / 9 209 / 11 420 / 20 $0
39 Jamie Thomas #35627 TN 220 / 12 200 / 5 420 / 17 $0
40 Kody Gregg #36625 OH 212 / 9 208 / 6 420 / 15 $0
40 Justin Rogers #38721 NC 216 / 10 204 / 5 420 / 15 $0
42 Shawn Blackburn #12996 GA 216 / 8 203 / 8 419 / 16 $0
43 Dusty Arrington #38252 TX 210 / 10 208 / 6 418 / 16 $0
44 Richard Owens #19903 VA 208 / 7 210 / 6 418 / 13 $0
44 James Todd #39675 OH 208 / 5 210 / 8 418 / 13 $0
44 Chase Wilson #41348 OH 216 / 10 202 / 3 418 / 13 $0
47 Trey Williamson #15246 GA 214 / 8 203 / 8 417 / 16 $0
48 Jon Overholser #33476 OH 210 / 7 207 / 8 417 / 15 $0
49 Chris Hammons #40644 KY 216 / 12 200 / 2 416 / 14 $0
50 Don T Faircloth II #70800 GA 212 / 8 204 / 5 416 / 13 $0
50 Randy Patterson #18076 VA 208 / 8 208 / 5 416 / 13 $0
52 Tyson Pruitte #19888 NC 216 / 11 199 / 8 415 / 19 $0
53 David Rosenbalm #15283 TN 216 / 8 198 / 7 414 / 15 $0
53 Evan Williams #39306 UT 206 / 7 208 / 8 414 / 15 $0
55 Greg Copeland #36664 MS 208 / 8 206 / 6 414 / 14 $0
56 Nshan Thompson #13308 MO 206 / 6 208 / 7 414 / 13 $0
57 Jonathan Clark #16043 GA 210 / 7 204 / 4 414 / 11 $0
58 Carl Holton #33124 MI 206 / 10 206 / 7 412 / 17 $0
59 Kevin Beach #35744 KY 214 / 9 198 / 6 412 / 15 $0
60 Vinson Grimm #36692 FL 210 / 10 200 / 4 410 / 14 $0
60 Keith Trail #7029 WV 204 / 7 206 / 7 410 / 14 $0
62 Kyle Markt #29186 MO 210 / 8 200 / 5 410 / 13 $0
63 Michael Pollard #30968 MI 205 / 7 204 / 4 409 / 11 $0
64 Ryan Haddock #43201 SC 212 / 8 196 / 4 408 / 12 $0
64 Rodney Rohrbacker #45915 TX 203 / 6 205 / 6 408 / 12 $0
66 Tyler Marlow #24870 FL 216 / 8 191 / 4 407 / 12 $0
67 Jeremy Elliott #30417 KY 218 / 10 188 / 6 406 / 16 $0
68 David Zimmerman #1753 OH 210 / 8 196 / 3 406 / 11 $0
69 Rob Larkins #19437 FL 208 / 9 197 / 6 405 / 15 $0
70 Cody Thompson #29908 MS 197 / 7 208 / 7 405 / 14 $0
71 Brent Fetty #34601 WV 204 / 5 201 / 7 405 / 12 $0
72 Christopher L Bee #46697 MI 200 / 4 204 / 12 404 / 16 $0
73 Scott Jackson #25210 GA 208 / 9 196 / 4 404 / 13 $0
74 Wes Moore #45836 KY 204 / 6 200 / 5 404 / 11 $0
74 Junior Sizemore #41114 TN 205 / 6 199 / 5 404 / 11 $0
76 David Starnes #36246 NC 198 / 3 206 / 6 404 / 9 $0
77 Chris Batton #3768 VA 196 / 2 206 / 6 402 / 8 $0
77 Jessie J Howard #4593 AL 206 / 5 196 / 3 402 / 8 $0
79 Jamie Young #13566 IL 200 / 4 202 / 3 402 / 7 $0
80 Shane Gillispie #20068 KY 203 / 7 198 / 3 401 / 10 $0
81 Stephen Arrington #38587 FL 210 / 8 189 / 3 399 / 11 $0
82 Scott Turner #26575 SC 202 / 4 197 / 6 399 / 10 $0
82 Jason Whisenant #39833 AL 208 / 6 191 / 4 399 / 10 $0
84 Kenny Sowell #41318 CO 193 / 4 206 / 5 399 / 9 $0
84 Andrew Stewart #39773 WI 200 / 4 199 / 5 399 / 9 $0
86 Clay Ledbetter #5800 GA 202 / 5 196 / 5 398 / 10 $0
87 Lukus Hoffman #47373 VA 200 / 4 197 / 6 397 / 10 $0
88 Joe Truslow #36351 VA 202 / 6 193 / 2 395 / 8 $0
89 Joe Loureiro #38841 FL 204 / 6 188 / 3 392 / 9 $0
90 Justin Clark #16042 GA 200 / 3 192 / 5 392 / 8 $0
91 John Duley #47152 IN 216 / 11 171 / 2 387 / 13 $0
92 Joe Grace #20494 MS 191 / 3 194 / 2 385 / 5 $0
93 Mike Debolt #3654 OH 204 / 4 172 / 0 376 / 4 $0
94 David Reitano #47149 NY 180 / 2 162 / 1 342 / 3 $0
95 Kevin Casey #47150 NY 162 / 2 153 / 1 315 / 3 $0
96 Larry Daniels #70805 TN 202 / 5 0 / 0 202 / 5 $0
97 Pat Evans #3574 KY 194 / 3 0 / 0 194 / 3 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top