© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 47 | John Duley #47152 | IN | Known Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 408 | 13 | $0 |
| 22 | John Duley #47152 | IN | Known Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Elite Known Bonus Shoot | 100 | 3 | $0 |
| 60 | John Duley #47152 | IN | Known 50 | - | 2016 Shooter of the Year | 1195 | 28 | $0 |
| 26 | John Duley #47152 | IN | Known 50 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Elite Known Bonus Shoot | 102 | 3 | $0 |
| 68 | John Duley #47152 | IN | Known 50 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 406 | 11 | $0 |
| 25 | John Duley #47152 | IN | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Elite Known Bonus Shoot | 104 | 4 | $0 |
| 79 | John Duley #47152 | IN | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 402 | 4 | $0 |
| 25 | John Duley #47152 | IN | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Elite Known Bonus Shoot | 108 | 4 | $0 |
| 91 | John Duley #47152 | IN | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 387 | 13 | $0 |
Scores Updated: Mar 9th, 2026 11:27am


