• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Jeff Raney #53706 KS 228 / 14 224 / 13 452 / 27 526 31 $2,535
2 Robert Householder #39337 AL 224 / 13 226 / 14 450 / 27 516 30 $1,575
3 Dane Johnson #47551 IN 228 / 14 218 / 9 446 / 23 501 26 $1,465
4 Michael Hulburt #43382 IN 226 / 13 222 / 13 448 / 26 499 28 $1,360
5 Stephan Hansen #48149 DK, DK 230 / 16 214 / 9 444 / 25 496 27 $1,265
6 Remington Boyer #51208 MO 224 / 13 219 / 14 443 / 27 443 27 $1,180
7 Justin Hannah #32507 NC 222 / 11 220 / 12 442 / 23 442 23 $1,055
7 Brent Platt #41943 PA 226 / 14 216 / 9 442 / 23 442 23 $1,055
9 Tate Morgan #53354 MT 218 / 10 224 / 12 442 / 22 442 22 $945
10 Brent Qualls #37354 SC 222 / 11 220 / 10 442 / 21 442 21 $880
11 Tucker Hanks #49709 FL 218 / 11 222 / 13 440 / 24 440 24 $820
12 Kevin Dukes #34851 FL 210 / 8 230 / 15 440 / 23 440 23 $765
13 Curtis Broadnax #43630 GA 226 / 14 214 / 8 440 / 22 440 22 $685
13 Christopher Perkins #41146 ON, CA 224 / 12 216 / 10 440 / 22 440 22 $685
15 Tim Checkeroski #22798 MI 226 / 13 214 / 8 440 / 21 440 21 $615
16 Cole Frederick #51955 GA 220 / 13 218 / 13 438 / 26 438 26 $0
17 Preston Roberson #41940 NC 222 / 13 216 / 10 438 / 23 438 23 $0
18 Calvin Gross #29253 KY 224 / 13 214 / 9 438 / 22 438 22 $0
18 Donnie Thacker #17630 KY 220 / 11 218 / 11 438 / 22 438 22 $0
18 Nathan Wilken #57292 CO 216 / 11 222 / 11 438 / 22 438 22 $0
21 Garrett Ayersman #25145 WV 222 / 12 214 / 9 436 / 21 436 21 $0
21 Wesley Kinder #46889 MO 222 / 11 214 / 10 436 / 21 436 21 $0
21 Cody Lippencott #52053 PA 218 / 10 218 / 11 436 / 21 436 21 $0
24 Kyle Douglas #50656 UT 230 / 16 205 / 6 435 / 22 435 22 $0
25 Ryan Dempsey #51976 AR 222 / 12 212 / 10 434 / 22 434 22 $0
26 Brady Hempen #13349 KY 216 / 11 216 / 11 432 / 22 432 22 $0
27 A J Hinnen #44266 KS 220 / 11 212 / 10 432 / 21 432 21 $0
28 Matthew Burns #38136 AL 216 / 10 216 / 10 432 / 20 432 20 $0
29 Dalton Hammerstad #56676 WI 218 / 11 212 / 11 430 / 22 430 22 $0
30 Kolby Crooks #33521 OK 216 / 10 214 / 10 430 / 20 430 20 $0
30 Jacob Pettit #59911 CO 218 / 12 212 / 8 430 / 20 430 20 $0
32 Steve Anderson #43869 UT 216 / 10 214 / 9 430 / 19 430 19 $0
33 Jacob Starnes #55632 NC 214 / 8 216 / 9 430 / 17 430 17 $300
34 Lane Brandt #47595 MO 211 / 9 218 / 11 429 / 20 429 20 $250
35 Jesse Broadwater #15931 FL 216 / 9 212 / 7 428 / 16 428 16 $0
36 Chris Ellensohn #46783 TX 208 / 7 218 / 9 426 / 16 426 16 $200
36 Mike Wynn #49189 TX 218 / 10 208 / 6 426 / 16 426 16 $0
38 Malcom Jones #57599 PA 222 / 13 203 / 6 425 / 19 425 19 $0
39 Jonathan Clark #16043 GA 212 / 8 212 / 9 424 / 17 424 17 $150
40 Cody Perkins #50537 KY 218 / 9 206 / 6 424 / 15 424 15 $0
41 Mitchell Lombardi #47506 MI 212 / 7 212 / 6 424 / 13 424 13 $150
42 Tyler Chubb #31323 OK 216 / 12 206 / 5 422 / 17 422 17 $0
43 Bridger Deaton #45080 TX 206 / 5 216 / 11 422 / 16 422 16 $0
44 Richard Bowen #42414 AR 218 / 10 204 / 4 422 / 14 422 14 $0
45 Jase Boils #39620 KY 207 / 8 213 / 9 420 / 17 420 17 $0
46 Coleton Anderson #58285 LA 203 / 6 216 / 10 419 / 16 419 16 $0
47 Anderson Oliva #55343 TX 212 / 8 207 / 6 419 / 14 419 14 $0
48 Matthew Young #47507 PA 208 / 7 210 / 8 418 / 15 418 15 $0
49 Hunter Smith #21406 AR 214 / 9 204 / 3 418 / 12 418 12 $0
50 Derek Connally #70685 TX 202 / 8 214 / 7 416 / 15 416 15 $0
51 Ryan Todd #49306 SC 213 / 10 203 / 4 416 / 14 416 14 $0
52 Tanner Clem #58179 CO 206 / 4 210 / 8 416 / 12 416 12 $0
53 Folkers Herholdt #54362 Gauteng, ZA 212 / 8 203 / 6 415 / 14 415 14 $0
54 Barry Langston #31774 AL 210 / 7 205 / 6 415 / 13 415 13 $0
55 Matthew Wooten #57257 GA 208 / 7 206 / 3 414 / 10 414 10 $0
56 Larry Brown #21428 FL 207 / 7 206 / 6 413 / 13 413 13 $0
57 Travis Tracey #39558 OH 208 / 7 204 / 7 412 / 14 412 14 $0
58 Scott Pollock #25009 FL 198 / 3 212 / 6 410 / 9 410 9 $0
59 Aron Snyder #63138 WY 202 / 2 208 / 6 410 / 8 410 8 $0
60 Shane Siers #16501 FL 199 / 5 210 / 7 409 / 12 409 12 $0
61 Toby Willcockson #46820 MO 204 / 5 205 / 6 409 / 11 409 11 $0
62 Trevor Carpenter #49538 AL 196 / 4 212 / 7 408 / 11 408 11 $0
63 Dustin Bobo #45225 SC 206 / 6 200 / 4 406 / 10 406 10 $0
63 Zak Kurtzhals #30145 UT 204 / 6 202 / 4 406 / 10 406 10 $0
65 Gavin Martinez #46724 TX 206 / 7 197 / 7 403 / 14 403 14 $0
66 Forest McKinney #62916 MO 208 / 7 195 / 3 403 / 10 403 10 $0
67 Roy Richards #12661 AR 197 / 4 203 / 5 400 / 9 400 9 $0
68 Spencer Mc Cutchan #36876 IL 200 / 6 198 / 4 398 / 10 398 10 $0
69 Destin Schroeder #57644 TX 198 / 6 198 / 5 396 / 11 396 11 $0
70 Justin Mc Kee #36971 SC 190 / 3 200 / 6 390 / 9 390 9 $0
71 Michael Stone #55088 AL 202 / 2 188 / 2 390 / 4 390 4 $0
72 Scott Hamlin #34303 TX 192 / 5 191 / 3 383 / 8 383 8 $0
73 Kevin D. Polish Jr #21150 PA 213 / 10 0 / 0 213 / 10 213 10 $0
74 Bo Weaver #35477 AR 172 / 4 0 / 0 172 / 4 172 4 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top