• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Justin Hannah #32507 NC 226 / 15 216 / 8 442 / 23 510 27 $2,429
2 Brent Platt #41943 PA 218 / 10 216 / 9 434 / 19 502 23 $1,400
3 Jeff Raney #53706 KS 217 / 12 216 / 9 433 / 21 501 24 $1,303
4 Christopher Perkins #41146 ON, CA 216 / 9 220 / 10 436 / 19 478 20 $1,211
5 Robert Householder #39337 AL 215 / 11 218 / 11 433 / 22 473 23 $1,126
6 Remington Boyer #51208 MO 222 / 13 210 / 8 432 / 21 432 21 $1,048
7 Kevin Dukes #34851 FL 224 / 15 206 / 6 430 / 21 430 21 $974
8 Chance Beaubouef #19125 TN 216 / 11 213 / 10 429 / 21 429 21 $907
9 Cody Lippencott #52053 PA 212 / 9 216 / 9 428 / 18 428 18 $843
10 Christopher L Bee #46697 MI 210 / 7 218 / 10 428 / 17 428 17 $783
11 Jacob Pettit #59911 CO 210 / 6 216 / 8 426 / 14 426 14 $728
12 Brady Hempen #13349 KY 216 / 10 209 / 10 425 / 20 425 20 $678
13 Dalton Hammerstad #56676 WI 212 / 8 212 / 8 424 / 16 424 16 $609
13 David Rose #17103 KY 212 / 8 212 / 8 424 / 16 424 16 $609
15 Jacob Marlow #24871 FL 206 / 6 216 / 8 422 / 14 422 14 $545
16 Rod White #17491 IA 212 / 9 209 / 10 421 / 19 421 19 $507
17 Travis Tracey #39558 OH 210 / 6 211 / 9 421 / 15 421 15 $472
18 Curtis Broadnax #43630 GA 212 / 10 208 / 7 420 / 17 420 17 $0
19 Jase Boils #39620 KY 214 / 10 206 / 6 420 / 16 420 16 $0
20 Brenden Woelmer #51702 MI 212 / 8 207 / 8 419 / 16 419 16 $0
21 Kody Gregg #36625 OH 210 / 7 208 / 7 418 / 14 418 14 $0
22 Landon Kamper #52482 MO 214 / 8 203 / 6 417 / 14 417 14 $0
23 Garrett Ayersman #25145 WV 212 / 9 204 / 6 416 / 15 416 15 $0
24 Zach Plonsky #50276 WI 210 / 8 206 / 6 416 / 14 416 14 $0
25 Shane Siers #16501 FL 208 / 6 208 / 6 416 / 12 416 12 $300
26 Michael Hulburt #43382 IN 206 / 7 209 / 11 415 / 18 415 18 $250
27 Donnie Thacker #17630 KY 214 / 9 201 / 6 415 / 15 415 15 $0
28 Tyler Chubb #31323 OK 212 / 7 203 / 5 415 / 12 415 12 $0
29 Tim Hanley #60394 PA 216 / 9 198 / 5 414 / 14 414 14 $0
30 Tanner Clem #58179 CO 210 / 7 204 / 6 414 / 13 414 13 $0
30 Bridger Deaton #45080 TX 202 / 5 212 / 8 414 / 13 414 13 $200
32 Seth Greene #33293 SC 212 / 6 202 / 6 414 / 12 414 12 $0
33 Calvin Gross #29253 KY 216 / 8 197 / 8 413 / 16 413 16 $0
34 Preston Roberson #41940 NC 206 / 7 206 / 7 412 / 14 412 14 $150
35 Colton Hamilton #48426 PA 214 / 9 198 / 4 412 / 13 412 13 $0
36 Glen Bordwell #49205 NY 202 / 5 210 / 7 412 / 12 412 12 $150
37 Dustin Bounce #18844 OH 208 / 7 204 / 4 412 / 11 412 11 $0
37 Shawn Hughes #31707 FL 210 / 7 202 / 4 412 / 11 412 11 $0
37 Sam Wolthuis #16386 MO 210 / 7 202 / 4 412 / 11 412 11 $0
40 Tyler Sweat #43107 KY 203 / 6 208 / 7 411 / 13 411 13 $0
41 Cody Perkins #50537 KY 212 / 6 199 / 4 411 / 10 411 10 $0
42 Tyler Hale #47622 GA 208 / 6 202 / 7 410 / 13 410 13 $0
43 Jesse Broadwater #15931 FL 204 / 6 206 / 6 410 / 12 410 12 $0
43 Mark Ritchie #36162 MI 208 / 7 202 / 5 410 / 12 410 12 $0
45 Brent Qualls #37354 SC 210 / 6 200 / 3 410 / 9 410 9 $0
46 Bobby Eyler #12054 MI 195 / 2 214 / 8 409 / 10 409 10 $0
47 Kyle Markt #29186 MO 204 / 6 204 / 6 408 / 12 408 12 $0
48 Scott Pollock #25009 FL 206 / 5 202 / 5 408 / 10 408 10 $0
49 Dane Johnson #47551 IN 192 / 6 215 / 11 407 / 17 407 17 $0
50 Larry Brown #21428 FL 208 / 6 199 / 4 407 / 10 407 10 $0
51 Colton Brazier #57151 LA 208 / 6 198 / 6 406 / 12 406 12 $0
52 Vinson Grimm #36692 FL 198 / 4 208 / 7 406 / 11 406 11 $0
53 Zach Denton #30070 KY 206 / 6 200 / 4 406 / 10 406 10 $0
54 Chase Wilson #41348 OH 203 / 6 202 / 3 405 / 9 405 9 $0
55 Tyler Woodworth #46757 PA 197 / 7 206 / 5 403 / 12 403 12 $0
56 Malcom Jones #57599 PA 204 / 5 199 / 5 403 / 10 403 10 $0
57 Dylan Whitaker #14617 IN 212 / 9 190 / 7 402 / 16 402 16 $0
58 Cole Frederick #51955 GA 204 / 4 198 / 6 402 / 10 402 10 $0
59 Alex Wifler #50699 IL 210 / 12 190 / 2 400 / 14 400 14 $0
60 Luke Johnson #59230 UT 196 / 4 204 / 5 400 / 9 400 9 $0
60 Barry Langston #31774 AL 208 / 5 192 / 4 400 / 9 400 9 $0
62 Jim Livak #33527 NY 206 / 5 193 / 3 399 / 8 399 8 $0
63 Dalton Vaughn #35998 AR 201 / 4 198 / 3 399 / 7 399 7 $0
64 Eric Griggs #9194 KY 198 / 4 199 / 7 397 / 11 397 11 $0
65 Grady Schneider #58622 AZ 191 / 4 206 / 6 397 / 10 397 10 $0
66 Mike Hulburt Sr #41689 IN 201 / 6 196 / 3 397 / 9 397 9 $0
67 Philip Charette #52369 OH 198 / 4 198 / 8 396 / 12 396 12 $0
68 Trevor Carpenter #49538 AL 212 / 7 183 / 3 395 / 10 395 10 $0
68 Matthew Young #47507 PA 199 / 6 196 / 4 395 / 10 395 10 $0
70 Junior Sizemore #41114 TN 195 / 4 200 / 4 395 / 8 395 8 $0
71 Nick Kappers #57964 MN 202 / 6 192 / 5 394 / 11 394 11 $0
72 Blake Ballou #47274 MI 202 / 4 190 / 1 392 / 5 392 5 $0
73 Toby Willcockson #46820 MO 194 / 3 195 / 5 389 / 8 389 8 $0
74 Grayson York #59101 GA 184 / 5 198 / 7 382 / 12 382 12 $0
75 Dave Thompson #8637 OH 193 / 4 188 / 4 381 / 8 381 8 $0
76 Nshan Thompson #13308 MO 182 / 3 197 / 5 379 / 8 379 8 $0
77 Kyle White #23081 OH 194 / 4 185 / 3 379 / 7 379 7 $0
78 Billy White #54868 GA 186 / 3 193 / 3 379 / 6 379 6 $0
79 DK Hillian #49759 AR 191 / 3 188 / 2 379 / 5 379 5 $0
80 Matthew Wooten #57257 GA 189 / 2 172 / 5 361 / 7 361 7 $0
81 Taylor Yates #41031 GA 188 / 4 0 / 0 188 / 4 188 4 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top