• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Kyle Douglas #50656 UT 226 / 14 228 / 15 454 / 29 526 34 $2,459
2 Remington Boyer #51208 MO 230 / 15 226 / 14 456 / 29 526 33 $1,417
3 Justin Hannah #32507 NC 228 / 14 228 / 14 456 / 28 524 31 $1,319
4 Christopher Perkins #41146 ON, CA 224 / 16 224 / 13 448 / 29 513 32 $1,226
5 Matthew Burns #38136 AL 228 / 14 222 / 11 450 / 25 504 28 $1,140
6 Brent Platt #41943 PA 230 / 17 216 / 9 446 / 26 446 26 $1,061
7 Jesse Broadwater #15931 FL 222 / 12 224 / 12 446 / 24 446 24 $986
8 Preston Roberson #41940 NC 222 / 12 222 / 11 444 / 23 444 23 $918
9 Garrett Ayersman #25145 WV 224 / 12 219 / 12 443 / 24 443 24 $853
10 Michael Hulburt #43382 IN 216 / 8 226 / 15 442 / 23 442 23 $793
11 Dane Johnson #47551 IN 222 / 11 219 / 13 441 / 24 441 24 $737
12 Curtis Broadnax #43630 GA 226 / 14 214 / 11 440 / 25 440 25 $663
12 Cole Frederick #51955 GA 222 / 14 218 / 11 440 / 25 440 25 $663
14 Jeff Raney #53706 KS 210 / 9 230 / 15 440 / 24 440 24 $594
15 Lane Brandt #47595 MO 224 / 14 216 / 9 440 / 23 440 23 $533
15 James Lutz #52070 WI 218 / 11 222 / 12 440 / 23 440 23 $533
17 Robert Householder #39337 AL 226 / 14 212 / 9 438 / 23 438 23 $478
18 Nathan Wilken #57292 CO 222 / 12 214 / 10 436 / 22 436 22 $0
19 Christopher L Bee #46697 MI 224 / 12 212 / 9 436 / 21 436 21 $0
20 Jacob Marlow #24871 FL 214 / 9 222 / 11 436 / 20 436 20 $300
21 Coleton Anderson #58285 LA 216 / 10 218 / 12 434 / 22 434 22 $0
22 Seth Greene #33293 SC 222 / 12 212 / 9 434 / 21 434 21 $0
23 Steve Anderson #43869 UT 218 / 12 216 / 8 434 / 20 434 20 $0
23 Tucker Hanks #49709 FL 214 / 10 220 / 10 434 / 20 434 20 $0
23 Brady Hempen #13349 KY 216 / 10 218 / 10 434 / 20 434 20 $0
23 Donnie Thacker #17630 KY 224 / 13 210 / 7 434 / 20 434 20 $0
27 Tim Checkeroski #22798 MI 222 / 11 212 / 7 434 / 18 434 18 $0
27 Nolan Johnson #51753 SK, CA 214 / 8 220 / 10 434 / 18 434 18 $250
29 Tate Morgan #53354 MT 216 / 12 216 / 10 432 / 22 432 22 $0
30 Calvin Gross #29253 KY 214 / 9 218 / 10 432 / 19 432 19 $200
30 Dalton Hammerstad #56676 WI 222 / 12 210 / 7 432 / 19 432 19 $0
32 Angus Moss #61301 IN 213 / 10 218 / 9 431 / 19 431 19 $150
33 Colton Hamilton #48426 PA 216 / 11 214 / 10 430 / 21 430 21 $0
34 Malcom Jones #57599 PA 216 / 10 214 / 9 430 / 19 430 19 $0
35 Roy Richards #12661 AR 214 / 7 216 / 10 430 / 17 430 17 $150
36 Phillip Johnson #49704 SD 222 / 13 207 / 8 429 / 21 429 21 $0
37 Chris Ellensohn #46783 TX 212 / 8 216 / 9 428 / 17 428 17 $0
38 Matthew Young #47507 PA 220 / 10 208 / 6 428 / 16 428 16 $0
39 Kris Schaff #62263 MT 209 / 8 218 / 11 427 / 19 427 19 $0
40 Jase Boils #39620 KY 214 / 9 212 / 11 426 / 20 426 20 $0
41 Barry Langston #31774 AL 216 / 9 210 / 7 426 / 16 426 16 $0
41 Brent Qualls #37354 SC 212 / 7 214 / 9 426 / 16 426 16 $0
43 Braden Gellenthien #31770 MA 212 / 8 214 / 7 426 / 15 426 15 $0
44 Cody Lippencott #52053 PA 222 / 12 203 / 10 425 / 22 425 22 $0
45 Kevin Dukes #34851 FL 220 / 12 205 / 8 425 / 20 425 20 $0
46 Hunter Hogan #52956 MO 209 / 10 216 / 8 425 / 18 425 18 $0
47 A J Hinnen #44266 KS 206 / 7 216 / 10 422 / 17 422 17 $0
48 Travis Tracey #39558 OH 216 / 9 206 / 5 422 / 14 422 14 $0
49 Luke Thompson #30727 MS 214 / 9 206 / 5 420 / 14 420 14 $0
50 Tyler Chubb #31323 OK 202 / 7 216 / 10 418 / 17 418 17 $0
51 Derek Connally #70685 TX 204 / 7 214 / 9 418 / 16 418 16 $0
52 Nick Kappers #57964 MN 206 / 6 212 / 9 418 / 15 418 15 $0
53 Hunter Smith #21406 AR 204 / 6 214 / 8 418 / 14 418 14 $0
54 Trevor Carpenter #49538 AL 208 / 9 208 / 7 416 / 16 416 16 $0
55 Ryan Johnson #46792 CO 212 / 9 204 / 5 416 / 14 416 14 $0
55 Hunter Mcentyre #54536 LA 218 / 11 198 / 3 416 / 14 416 14 $0
57 Glen Bordwell #49205 NY 208 / 7 208 / 6 416 / 13 416 13 $0
58 Dylan Gilbert #45098 KY 204 / 7 211 / 8 415 / 15 415 15 $0
59 Toby Willcockson #46820 MO 212 / 7 203 / 7 415 / 14 415 14 $0
60 Chance Beaubouef #19125 TN 200 / 5 214 / 10 414 / 15 414 15 $0
61 Drew Kenny #48869 KY 210 / 7 204 / 6 414 / 13 414 13 $0
62 Colton Brazier #57151 LA 211 / 11 202 / 5 413 / 16 413 16 $0
62 Mike Wynn #49189 TX 226 / 14 187 / 2 413 / 16 413 16 $0
64 Anderson Oliva #55343 TX 210 / 8 203 / 6 413 / 14 413 14 $0
65 Kevin D. Polish Jr #21150 PA 208 / 7 204 / 6 412 / 13 412 13 $0
66 Jacob Starnes #55632 NC 205 / 6 205 / 8 410 / 14 410 14 $0
67 Caleb Anderson #60980 TX 210 / 8 199 / 4 409 / 12 409 12 $0
68 Zac Hill #32933 GA 214 / 9 194 / 5 408 / 14 408 14 $0
69 Destin Schroeder #57644 TX 210 / 6 198 / 3 408 / 9 408 9 $0
70 Mitchell Lombardi #47506 MI 206 / 6 199 / 9 405 / 15 405 15 $0
71 Jason Tabansky #59123 TX 198 / 5 206 / 6 404 / 11 404 11 $0
72 Brian Gold #34764 UT 206 / 7 196 / 5 402 / 12 402 12 $0
73 Scott Pollock #25009 FL 206 / 4 196 / 4 402 / 8 402 8 $0
74 Justin Mc Kee #36971 SC 198 / 5 197 / 5 395 / 10 395 10 $0
75 Zak Kurtzhals #30145 UT 204 / 4 191 / 2 395 / 6 395 6 $0
76 Keith Schnell #52659 TX 205 / 8 188 / 1 393 / 9 393 9 $0
77 Scott Hamlin #34303 TX 194 / 4 192 / 5 386 / 9 386 9 $0
78 Billy White #54868 GA 200 / 6 184 / 4 384 / 10 384 10 $0
79 Tyron Dizadare #55490 CO 161 / 3 186 / 2 347 / 5 347 5 $0
80 Devin Oblander #33731 TX 157 / 0 185 / 5 342 / 5 342 5 $0
81 Connor Sears #38482 TX 197 / 5 0 / 0 197 / 5 197 5 $0
82 Scott Bennett #3052 LA 194 / 5 0 / 0 194 / 5 194 5 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top