• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Payback
1 Jesse Broadwater #15931 FL 232 / 16 222 / 12 454 / 28 $1,209
2 Christopher Perkins #41146 ON, CA 222 / 11 220 / 10 442 / 21 $683
3 David Houser #70926 PA 224 / 13 222 / 11 446 / 24 $635
4 Jacob Marlow #24871 FL 216 / 11 224 / 12 440 / 23 $590
5 Preston Roberson #41940 NC 218 / 10 222 / 13 440 / 23 $549
6 Garrett Ayersman #25145 WV 224 / 13 216 / 9 440 / 22 $493
6 Jimmy Jones #16673 FL 220 / 11 220 / 11 440 / 22 $493
8 James Malone #7397 KY 219 / 13 220 / 11 439 / 24 $441
9 Jake Kreck #70769 TX 218 / 9 220 / 12 438 / 21 $411
10 Chad Hilburn #27750 OK 220 / 10 218 / 10 438 / 20 $382
11 Donnie Thacker #17630 KY 218 / 12 218 / 12 436 / 24 $355
12 Marc Gruber #39615 TN 212 / 9 222 / 13 434 / 22 $331
13 Michael R. Braden #6525 TX 210 / 8 224 / 13 434 / 21 $307
14 Mark Ritchie #36162 MI 222 / 12 212 / 7 434 / 19 $286
15 Jimmy Butts #11200 LA 212 / 7 220 / 12 432 / 19 $266
16 Jeremy Elliott #30417 KY 212 / 10 218 / 10 430 / 20 $239
16 Spencer Mc Cutchan #36876 IL 216 / 11 214 / 9 430 / 20 $239
18 Shane Gillispie #20068 KY 208 / 6 222 / 12 430 / 18 $214
19 Brent Fetty #34601 WV 216 / 8 214 / 8 430 / 16 $199
20 David Rosenbalm #15283 TN 216 / 11 213 / 11 429 / 22 $0
21 Larry Daniels #70805 TN 212 / 10 216 / 11 428 / 21 $0
22 Lewis Holmes III #41397 WI 220 / 11 208 / 8 428 / 19 $0
23 Kody Gregg #36625 OH 214 / 7 214 / 10 428 / 17 $0
24 Chris Berry #23441 MO 214 / 8 214 / 8 428 / 16 $0
25 Sam Wolthuis #16386 MO 210 / 10 216 / 12 426 / 22 $0
26 Chris Hammons #40644 KY 218 / 10 208 / 7 426 / 17 $0
27 Scott Starnes #41450 IN 220 / 10 205 / 8 425 / 18 $0
28 Michael Heitz #41867 IL 208 / 9 216 / 9 424 / 18 $0
28 Jamie Thomas #35627 TN 214 / 10 210 / 8 424 / 18 $0
30 Christopher L Bee #46697 MI 210 / 8 214 / 9 424 / 17 $0
31 Jerry Carter #70306 KY 214 / 9 209 / 9 423 / 18 $0
32 Adam Gibson #39522 IN 208 / 11 214 / 12 422 / 23 $0
33 Tyler Marlow #24870 FL 204 / 6 218 / 12 422 / 18 $0
34 Brad Getzloff #37445 WI 214 / 9 208 / 8 422 / 17 $0
34 Stan Harmon #21039 MO 210 / 9 212 / 8 422 / 17 $0
36 Paul Thompson #5355 MS 214 / 10 208 / 6 422 / 16 $0
37 Jonathan Clark #16043 GA 212 / 7 210 / 8 422 / 15 $0
37 Eric Kirk #27991 MI 210 / 7 212 / 8 422 / 15 $0
37 Nshan Thompson #13308 MO 222 / 12 200 / 3 422 / 15 $0
40 Robert Friedl #13624 PA 218 / 10 204 / 4 422 / 14 $0
41 Tyler Chubb #31323 OK 203 / 7 218 / 11 421 / 18 $0
42 James Wright #16089 NC 214 / 8 207 / 8 421 / 16 $0
43 Jake Hillesheim #39876 MN 208 / 8 212 / 10 420 / 18 $0
44 Lenny Ostrowski III #37263 WI 208 / 9 212 / 8 420 / 17 $0
45 Michael Shore #28706 NC 210 / 5 210 / 9 420 / 14 $0
46 Chase Wilson #41348 OH 210 / 9 208 / 9 418 / 18 $0
47 Tim Checkeroski #22798 MI 198 / 5 220 / 11 418 / 16 $0
47 Wesley Kinder #46889 MO 216 / 9 202 / 7 418 / 16 $0
49 Marshall Willis #42765 IL 206 / 5 212 / 8 418 / 13 $0
50 John Robertson #70789 AR 204 / 4 214 / 8 418 / 12 $0
51 T J Strychalski #47075 PA 212 / 7 205 / 9 417 / 16 $0
52 Dusty Arrington #38252 TX 214 / 11 202 / 6 416 / 17 $0
53 Lance Poppy #44190 WI 206 / 6 210 / 7 416 / 13 $0
54 Luke Parker #20936 LA 209 / 9 206 / 4 415 / 13 $0
55 Cody Thompson #29908 MS 202 / 6 212 / 9 414 / 15 $0
56 Kevin Dukes #34851 FL 216 / 9 198 / 5 414 / 14 $0
56 Dave Thompson #8637 OH 212 / 7 202 / 7 414 / 14 $0
58 Michael Anderson #6270 IA 208 / 6 206 / 5 414 / 11 $0
58 Cody Clark #16041 GA 204 / 2 210 / 9 414 / 11 $0
60 Shayne Edwards #16616 IL 206 / 6 206 / 5 412 / 11 $0
61 Ryan Combs #43908 IN 201 / 5 208 / 7 409 / 12 $0
62 Derek Bonser #44678 MN 200 / 7 208 / 8 408 / 15 $0
63 Daniel Webster #39025 IL 208 / 7 200 / 6 408 / 13 $0
64 Brian Gold #34764 UT 209 / 10 198 / 4 407 / 14 $0
65 Richard Leftwich #13286 VA 195 / 5 212 / 8 407 / 13 $0
66 Rodney L Wiley #26256 LA 193 / 3 214 / 9 407 / 12 $0
67 Blake Kreck #70765 TX 198 / 4 207 / 7 405 / 11 $0
68 Clay Ledbetter #5800 GA 202 / 4 202 / 5 404 / 9 $0
69 Rod White #17491 IA 207 / 8 196 / 6 403 / 14 $0
70 Kurtis Swift #34609 KY 202 / 5 201 / 5 403 / 10 $0
71 Jason Simpson #37304 PA 204 / 4 199 / 5 403 / 9 $0
72 Joe Grace #20494 MS 199 / 5 203 / 5 402 / 10 $0
73 Rob Larkins #19437 FL 204 / 6 196 / 2 400 / 8 $0
74 Mike Decker #15622 IL 208 / 4 191 / 4 399 / 8 $0
75 James Todd #39675 OH 207 / 7 190 / 5 397 / 12 $0
76 Aaron Rivard #47987 MN 202 / 3 194 / 4 396 / 7 $0
77 Justin Clark #16042 GA 196 / 3 199 / 5 395 / 8 $0
78 Johnny Ingram #70051 TX 195 / 2 198 / 2 393 / 4 $0
79 Matthew Young #47507 PA 192 / 6 198 / 4 390 / 10 $0
80 Jason Whisenant #39833 AL 206 / 8 183 / 2 389 / 10 $0
81 Michael Ricketts #11790 KY 200 / 7 188 / 4 388 / 11 $0
82 Rodney Rohrbacker #45915 TX 194 / 5 193 / 5 387 / 10 $0
83 Justin Jenson #47957 WI 196 / 2 191 / 2 387 / 4 $0
84 Taylor Yates #41031 GA 198 / 3 188 / 4 386 / 7 $0
85 Jim Washam #36371 MO 192 / 2 193 / 4 385 / 6 $0
86 Jeremy Appel #27179 WI 189 / 3 194 / 3 383 / 6 $0
86 Tommy Whitman #29290 MO 189 / 3 194 / 3 383 / 6 $0
88 Mike Debolt #3654 OH 192 / 4 189 / 2 381 / 6 $0
89 Carl Holton #33124 MI 204 / 7 176 / 4 380 / 11 $0
90 Scott Hopkins #37782 IA 193 / 4 185 / 2 378 / 6 $0
91 Jeff Hudgens #37224 IL 180 / 2 197 / 4 377 / 6 $0
92 Zachary Shreve #47682 MD 193 / 3 181 / 3 374 / 6 $0
93 Evan Williams #39306 UT 190 / 6 179 / 3 369 / 9 $0
94 Spencer Hutson #47918 IN 181 / 3 180 / 3 361 / 6 $0
95 Paul Whitaker #47924 KY 166 / 2 161 / 3 327 / 5 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top