• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM Clarksville, TNMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Robert Householder #39337 AL 224 / 13 230 / 15 454 / 28 512 31 $2,386
2 Jesse Broadwater #15931 FL 228 / 14 224 / 12 452 / 26 512 29 $1,391
3 Garrett Ayersman #25145 WV 220 / 10 224 / 12 444 / 22 502 25 $1,294
4 Jase Boils #39620 KY 216 / 12 230 / 15 446 / 27 498 29 $1,203
5 Curtis Broadnax #43630 GA 226 / 14 222 / 13 448 / 27 498 28 $1,119
6 Archer Merritt #33216 PA 218 / 10 224 / 14 442 / 24 442 24 $1,040
7 Brady Hempen #13349 KY 224 / 13 218 / 10 442 / 23 442 23 $1,935
7 Tyler Marlow #24870 FL 220 / 11 222 / 12 442 / 23 442 23 $935
9 Joshua Bassett #49553 TX 220 / 11 222 / 11 442 / 22 442 22 $838
10 Glen Bordwell #49205 NY 210 / 8 230 / 15 440 / 23 440 23 $779
11 Jake Gleitz #48760 MN 218 / 10 222 / 11 440 / 21 440 21 $675
11 Seth Greene #33293 SC 224 / 12 216 / 9 440 / 21 440 21 $675
11 Mason Smith #17650 GA 220 / 10 220 / 11 440 / 21 440 21 $675
14 Justin Hannah #32507 NC 216 / 10 222 / 13 438 / 23 438 23 $543
14 Christopher Perkins #41146 ON, CA 210 / 9 228 / 14 438 / 23 438 23 $543
14 Ted Strychalski #48855 PA 214 / 11 224 / 12 438 / 23 438 23 $543
17 Jerry Carter #70306 KY 216 / 11 220 / 13 436 / 24 436 24 $0
18 Dane Johnson #47551 IN 220 / 13 216 / 10 436 / 23 436 23 $0
19 Kyle Douglas #50656 UT 216 / 10 220 / 11 436 / 21 436 21 $0
19 Jacob Marlow #24871 FL 216 / 10 220 / 11 436 / 21 436 21 $0
21 Stephan Hansen #48149 DK, DK 216 / 9 220 / 11 436 / 20 436 20 $0
21 Aaron Tedford #49309 MT 218 / 10 218 / 10 436 / 20 436 20 $0
23 Brent Platt #41943 PA 210 / 10 224 / 14 434 / 24 434 24 $300
24 Derek Hunter #42755 TN 216 / 11 218 / 10 434 / 21 434 21 $0
25 Scott Pollock #25009 FL 214 / 7 220 / 10 434 / 17 434 17 $0
26 Jonathan Scott #55074 NY 211 / 9 222 / 12 433 / 21 433 21 $250
27 Marc Gruber #39615 TN 217 / 13 215 / 12 432 / 25 432 25 $0
28 Chance Beaubouef #19125 TN 212 / 11 220 / 13 432 / 24 432 24 $0
29 James Lutz #52070 WI 210 / 9 222 / 13 432 / 22 432 22 $200
30 Sam Wolthuis #16386 MO 212 / 9 220 / 11 432 / 20 432 20 $0
31 Connor Sears #38482 TX 214 / 8 218 / 11 432 / 19 432 19 $0
31 Caleb Sorrells #39404 IN 218 / 9 214 / 10 432 / 19 432 19 $0
31 Matthew Young #47507 PA 218 / 11 214 / 8 432 / 19 432 19 $0
34 Greg Mancini #48383 PA 216 / 9 216 / 9 432 / 18 432 18 $0
35 Lewis Holmes III #41397 WI 218 / 13 211 / 10 429 / 23 429 23 $0
36 Tyler Dameron #37084 OK 216 / 8 213 / 11 429 / 19 429 19 $0
37 Steve Anderson #43869 UT 218 / 10 210 / 10 428 / 20 428 20 $0
37 Adam Hayden #21974 KY 212 / 10 216 / 10 428 / 20 428 20 $0
39 Mike Schloesser #55032 , NL 212 / 7 216 / 10 428 / 17 428 17 $150
40 Kevin Beach #35744 KY 212 / 8 214 / 9 426 / 17 426 17 $0
40 Kody Gregg #36625 OH 202 / 4 224 / 13 426 / 17 426 17 $150
42 Tyler Chubb #31323 OK 212 / 11 212 / 9 424 / 20 424 20 $0
43 Brandon Bennett #43439 KY 202 / 7 222 / 12 424 / 19 424 19 $0
44 David Rose #17103 KY 208 / 8 216 / 10 424 / 18 424 18 $0
45 Junior Sizemore #41114 TN 206 / 7 218 / 9 424 / 16 424 16 $0
45 Nshan Thompson #13308 MO 214 / 8 210 / 8 424 / 16 424 16 $0
47 Preston Roberson #41940 NC 198 / 5 224 / 12 422 / 17 422 17 $0
48 Hunter Phillips #53371 IN 206 / 6 216 / 9 422 / 15 422 15 $0
49 Shane Siers #16501 FL 204 / 4 218 / 10 422 / 14 422 14 $0
50 Donnie Thacker #17630 KY 210 / 9 210 / 9 420 / 18 420 18 $0
51 Ryan Reed #42306 KY 214 / 8 206 / 8 420 / 16 420 16 $0
52 Stan Harmon #21039 MO 218 / 11 200 / 8 418 / 19 418 19 $0
53 Larry Kade #20581 WV 216 / 11 202 / 6 418 / 17 418 17 $0
54 Garry Watts #47676 OH 210 / 8 208 / 8 418 / 16 418 16 $0
55 Chad Tate #12986 MS 204 / 4 214 / 11 418 / 15 418 15 $0
56 Tyler Sweat #43107 KY 201 / 6 216 / 10 417 / 16 417 16 $0
57 Evan Clark #16044 GA 206 / 7 210 / 9 416 / 16 416 16 $0
58 David Houser #70926 PA 204 / 6 212 / 9 416 / 15 416 15 $0
59 Dave Thompson #8637 OH 204 / 6 212 / 7 416 / 13 416 13 $0
60 Benjamin Doyle #49706 NW, AU 195 / 8 220 / 10 415 / 18 415 18 $0
61 Nathan Brooks #7719 AR 210 / 8 204 / 10 414 / 18 414 18 $0
62 Kyle Dowe #41373 WI 206 / 5 206 / 10 412 / 15 412 15 $0
63 John Adams #32934 GA 200 / 6 210 / 9 410 / 15 410 15 $0
64 Katelyn Bordwell #47352 NY 200 / 3 209 / 9 409 / 12 409 12 $0
65 Brenden Woelmer #51702 MI 200 / 8 208 / 9 408 / 17 408 17 $0
66 Richard Owens #19903 VA 196 / 4 212 / 7 408 / 11 408 11 $0
67 Erick Campbell #49672 PA 210 / 6 197 / 3 407 / 9 407 9 $0
68 Rod White #17491 IA 211 / 9 195 / 8 406 / 17 406 17 $0
69 Paul Tedford #48236 MT 208 / 7 197 / 5 405 / 12 405 12 $0
70 Trevor Heyer #46923 AZ 190 / 4 214 / 8 404 / 12 404 12 $0
71 Steven Montoya #55542 NM 200 / 4 204 / 5 404 / 9 404 9 $0
72 Folkers Herholdt #54362 Gauteng, ZA 196 / 4 206 / 6 402 / 10 402 10 $0
73 Cody Clark #16041 GA 187 / 4 212 / 11 399 / 15 399 15 $0
74 Bo Weaver #35477 AR 196 / 4 201 / 7 397 / 11 397 11 $0
75 Jonathan Clark #16043 GA 194 / 2 202 / 5 396 / 7 396 7 $0
76 Harold Manuelito #53606 NM 200 / 3 194 / 6 394 / 9 394 9 $0
77 Tommy Whitman #29290 MO 192 / 2 187 / 2 379 / 4 379 4 $0
78 John Clifton #6957 AR 197 / 8 0 / 0 197 / 8 197 8 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top