• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Christopher Perkins #41146 ON, CA 228 / 16 222 / 12 450 / 28 508 31 $2,775
2 Curtis Broadnax #43630 GA 216 / 10 222 / 12 438 / 22 494 24 $1,553
3 Calvin Gross #29253 KY 218 / 10 220 / 11 438 / 21 494 23 $1,443
4 Remington Boyer #51208 MO 224 / 12 216 / 10 440 / 22 491 24 $1,343
5 Brady Hempen #13349 KY 220 / 10 218 / 10 438 / 20 484 21 $1,248
6 Kevin Dukes #34851 FL 220 / 11 216 / 11 436 / 22 436 22 $1,160
7 Robert Householder #39337 AL 220 / 11 216 / 10 436 / 21 436 21 $1,080
8 Dane Johnson #47551 IN 218 / 10 218 / 10 436 / 20 436 20 $1,005
9 Nick Kappers #57964 MN 220 / 12 214 / 8 434 / 20 434 20 $934
10 Matthew Young #47507 PA 218 / 9 216 / 10 434 / 19 434 19 $868
11 Sam Wolthuis #16386 MO 218 / 10 214 / 10 432 / 20 432 20 $808
12 Seth Greene #33293 SC 212 / 6 220 / 10 432 / 16 432 16 $726
12 Tyler Heritage #58094 NJ 216 / 8 216 / 8 432 / 16 432 16 $726
14 Braden Gellenthien #31770 MA 218 / 11 212 / 10 430 / 21 430 21 $650
15 Jase Boils #39620 KY 214 / 9 216 / 10 430 / 19 430 19 $604
16 Bobby Eyler #12054 MI 212 / 8 218 / 10 430 / 18 430 18 $562
17 Kyle Douglas #50656 UT 214 / 8 216 / 9 430 / 17 430 17 $506
17 Justin Hannah #32507 NC 212 / 7 218 / 10 430 / 17 430 17 $506
19 Brent Qualls #37354 SC 214 / 7 216 / 9 430 / 16 430 16 $437
19 Preston Roberson #41940 NC 212 / 6 218 / 10 430 / 16 430 16 $437
21 Caleb Eby #59191 PA 212 / 9 216 / 11 428 / 20 428 20 $0
21 Stephan Hansen #48149 DK, DK 210 / 8 218 / 12 428 / 20 428 20 $300
23 Shane Siers #16501 FL 216 / 9 211 / 11 427 / 20 427 20 $0
24 Glen Bordwell #49205 NY 220 / 12 206 / 7 426 / 19 426 19 $0
24 Tate Morgan #53354 MT 216 / 10 210 / 9 426 / 19 426 19 $0
26 Tyler Chubb #31323 OK 210 / 9 216 / 9 426 / 18 426 18 $250
26 Chase Wilson #41348 OH 216 / 10 210 / 8 426 / 18 426 18 $0
28 Barry Langston #31774 AL 212 / 8 214 / 8 426 / 16 426 16 $0
29 Blake Ballou #47274 MI 218 / 9 208 / 6 426 / 15 426 15 $0
29 Connor Sears #38482 TX 212 / 8 214 / 7 426 / 15 426 15 $0
31 Dylan Whitaker #14617 IN 210 / 6 216 / 8 426 / 14 426 14 $200
32 Daniel Matthews #6502 LA 209 / 9 216 / 9 425 / 18 425 18 $150
33 Michael Hulburt #43382 IN 214 / 11 210 / 9 424 / 20 424 20 $0
34 Richard Bowen #42414 AR 214 / 10 208 / 7 422 / 17 422 17 $0
35 Bridger Deaton #45080 TX 206 / 6 216 / 10 422 / 16 422 16 $150
35 Mike Hulburt Sr #41689 IN 210 / 7 212 / 9 422 / 16 422 16 $0
35 Brent Platt #41943 PA 210 / 7 212 / 9 422 / 16 422 16 $0
38 Chris Ellensohn #46783 TX 210 / 7 212 / 8 422 / 15 422 15 $0
38 Cole Frederick #51955 GA 208 / 7 214 / 8 422 / 15 422 15 $0
40 Larry Brown #21428 FL 216 / 8 206 / 6 422 / 14 422 14 $0
41 Jacob Marlow #24871 FL 218 / 9 204 / 4 422 / 13 422 13 $0
42 Jesse Broadwater #15931 FL 214 / 11 207 / 8 421 / 19 421 19 $0
43 Greg Mancini #48383 PA 214 / 10 207 / 7 421 / 17 421 17 $0
44 Luke Johnson #59230 UT 214 / 9 206 / 8 420 / 17 420 17 $0
44 Jeff Raney #53706 KS 214 / 10 206 / 7 420 / 17 420 17 $0
46 Ryan Johnson #46792 CO 208 / 7 212 / 9 420 / 16 420 16 $0
47 Larry Kade #20581 WV 210 / 8 210 / 7 420 / 15 420 15 $0
48 Mark Ritchie #36162 MI 212 / 7 208 / 6 420 / 13 420 13 $0
49 Hunter Hogan #52956 MO 211 / 10 208 / 8 419 / 18 419 18 $0
50 Malcom Jones #57599 PA 222 / 11 197 / 4 419 / 15 419 15 $0
51 Jonathan Clark #16043 GA 202 / 7 216 / 9 418 / 16 418 16 $0
52 Coty Sites #49348 WV 210 / 9 208 / 4 418 / 13 418 13 $0
53 Vinson Grimm #36692 FL 209 / 9 208 / 6 417 / 15 417 15 $0
54 Tyler Sweat #43107 KY 202 / 4 215 / 10 417 / 14 417 14 $0
55 Kody Gregg #36625 OH 202 / 9 214 / 9 416 / 18 416 18 $0
55 David Rose #17103 KY 205 / 7 211 / 11 416 / 18 416 18 $0
57 Christopher L Bee #46697 MI 208 / 7 208 / 8 416 / 15 416 15 $0
58 Cody Lippencott #52053 PA 208 / 7 208 / 5 416 / 12 416 12 $0
59 Donnie Thacker #17630 KY 206 / 8 208 / 9 414 / 17 414 17 $0
60 Zach Plonsky #50276 WI 206 / 7 208 / 9 414 / 16 414 16 $0
61 Travis Tracey #39558 OH 197 / 6 216 / 9 413 / 15 413 15 $0
62 Colton Hamilton #48426 PA 207 / 8 205 / 9 412 / 17 412 17 $0
63 Rod White #17491 IA 218 / 10 194 / 3 412 / 13 412 13 $0
64 Trevor Carpenter #49538 AL 200 / 2 212 / 9 412 / 11 412 11 $0
65 Luke Thompson #30727 MS 212 / 9 198 / 4 410 / 13 410 13 $0
66 Drew Kenny #48869 KY 202 / 4 208 / 8 410 / 12 410 12 $0
67 Garrett Ayersman #25145 WV 200 / 5 210 / 6 410 / 11 410 11 $0
68 Shawn Hughes #31707 FL 202 / 4 208 / 6 410 / 10 410 10 $0
69 Dalton Hammerstad #56676 WI 201 / 5 208 / 7 409 / 12 409 12 $0
70 Tanner Clem #58179 CO 198 / 5 210 / 7 408 / 12 408 12 $0
70 Tyler Woodworth #46757 PA 208 / 7 200 / 5 408 / 12 408 12 $0
72 Cody Perkins #50537 KY 205 / 8 202 / 4 407 / 12 407 12 $0
73 Dalton Vaughn #35998 AR 203 / 6 204 / 4 407 / 10 407 10 $0
74 Grady Schneider #58622 AZ 210 / 6 196 / 4 406 / 10 406 10 $0
75 Brandon Bennett #43439 KY 204 / 5 202 / 4 406 / 9 406 9 $0
76 Matthew Wooten #57257 GA 212 / 9 193 / 2 405 / 11 405 11 $0
77 Spencer Mc Cutchan #36876 IL 197 / 4 207 / 8 404 / 12 404 12 $0
78 Jonathan Scott #55074 NY 193 / 8 210 / 6 403 / 14 403 14 $0
79 Colton Brazier #57151 LA 189 / 4 214 / 9 403 / 13 403 13 $0
80 Bo Weaver #35477 AR 201 / 7 202 / 5 403 / 12 403 12 $0
81 Darren Graham #57377 LA 198 / 2 204 / 5 402 / 7 402 7 $0
82 Carson Sapp #37999 GA 200 / 6 201 / 7 401 / 13 401 13 $0
83 Toby Willcockson #46820 MO 197 / 5 204 / 6 401 / 11 401 11 $0
84 Scott Pollock #25009 FL 191 / 3 210 / 7 401 / 10 401 10 $0
85 Tyler Hale #47622 GA 210 / 6 191 / 0 401 / 6 401 6 $0
86 Derrick Thomas #11279 NC 195 / 3 205 / 8 400 / 11 400 11 $0
87 Zach Denton #30070 KY 196 / 4 202 / 4 398 / 8 398 8 $0
88 James Ehlert #36981 TX 195 / 6 202 / 6 397 / 12 397 12 $0
89 Landon Kamper #52482 MO 189 / 2 208 / 6 397 / 8 397 8 $0
90 Dave Thompson #8637 OH 190 / 4 205 / 6 395 / 10 395 10 $0
91 Michael Stone #55088 AL 202 / 6 186 / 3 388 / 9 388 9 $0
92 George Ryals IV #46088 GA 189 / 3 196 / 1 385 / 4 385 4 $0
93 Nathin Jwanouskos #52436 TX 185 / 4 193 / 3 378 / 7 378 7 $0
94 DK Hillian #49759 AR 175 / 2 191 / 3 366 / 5 366 5 $0
95 Jose Drapeau #56525 GA 182 / 1 175 / 3 357 / 4 357 4 $0
96 Jake Gleitz #48760 MN 208 / 7 0 / 0 208 / 7 208 7 $0
97 Taylor Yates #41031 GA 187 / 4 0 / 0 187 / 4 187 4 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top