• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Pro Total Pro 12s Payback
1 Kyle Douglas #50656 UT 230 / 17 230 / 15 460 / 32 522 37 $2,260
2 Ace Coleman #52326 TN 224 / 13 234 / 17 458 / 30 507 33 $1,590
3 James Lutz #52070 WI 227 / 16 226 / 14 453 / 30 507 32 $1,480
4 Stephan Hansen #48149 DK, DK 226 / 13 220 / 11 446 / 24 504 27 $1,375
5 Aaron Shaw #56311 MO 220 / 11 232 / 16 452 / 27 498 29 $1,280
6 Louis Price #49398 NY 224 / 12 222 / 12 446 / 24 446 24 $1,190
7 Lane Brandt #47595 MO 216 / 10 228 / 14 444 / 24 444 24 $1,105
8 Lewis Holmes III #41397 WI 222 / 11 222 / 12 444 / 23 444 23 $1,030
9 Brent Platt #41943 PA 222 / 14 220 / 11 442 / 25 442 25 $925
9 Mike Schloesser #55032 , NL 224 / 13 218 / 12 442 / 25 442 25 $925
11 Tanner Barker #33475 KY 218 / 12 224 / 12 442 / 24 442 24 $770
11 Remington Boyer #51208 MO 222 / 12 220 / 12 442 / 24 442 24 $770
11 Kevin Dukes #34851 FL 216 / 10 226 / 14 442 / 24 442 24 $770
14 Dane Johnson #47551 IN 222 / 11 220 / 12 442 / 23 442 23 $665
15 Jesse Broadwater #15931 FL 218 / 9 224 / 12 442 / 21 442 21 $620
16 Brady Hempen #13349 KY 224 / 12 216 / 9 440 / 21 440 21 $575
17 Jeremy Dunn #21311 MI 222 / 13 216 / 10 438 / 23 438 23 $535
18 Brent Qualls #37354 SC 220 / 12 218 / 10 438 / 22 438 22 $0
19 Donnie Thacker #17630 KY 218 / 9 220 / 11 438 / 20 438 20 $0
20 Jacob Pettit #59911 CO 210 / 9 226 / 13 436 / 22 436 22 $0
21 Preston Roberson #41940 NC 216 / 9 220 / 10 436 / 19 436 19 $0
22 Robert Householder #39337 AL 214 / 8 220 / 13 434 / 21 434 21 $0
23 Justin Hannah #32507 NC 216 / 9 216 / 15 432 / 24 432 24 $0
24 Garrett Ayersman #25145 WV 218 / 12 214 / 11 432 / 23 432 23 $0
25 Levi Reitsma #48733 MI 220 / 10 212 / 10 432 / 20 432 20 $0
26 Roland Deason #56531 IA 216 / 9 216 / 9 432 / 18 432 18 $0
27 Brian Gold #34764 UT 220 / 10 212 / 7 432 / 17 432 17 $0
28 Landyn Cox #47740 KY 218 / 10 212 / 10 430 / 20 430 20 $0
29 Cody Lippencott #52053 PA 210 / 8 220 / 11 430 / 19 430 19 $450
30 Austin Taylor #160479 MB, CA 214 / 8 216 / 10 430 / 18 430 18 $0
31 Luke Thompson #30727 MS 210 / 6 220 / 10 430 / 16 430 16 $400
32 Nick Kappers #57964 MN 218 / 12 211 / 11 429 / 23 429 23 $0
33 Drake Barnett #51961 IL 206 / 7 222 / 12 428 / 19 428 19 $350
33 Christian Clark #58530 MO 202 / 6 226 / 13 428 / 19 428 19 $300
35 Jase Boils #39620 KY 208 / 6 220 / 12 428 / 18 428 18 $0
35 Dillon Thompson #54839 IL 216 / 9 212 / 9 428 / 18 428 18 $0
37 Aaron Adams #47777 KY 218 / 10 210 / 7 428 / 17 428 17 $0
37 Thomas Courson #62151 PA 216 / 9 212 / 8 428 / 17 428 17 $0
39 Gage Kellett #56113 MO 209 / 8 218 / 9 427 / 17 427 17 $0
40 Blake Brosmer #49464 IN 214 / 9 212 / 9 426 / 18 426 18 $0
41 Colton Brazier #57151 LA 210 / 7 216 / 10 426 / 17 426 17 $0
41 Braden Gellenthien #31770 KY 210 / 7 216 / 10 426 / 17 426 17 $0
43 Mike Wynn #49189 TX 207 / 9 217 / 13 424 / 22 424 22 $0
44 Jeff Raney #53706 KS 216 / 10 208 / 10 424 / 20 424 20 $0
45 Matthew Burns #38136 AL 208 / 8 216 / 11 424 / 19 424 19 $0
46 Christopher Perkins #41146 ON, CA 212 / 8 212 / 10 424 / 18 424 18 $0
47 Kolby Crooks #33521 OK 212 / 10 210 / 8 422 / 18 422 18 $0
48 Michael Hulburt #43382 IN 222 / 13 200 / 4 422 / 17 422 17 $0
49 Malcom Jones #57599 PA 210 / 8 212 / 8 422 / 16 422 16 $0
50 Tim Checkeroski #22798 MI 214 / 9 206 / 6 420 / 15 420 15 $0
51 Derek Begnaud #58047 TX 207 / 6 212 / 10 419 / 16 419 16 $0
52 Tucker Hanks #49709 FL 198 / 3 220 / 12 418 / 15 418 15 $0
53 Coleton Anderson #58285 LA 216 / 10 202 / 4 418 / 14 418 14 $0
53 Chris Ellensohn #46783 TX 202 / 5 216 / 9 418 / 14 418 14 $0
53 Randy Fisher #58480 PA 218 / 9 200 / 5 418 / 14 418 14 $0
53 Dylan Gilbert #45098 KY 210 / 8 208 / 6 418 / 14 418 14 $0
57 Trevor Carpenter #49538 AL 203 / 7 214 / 7 417 / 14 417 14 $0
58 Isaac Bedford #63326 BC, CA 210 / 8 206 / 7 416 / 15 416 15 $0
59 Kagen Raffensperger #48794 IN 202 / 3 214 / 10 416 / 13 416 13 $0
60 Curtis Broadnax #43630 GA 204 / 6 210 / 8 414 / 14 414 14 $0
61 Daniel Carlton #52845 AL 202 / 7 209 / 9 411 / 16 411 16 $0
62 Jacob Miller #51132 KY 207 / 6 204 / 4 411 / 10 411 10 $0
63 Marco Alires #61682 TX 206 / 8 204 / 5 410 / 13 410 13 $0
64 Gavin Leonard #51657 TN 193 / 4 215 / 11 408 / 15 408 15 $0
65 Morris Miotke #51101 AL 198 / 4 210 / 6 408 / 10 408 10 $0
66 Matthew Young #47507 PA 190 / 6 216 / 9 406 / 15 406 15 $0
67 Aaron Christmas #52836 TX 197 / 5 208 / 6 405 / 11 405 11 $0
68 Tanner Clem #58179 CO 202 / 6 202 / 5 404 / 11 404 11 $0
69 Weston Reynolds #66202 WY 192 / 3 212 / 6 404 / 9 404 9 $0
70 Tanner Adams #62501 PA 202 / 5 200 / 5 402 / 10 402 10 $0
71 Leonard Chavis #42953 NC 204 / 6 194 / 3 398 / 9 398 9 $0
72 Hunter Smith #21406 AR 201 / 7 196 / 6 397 / 13 397 13 $0
73 Derek Connally #70685 TX 191 / 3 206 / 5 397 / 8 397 8 $0
74 Eric Morris #57768 NC 202 / 5 194 / 5 396 / 10 396 10 $0
75 Kyle Van Kirk #50771 MO 196 / 3 200 / 4 396 / 7 396 7 $0
76 Dale Samples #41823 SC 205 / 7 188 / 5 393 / 12 393 12 $0
77 Matthew Wooten #57257 GA 193 / 4 195 / 5 388 / 9 388 9 $0
78 Tom Whitmer #62633 PA 195 / 4 190 / 1 385 / 5 385 5 $0
79 James Ehlert #36981 TX 196 / 4 188 / 3 384 / 7 384 7 $0
80 Stephen Nicholson #62326 GA 187 / 1 197 / 4 384 / 5 384 5 $0
81 Clarence Woodhurst #65568 TX 189 / 3 192 / 2 381 / 5 381 5 $0
82 Toby Willcockson #46820 MO 182 / 1 191 / 1 373 / 2 373 2 $0
Scores Updated: Jan 25th, 2026 3:24am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top