© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
10 | Rodney Greathouse #15886 | WV | Sr Known Pro | - | 2024 Shooter of the Year | 2071 | 64 | $0 |
4 | Rodney Greathouse #15886 | WV | Sr Known Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Elite Known Bonus Shoot | 108 | 5 | $60 |
17 | Rodney Greathouse #15886 | WV | Sr Known Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 408 | 10 | $0 |
7 | Rodney Greathouse #15886 | WV | Sr Known Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 423 | 19 | $925 |
4 | Rodney Greathouse #15886 | WV | Sr Known Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Elite Known Bonus Shoot | 108 | 5 | $55 |
15 | Rodney Greathouse #15886 | WV | Sr Known Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 414 | 11 | $0 |
15 | Rodney Greathouse #15886 | WV | Sr Known Pro | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 416 | 13 | $0 |
13 | Rodney Greathouse #15886 | WV | Sr Known Pro | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 410 | 11 | $0 |
36 | Rodney Greathouse #15886 | WV | Sr Known Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 399 | 11 | $0 |
13 | Rodney Greathouse #15886 | WV | Sr Known Pro | - | 2023 Shooter of the Year | 2049 | 63 | $0 |
19 | Rodney Greathouse #15886 | WV | Sr Known Pro | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 410 | 11 | $0 |
29 | Rodney Greathouse #15886 | WV | Sr Known Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 405 | 12 | $0 |
1 | Rodney Greathouse #15886 | WV | Sr Known Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Elite Known Bonus Shoot | 108 | 4 | $65 |
10 | Rodney Greathouse #15886 | WV | Sr Known Pro | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 408 | 14 | $0 |
9 | Rodney Greathouse #15886 | WV | Sr Known Pro | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 416 | 16 | $610 |
17 | Rodney Greathouse #15886 | WV | Sr Known Pro | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 410 | 10 | $0 |
19 | Rodney Greathouse #15886 | WV | Senior Pro | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 382 | 7 | $0 |
6 | Rodney Greathouse #15886 | WV | Senior Known 50 | - | 2022 Shooter of the Year | 2102 | 70 | $0 |
9 | Rodney Greathouse #15886 | WV | Senior Known 50 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 415 | 13 | $0 |
7 | Rodney Greathouse #15886 | WV | Senior Known 50 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 418 | 12 | $0 |
14 | Rodney Greathouse #15886 | WV | Senior Known 50 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 406 | 7 | $0 |
2 | Rodney Greathouse #15886 | WV | Senior Known 50 | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 429 | 18 | $367 |
7 | Rodney Greathouse #15886 | WV | Senior Known 50 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 432 | 17 | $256 |
19 | Rodney Greathouse #15886 | WV | Senior Known 50 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 408 | 10 | $0 |
3 | Rodney Greathouse #15886 | WV | Senior Known 50 | - | 2021 Shooter of the Year | 2061 | 58 | $300 |
10 | Rodney Greathouse #15886 | WV | Senior Known 50 | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 404 | 11 | $0 |
2 | Rodney Greathouse #15886 | WV | Senior Known 50 | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 422 | 14 | $317 |
15 | Rodney Greathouse #15886 | WV | Senior Known 50 | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 406 | 7 | $0 |
6 | Rodney Greathouse #15886 | WV | Senior Known 50 | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 407 | 11 | $258 |
2 | Rodney Greathouse #15886 | WV | Senior Known 50 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 422 | 15 | $345 |
1 | Rodney Greathouse #15886 | WV | Senior Known 50 | - | 2020 Shooter of the Year | 1268 | 47 | $1,000 |
2 | Rodney Greathouse #15886 | WV | Senior Known 50 | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 432 | 19 | $390 |
9 | Rodney Greathouse #15886 | WV | Senior Known 50 | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 406 | 12 | $0 |
1 | Rodney Greathouse #15886 | WV | Senior Known 50 | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 430 | 16 | $522 |
53 | Rodney Greathouse #15886 | WV | Known 50 | - | 2019 Shooter of the Year | 1264 | 45 | $0 |
16 | Rodney Greathouse #15886 | WV | Known 50 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 430 | 18 | $197 |
24 | Rodney Greathouse #15886 | WV | Known 50 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 410 | 9 | $0 |
9 | Rodney Greathouse #15886 | WV | Known 50 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 424 | 18 | $294 |
33 | Rodney Greathouse #15886 | WV | Open Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 384 | 7 | $0 |
15 | Rodney Greathouse #15886 | WV | Open Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 407 | 11 | $0 |
29 | Rodney Greathouse #15886 | WV | Open Pro | - | 2018 Shooter of the Year | 1993 | 38 | $0 |
26 | Rodney Greathouse #15886 | WV | Open Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 389 | 6 | $0 |
28 | Rodney Greathouse #15886 | WV | Open Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 396 | 10 | $0 |
22 | Rodney Greathouse #15886 | WV | Open Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 396 | 8 | $0 |
16 | Rodney Greathouse #15886 | WV | Open Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 408 | 7 | $0 |
25 | Rodney Greathouse #15886 | WV | Open Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 404 | 7 | $0 |
6 | Rodney Greathouse #15886 | WV | Semi-Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 405 | 9 | $305 |
10 | Rodney Greathouse #15886 | WV | Semi-Pro | - | 2017 Shooter of the Year | 2393 | 54 | $0 |
10 | Rodney Greathouse #15886 | WV | Semi-Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 406 | 7 | $360 |
29 | Rodney Greathouse #15886 | WV | Semi-Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 393 | 7 | $0 |
22 | Rodney Greathouse #15886 | WV | Semi-Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 386 | 13 | $0 |
7 | Rodney Greathouse #15886 | WV | Semi-Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 398 | 9 | $441 |
14 | Rodney Greathouse #15886 | WV | Semi-Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 397 | 7 | $0 |
3 | Rodney Greathouse #15886 | WV | Semi-Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 413 | 11 | $660 |
39 | Rodney Greathouse #15886 | WV | Semi-Pro | - | 2016 Shooter of the Year | 1632 | 43 | $0 |
12 | Rodney Greathouse #15886 | WV | Semi-Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 411 | 11 | $250 |
37 | Rodney Greathouse #15886 | WV | Semi-Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 390 | 10 | $0 |
12 | Rodney Greathouse #15886 | WV | Semi-Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 403 | 7 | $273 |
1 | Rodney Greathouse #15886 | WV | Semi-Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 428 | 15 | $1,073 |
Scores Updated: Feb 14th, 2025 3:18am