© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Tyler Woodworth #46757 | PA | 218 / 11 | 218 / 10 | 436 / 21 | $837 |
2 | Nolan Johnson #51753 | SK, CA | 220 / 11 | 216 / 8 | 436 / 19 | $471 |
2 | Chase Wilson #41348 | OH | 216 / 8 | 220 / 11 | 436 / 19 | $471 |
4 | Tyson Pruitte #19888 | NC | 216 / 9 | 216 / 10 | 432 / 19 | $422 |
5 | John Wheeler #24940 | WV | 222 / 13 | 205 / 9 | 427 / 22 | $393 |
6 | Kenneth Mc Kie #17976 | SC | 218 / 10 | 208 / 6 | 426 / 16 | $365 |
7 | Blake Ballou #47274 | MI | 202 / 3 | 224 / 12 | 426 / 15 | $340 |
8 | William Vaughan #49144 | VA | 214 / 7 | 211 / 8 | 425 / 15 | $316 |
9 | Rodney Greathouse #15886 | WV | 210 / 9 | 214 / 9 | 424 / 18 | $294 |
10 | Barry Langston #31774 | AL | 212 / 9 | 212 / 6 | 424 / 15 | $273 |
11 | Dustin East #24973 | VA | 208 / 6 | 214 / 9 | 422 / 15 | $254 |
12 | Brian Conner #8395 | NC | 218 / 9 | 204 / 5 | 422 / 14 | $236 |
13 | Marty Cecil #29020 | KY | 208 / 6 | 214 / 7 | 422 / 13 | $220 |
14 | Drew Kenny #48869 | KY | 215 / 11 | 206 / 10 | 421 / 21 | $204 |
15 | Keith Carter #31248 | AL | 208 / 7 | 212 / 9 | 420 / 16 | $184 |
15 | Spencer Mc Cutchan #36876 | IL | 220 / 11 | 200 / 5 | 420 / 16 | $184 |
17 | Quinton Taylor #38853 | KY | 206 / 7 | 214 / 8 | 420 / 15 | $0 |
18 | Dylan Gilbert #45098 | KY | 220 / 10 | 200 / 3 | 420 / 13 | $0 |
19 | Dwight McCay #70824 | AL | 205 / 9 | 214 / 9 | 419 / 18 | $0 |
20 | Perry Harpring #3533 | IN | 216 / 9 | 203 / 6 | 419 / 15 | $0 |
21 | Matthew Malone #46512 | SC | 210 / 7 | 208 / 7 | 418 / 14 | $0 |
22 | John Fielder #18548 | TN | 215 / 11 | 201 / 6 | 416 / 17 | $0 |
23 | Chad Dellinger #34607 | TN | 212 / 9 | 204 / 6 | 416 / 15 | $0 |
24 | Jack Harker #28795 | NC | 208 / 7 | 208 / 7 | 416 / 14 | $0 |
24 | Tim Taylor #47154 | NC | 220 / 11 | 196 / 3 | 416 / 14 | $0 |
24 | Dylan Whitaker #14617 | IN | 202 / 5 | 214 / 9 | 416 / 14 | $0 |
27 | Braxton French #44692 | IL | 216 / 9 | 200 / 4 | 416 / 13 | $0 |
27 | Landon Kamper #52482 | MO | 214 / 10 | 202 / 3 | 416 / 13 | $0 |
27 | Adam Tomberlin #35638 | SC | 210 / 6 | 206 / 7 | 416 / 13 | $0 |
30 | Brent Fetty #34601 | WV | 208 / 4 | 208 / 7 | 416 / 11 | $0 |
31 | Taylor Campbell #19509 | WV | 205 / 8 | 210 / 5 | 415 / 13 | $0 |
32 | Gavin Mc Allister #49225 | FL | 208 / 7 | 206 / 8 | 414 / 15 | $0 |
33 | Bobby Davidson #24156 | NC | 212 / 9 | 202 / 4 | 414 / 13 | $0 |
34 | Mark Keesee #70340 | GA | 210 / 6 | 204 / 6 | 414 / 12 | $0 |
35 | Bill Kelly #34858 | FL | 210 / 7 | 203 / 5 | 413 / 12 | $0 |
36 | Eric Kirk #27991 | MI | 207 / 7 | 206 / 4 | 413 / 11 | $0 |
37 | Robert Friedl #13624 | PA | 209 / 10 | 203 / 8 | 412 / 18 | $0 |
38 | Jamie Weatherford #29857 | SC | 218 / 9 | 194 / 4 | 412 / 13 | $0 |
39 | Ryan Hurt #37809 | MO | 200 / 4 | 212 / 7 | 412 / 11 | $0 |
40 | Chad Simpson #39110 | OK | 212 / 8 | 200 / 2 | 412 / 10 | $0 |
40 | Mike Westerfield #27789 | KY | 206 / 6 | 206 / 4 | 412 / 10 | $0 |
42 | Dustin Kerbow #31628 | GA | 206 / 9 | 204 / 7 | 410 / 16 | $0 |
43 | Jason Chapman #41862 | WI | 208 / 6 | 202 / 6 | 410 / 12 | $0 |
44 | Michael Shore #28706 | NC | 208 / 6 | 202 / 4 | 410 / 10 | $0 |
45 | Joe Wells #48180 | VA | 208 / 9 | 200 / 5 | 408 / 14 | $0 |
46 | Larry Brown #21428 | FL | 204 / 5 | 204 / 6 | 408 / 11 | $0 |
47 | Michael Norton #37370 | NC | 202 / 5 | 205 / 8 | 407 / 13 | $0 |
48 | James Taylor #11151 | GA | 212 / 9 | 194 / 4 | 406 / 13 | $0 |
49 | Ethan Johnson #40492 | GA | 212 / 11 | 192 / 3 | 404 / 14 | $0 |
49 | Jeffery Ratliff #26021 | VA | 202 / 6 | 202 / 8 | 404 / 14 | $0 |
51 | Dwayne Whitaker #14616 | IN | 200 / 6 | 204 / 3 | 404 / 9 | $0 |
52 | Brandon Parks #51347 | AL | 202 / 5 | 201 / 6 | 403 / 11 | $0 |
53 | Don Randolph #22585 | PA | 214 / 9 | 187 / 2 | 401 / 11 | $0 |
54 | James Greer #28630 | KY | 200 / 5 | 200 / 4 | 400 / 9 | $0 |
55 | Dillon Wylie #51664 | MI | 202 / 3 | 198 / 3 | 400 / 6 | $0 |
56 | Brian Flaherty #53204 | NY | 210 / 7 | 189 / 3 | 399 / 10 | $0 |
57 | Larry Sedwick #42585 | IN | 196 / 3 | 202 / 4 | 398 / 7 | $0 |
58 | Josh Lindstrom #48116 | VA | 205 / 7 | 192 / 3 | 397 / 10 | $0 |
58 | Cade White #10205 | AL | 204 / 6 | 193 / 4 | 397 / 10 | $0 |
60 | David E Hasty #17336 | GA | 199 / 5 | 198 / 4 | 397 / 9 | $0 |
61 | Jeremy Jarrett #5752 | AL | 206 / 5 | 191 / 3 | 397 / 8 | $0 |
62 | Don Gardner #9627 | GA | 194 / 6 | 199 / 4 | 393 / 10 | $0 |
63 | Gary Bray #52819 | MI | 197 / 5 | 196 / 3 | 393 / 8 | $0 |
64 | Jim Addis #21954 | SC | 193 / 4 | 200 / 1 | 393 / 5 | $0 |
65 | John Hempen #17224 | KY | 203 / 7 | 189 / 4 | 392 / 11 | $0 |
66 | Lance Tidwell #44442 | SC | 202 / 5 | 188 / 2 | 390 / 7 | $0 |
67 | Tyler Ford #48968 | SC | 200 / 3 | 188 / 3 | 388 / 6 | $0 |
68 | Bronson Earley #40035 | NC | 202 / 5 | 185 / 4 | 387 / 9 | $0 |
69 | Jerry Osborne #46966 | FL | 192 / 4 | 195 / 3 | 387 / 7 | $0 |
70 | Jeremy Morgan #70344 | GA | 200 / 3 | 186 / 3 | 386 / 6 | $0 |
71 | Jerry Martin #35624 | GA | 181 / 0 | 202 / 6 | 383 / 6 | $0 |
72 | Dustin Bobo #45225 | SC | 193 / 6 | 189 / 4 | 382 / 10 | $0 |
73 | Troy Laborde #36173 | LA | 194 / 6 | 187 / 2 | 381 / 8 | $0 |
74 | Joe Grace #20494 | MS | 198 / 5 | 182 / 1 | 380 / 6 | $0 |
75 | James Wright #16089 | NC | 184 / 5 | 195 / 3 | 379 / 8 | $0 |
76 | John Bethea #55230 | GA | 189 / 4 | 190 / 2 | 379 / 6 | $0 |
77 | Scott Turner #26575 | SC | 191 / 3 | 184 / 3 | 375 / 6 | $0 |
78 | Justin Ross #44156 | MS | 191 / 3 | 183 / 5 | 374 / 8 | $0 |
Scores Updated: Nov 14th, 2024 4:51am