© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Anthony Smith #47575 | AL | 214 / 8 | 222 / 11 | 436 / 19 | 500 | 22 | $1,635 |
2 | Jeff Borg #14369 | IL | 210 / 6 | 216 / 9 | 426 / 15 | 494 | 18 | $1,235 |
3 | Tim Gillingham #2325 | UT | 209 / 9 | 216 / 10 | 425 / 19 | 493 | 22 | $1,145 |
4 | Scott Fletcher #40765 | AL | 214 / 7 | 214 / 8 | 428 / 15 | 488 | 16 | $1,065 |
5 | Randy Morocco #53326 | OH | 210 / 7 | 216 / 10 | 426 / 17 | 476 | 18 | $990 |
6 | Douglas Kyle #55889 | MO | 210 / 6 | 214 / 7 | 424 / 13 | 424 | 13 | $920 |
7 | Lynn Hoch #66244 | IA | 217 / 12 | 205 / 9 | 422 / 21 | 422 | 21 | $860 |
8 | Paul Penrod #55707 | MO | 210 / 10 | 212 / 9 | 422 / 19 | 422 | 19 | $800 |
9 | Reo Wilde #54988 | ID | 220 / 12 | 200 / 5 | 420 / 17 | 420 | 17 | $745 |
10 | John Wheeler #24940 | WV | 206 / 6 | 214 / 7 | 420 / 13 | 420 | 13 | $690 |
11 | Dwight McCay #70824 | AL | 210 / 5 | 208 / 7 | 418 / 12 | 418 | 12 | $0 |
11 | Paul Wilson #20279 | MO | 212 / 7 | 206 / 5 | 418 / 12 | 418 | 12 | $0 |
13 | Darren Collins #1818 | KS | 201 / 4 | 216 / 8 | 417 / 12 | 417 | 12 | $400 |
14 | Roy Richards #12661 | AR | 214 / 8 | 202 / 6 | 416 / 14 | 416 | 14 | $0 |
15 | Rodney Greathouse #15886 | WV | 208 / 6 | 208 / 7 | 416 / 13 | 416 | 13 | $0 |
15 | Mike Hulburt Sr #41689 | IN | 202 / 5 | 214 / 8 | 416 / 13 | 416 | 13 | $350 |
17 | Michael R. Braden #6525 | TX | 208 / 7 | 206 / 7 | 414 / 14 | 414 | 14 | $0 |
18 | Charlie Rogers #16750 | AL | 212 / 8 | 202 / 4 | 414 / 12 | 414 | 12 | $0 |
19 | Chad Hilburn #27750 | OK | 193 / 3 | 218 / 10 | 411 / 13 | 411 | 13 | $300 |
20 | James Wright #16089 | NC | 212 / 8 | 196 / 4 | 408 / 12 | 408 | 12 | $0 |
21 | Ken Wood #50637 | GA | 202 / 4 | 206 / 6 | 408 / 10 | 408 | 10 | $0 |
22 | Anthony Clem #58180 | CO | 208 / 5 | 200 / 4 | 408 / 9 | 408 | 9 | $0 |
23 | Dennis Sneed #42652 | AR | 193 / 4 | 214 / 8 | 407 / 12 | 407 | 12 | $0 |
24 | Scott Pollock #25009 | FL | 212 / 8 | 194 / 4 | 406 / 12 | 406 | 12 | $0 |
25 | Gannon Faul #48472 | LA | 204 / 4 | 201 / 6 | 405 / 10 | 405 | 10 | $0 |
26 | Rick Baker #168 | NH | 210 / 5 | 195 / 4 | 405 / 9 | 405 | 9 | $0 |
27 | Tony Fleshman #70353 | NC | 196 / 6 | 206 / 5 | 402 / 11 | 402 | 11 | $0 |
27 | Bo Weaver #35477 | AR | 204 / 7 | 198 / 4 | 402 / 11 | 402 | 11 | $0 |
29 | Mark Keesee #70340 | GA | 202 / 6 | 200 / 3 | 402 / 9 | 402 | 9 | $0 |
30 | Stephen Hudson #43501 | MS | 200 / 4 | 202 / 4 | 402 / 8 | 402 | 8 | $0 |
31 | Dink Radley #3517 | LA | 195 / 3 | 206 / 7 | 401 / 10 | 401 | 10 | $0 |
32 | Jonathan Harrison #18665 | NC | 204 / 6 | 197 / 3 | 401 / 9 | 401 | 9 | $0 |
33 | Scott Langley #34282 | OK | 208 / 6 | 192 / 4 | 400 / 10 | 400 | 10 | $0 |
34 | Brent Soety #56066 | PA | 193 / 4 | 206 / 8 | 399 / 12 | 399 | 12 | $0 |
35 | Jeffrey Tom #53164 | AL | 199 / 5 | 199 / 5 | 398 / 10 | 398 | 10 | $0 |
36 | Kent Stigall #11061 | VA | 198 / 2 | 200 / 6 | 398 / 8 | 398 | 8 | $0 |
37 | Tom Gonzalez #64750 | AZ | 197 / 3 | 199 / 4 | 396 / 7 | 396 | 7 | $0 |
38 | Wes Vickers #50625 | KS | 195 / 4 | 200 / 4 | 395 / 8 | 395 | 8 | $0 |
39 | Matt Soety #58505 | PA | 195 / 2 | 200 / 4 | 395 / 6 | 395 | 6 | $0 |
40 | Byron Thompson #18697 | GA | 198 / 2 | 191 / 2 | 389 / 4 | 389 | 4 | $0 |
41 | Jeff Boitel #11376 | KS | 182 / 5 | 206 / 4 | 388 / 9 | 388 | 9 | $0 |
42 | Bill Mitchell #43149 | TX | 185 / 2 | 200 / 5 | 385 / 7 | 385 | 7 | $0 |
43 | Randall Crain #3117 | NC | 198 / 4 | 187 / 2 | 385 / 6 | 385 | 6 | $0 |
44 | Jeff Oberle #14751 | VA | 194 / 7 | 188 / 6 | 382 / 13 | 382 | 13 | $0 |
45 | Stacy Yoak #47053 | NC | 186 / 1 | 196 / 2 | 382 / 3 | 382 | 3 | $0 |
46 | Richard Dana #37959 | MO | 179 / 2 | 198 / 4 | 377 / 6 | 377 | 6 | $0 |
47 | Bryan Robbins #70427 | IL | 185 / 3 | 191 / 4 | 376 / 7 | 376 | 7 | $0 |
Scores Updated: Oct 15th, 2024 10:41am