© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Anthony Clem #58180 | CO | 108 | 4 | $65 |
1 | Rodney Greathouse #15886 | WV | 108 | 4 | $65 |
3 | Anthony Smith #47575 | AL | 106 | 5 | $60 |
3 | Anthony Smith #47575 | AL | 106 | 5 | $60 |
5 | Kevin Beach #35744 | KY | 106 | 4 | $0 |
5 | John Marchetti #59551 | NY | 106 | 4 | $0 |
5 | John Marchetti #59551 | NY | 106 | 4 | $0 |
5 | Kirk Wilde #55621 | NY | 106 | 4 | $0 |
9 | Kirk Wilde #55621 | NY | 104 | 3 | $0 |
10 | Stacy Yoak #47053 | NC | 102 | 3 | $0 |
11 | Darren Collins #1818 | KS | 101 | 3 | $0 |
12 | Greg Roman #58081 | NJ | 100 | 5 | $0 |
13 | Rob Morgan #50595 | MT | 100 | 3 | $0 |
14 | Charlie Rogers #16750 | AL | 100 | 1 | $0 |
14 | Keith Trail #7029 | WV | 100 | 1 | $0 |
16 | Dwight McCay #70824 | AL | 99 | 3 | $0 |
17 | Joel Maxfield #80071 | WI | 96 | 1 | $0 |
18 | Dwight McCay #70824 | AL | 95 | 3 | $0 |
19 | Harold Rushton #54989 | TN | 92 | 0 | $0 |
Scores Updated: Jan 18th, 2025 7:12am