© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Jack Wallace #3460 | SC | 216 / 8 | 216 / 8 | 432 / 16 | 500 | 20 | $1,594 |
2 | Dan Mc Carthy #25990 | WI | 216 / 8 | 218 / 10 | 434 / 18 | 498 | 20 | $1,047 |
3 | Danny Evans #9758 | IL | 208 / 8 | 216 / 9 | 424 / 17 | 492 | 20 | $974 |
4 | Andrew Callaway #25948 | SC | 220 / 11 | 210 / 6 | 430 / 17 | 490 | 18 | $906 |
5 | Levi Morgan #16448 | PA | 218 / 11 | 210 / 8 | 428 / 19 | 476 | 20 | $842 |
6 | Tommy Gomez #25882 | NY | 202 / 4 | 218 / 12 | 420 / 16 | 420 | 16 | $783 |
7 | Jay Moon #10842 | GA | 214 / 8 | 204 / 10 | 418 / 18 | 418 | 18 | $729 |
8 | Chris Hacker #22228 | AR | 204 / 6 | 214 / 9 | 418 / 15 | 418 | 15 | $678 |
9 | Michael Evans #34617 | KY | 214 / 8 | 202 / 7 | 416 / 15 | 416 | 15 | $630 |
10 | David Rose #17103 | KY | 210 / 7 | 206 / 7 | 416 / 14 | 416 | 14 | $0 |
11 | Darrin Christenberry #14427 | IN | 204 / 4 | 212 / 7 | 416 / 11 | 416 | 11 | $300 |
12 | Kenny Lantz #30579 | PA | 216 / 8 | 198 / 4 | 414 / 12 | 414 | 12 | $0 |
12 | Justin A. Martin #70859 | OH | 210 / 7 | 204 / 5 | 414 / 12 | 414 | 12 | $0 |
14 | Brandon Shehan #37973 | AL | 202 / 3 | 208 / 7 | 410 / 10 | 410 | 10 | $250 |
15 | Brandon M Reyes #19485 | VA | 210 / 5 | 200 / 2 | 410 / 7 | 410 | 7 | $0 |
16 | Stephen Altizer #7427 | VA | 206 / 4 | 203 / 5 | 409 / 9 | 409 | 9 | $0 |
17 | Joseph Goza #987 | AL | 202 / 7 | 206 / 4 | 408 / 11 | 408 | 11 | $200 |
18 | Benny Barger #39009 | IN | 202 / 4 | 206 / 6 | 408 / 10 | 408 | 10 | $0 |
19 | Houston Smith #70868 | MS | 216 / 9 | 191 / 3 | 407 / 12 | 407 | 12 | $0 |
20 | Stephen Tanner #37282 | SC | 201 / 5 | 206 / 6 | 407 / 11 | 407 | 11 | $0 |
21 | Joby Shaw #40274 | IN | 204 / 4 | 202 / 3 | 406 / 7 | 406 | 7 | $0 |
22 | Corey Bryant #12997 | GA | 202 / 4 | 204 / 2 | 406 / 6 | 406 | 6 | $0 |
23 | Justin Fuller #44746 | MI | 208 / 7 | 197 / 3 | 405 / 10 | 405 | 10 | $0 |
24 | Nathan Winters #24260 | TN | 208 / 7 | 196 / 3 | 404 / 10 | 404 | 10 | $0 |
25 | Rodney Greathouse #15886 | WV | 206 / 4 | 198 / 3 | 404 / 7 | 404 | 7 | $0 |
26 | Jason Dickey #39883 | MO | 203 / 6 | 200 / 6 | 403 / 12 | 403 | 12 | $0 |
27 | Justin R. Martin #8354 | AL | 204 / 3 | 199 / 5 | 403 / 8 | 403 | 8 | $0 |
28 | Jason Bennett II #37368 | PA | 205 / 7 | 197 / 5 | 402 / 12 | 402 | 12 | $0 |
29 | Steven Williams #35360 | WV | 200 / 3 | 202 / 5 | 402 / 8 | 402 | 8 | $0 |
30 | Daniel Fowler #38270 | GA | 202 / 4 | 199 / 3 | 401 / 7 | 401 | 7 | $0 |
31 | Brent Qualls #37354 | SC | 200 / 4 | 200 / 4 | 400 / 8 | 400 | 8 | $0 |
32 | Ty Adkins #30043 | LA | 206 / 6 | 192 / 5 | 398 / 11 | 398 | 11 | $0 |
33 | Chad Chenault #34585 | OH | 198 / 7 | 199 / 7 | 397 / 14 | 397 | 14 | $0 |
34 | Chris Cooper #39007 | IN | 191 / 3 | 198 / 4 | 389 / 7 | 389 | 7 | $0 |
35 | Logan Wilson #43421 | GA | 199 / 4 | 190 / 2 | 389 / 6 | 389 | 6 | $0 |
36 | Travis Ballard #32323 | GA | 195 / 6 | 192 / 5 | 387 / 11 | 387 | 11 | $0 |
37 | Cody Thompson #29908 | MS | 204 / 4 | 181 / 3 | 385 / 7 | 385 | 7 | $0 |
38 | Josh Freeman #70722 | SC | 191 / 5 | 194 / 0 | 385 / 5 | 385 | 5 | $0 |
39 | Tim Boykin #15149 | GA | 181 / 4 | 200 / 5 | 381 / 9 | 381 | 9 | $0 |
40 | Chad Tate #12986 | MS | 200 / 4 | 174 / 1 | 374 / 5 | 374 | 5 | $0 |
41 | Chad Dyess #47870 | LA | 159 / 2 | 181 / 1 | 340 / 3 | 340 | 3 | $0 |
Scores Updated: Feb 14th, 2025 2:21am