• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Member Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
 Rank  Name  State  Class  Date  Event  Total  12's  Payback
71 Houston Smith #70868 MS Open Pro Feb 22nd, 2024 2024 Hoyt & Easton Pro/Am-Foley: Tournament 183 2 $0
20 Houston Smith #70868 MS Open Pro Mar 30th, 2023 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament 409 12 $0
21 Houston Smith #70868 MS Open Pro Feb 23rd, 2023 2023 Hoyt Easton Pro/Am Foley: Tournament 406 9 $0
6 Houston Smith #70868 MS Semi-Pro Feb 25th, 2021 2021 Hoyt Pro/Am Foley AL: Tournament 397 9 $348
13 Houston Smith #70868 MS Semi-Pro Feb 20th, 2020 2020 Hoyt Pro/Am Foley AL: Tournament 380 7 $0
22 Houston Smith #70868 MS Open Pro Mar 21st, 2019 2019 Black Eagle New Breed Pro/Am: Tournament 396 9 $0
31 Houston Smith #70868 MS Open Pro Feb 21st, 2019 2019 Hoyt Pro/Am: Tournament 395 10 $0
17 Houston Smith #70868 MS Open Pro - 2018 Shooter of the Year 2423 63 $0
10 Houston Smith #70868 MS Open Pro Aug 2nd, 2018 2018 ASA Classic Pro/Am: Tournament 410 12 $0
26 Houston Smith #70868 MS Open Pro Jun 28th, 2018 2018 Metropolis Pro/Am: Tournament 400 8 $0
26 Houston Smith #70868 MS Open Pro May 31st, 2018 2018 London Pro/Am: Tournament 393 8 $0
11 Houston Smith #70868 MS Open Pro Apr 5th, 2018 2018 Southwest Shoot Out: Tournament 411 11 $150
19 Houston Smith #70868 MS Open Pro Mar 22nd, 2018 2018 New Breed and Black Eagle Pro/Am: Tournament 407 12 $0
12 Houston Smith #70868 MS Open Pro Feb 22nd, 2018 2018 Foley Pro/Am: Tournament 402 12 $0
26 Houston Smith #70868 MS Open Pro - 2017 Shooter of the Year 2369 55 $0
24 Houston Smith #70868 MS Open Pro Aug 3rd, 2017 2017 ASA Classic Pro/Am: Tournament 398 7 $0
31 Houston Smith #70868 MS Open Pro Jun 23rd, 2017 2017 Metropolis Pro/Am: Tournament 382 8 $0
36 Houston Smith #70868 MS Open Pro Jun 2nd, 2017 2017 London Pro/Am: Tournament 381 6 $0
20 Houston Smith #70868 MS Open Pro Apr 6th, 2017 2017 Southwest Shoot Out: Tournament 401 12 $150
22 Houston Smith #70868 MS Open Pro Mar 9th, 2017 2017 Ft Benning Pro/Am: Tournament 399 11 $0
16 Houston Smith #70868 MS Open Pro Feb 16th, 2017 2017 Foley Pro/Am: Tournament 408 11 $0
34 Houston Smith #70868 MS Open Pro - 2016 Shooter of the Year 1602 41 $0
11 Houston Smith #70868 MS Open Pro Aug 4th, 2016 2016 ASA Classic Ft Benning: Tournament 417 16 $0
2 Houston Smith #70868 MS Open Pro Jun 3rd, 2016 2016 London Pro/Am: Elite Known Bonus Shoot 110 6 $47
14 Houston Smith #70868 MS Open Pro Jun 3rd, 2016 2016 London Pro/Am: Tournament 400 4 $0
6 Houston Smith #70868 MS Open Pro Jun 3rd, 2016 2016 London Pro/Am: Elite Known Bonus Shoot 100 2 $0
27 Houston Smith #70868 MS Open Pro Mar 31st, 2016 2016 Paris Pro/Am: Tournament 398 13 $0
40 Houston Smith #70868 MS Open Pro Feb 25th, 2016 2016 Foley Pro/Am: Tournament 387 8 $0
Scores Updated: May 21st, 2025 11:10am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top