• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Nathan Brooks #7719 AR 210 / 8 222 / 13 432 / 21 504 26 $1,612
2 Dan Mc Carthy #25990 WI 224 / 13 208 / 4 432 / 17 502 20 $1,060
3 Levi Morgan #16448 PA 208 / 6 220 / 12 428 / 18 498 22 $986
4 Joseph Goza #987 AL 212 / 6 218 / 10 430 / 16 482 17 $917
5 Tim Gillingham #2325 UT 208 / 7 220 / 12 428 / 19 480 21 $852
6 Tommy Gomez #25882 NY 206 / 5 218 / 10 424 / 15 424 15 $765
6 Joby Shaw #40274 IN 214 / 8 210 / 7 424 / 15 424 15 $765
8 Justin Hannah #32507 NC 208 / 6 216 / 8 424 / 14 424 14 $686
9 Jeff Hopkins #730 IA 216 / 9 206 / 9 422 / 18 422 18 $638
10 Adam Hayden #21974 KY 204 / 6 218 / 9 422 / 15 422 15 $0
11 Houston Smith #70868 MS 214 / 11 203 / 5 417 / 16 417 16 $0
12 Michael Evans #34617 KY 207 / 8 210 / 5 417 / 13 417 13 $0
13 Ty Adkins #30043 LA 194 / 3 222 / 13 416 / 16 416 16 $300
14 Darrin Christenberry #14427 IN 208 / 7 208 / 7 416 / 14 416 14 $0
15 Justin Bethel #70848 TX 210 / 7 206 / 5 416 / 12 416 12 $0
16 Danny Evans #9758 IL 212 / 6 204 / 5 416 / 11 416 11 $0
17 Chance Beaubouef #19125 TN 218 / 9 197 / 6 415 / 15 415 15 $0
18 Nathan Winters #24260 TN 199 / 7 214 / 9 413 / 16 413 16 $250
19 Jay Moon #10842 GA 198 / 5 214 / 7 412 / 12 412 12 $200
20 Chad Chenault #34585 OH 212 / 8 199 / 7 411 / 15 411 15 $0
21 Jack Wallace #3460 SC 201 / 5 209 / 9 410 / 14 410 14 $0
22 Andrew Callaway #25948 SC 200 / 5 210 / 7 410 / 12 410 12 $0
22 Larry Goza #17868 AL 204 / 6 206 / 6 410 / 12 410 12 $0
24 Kenny Lantz #30579 PA 204 / 6 206 / 5 410 / 11 410 11 $0
25 Gary Studt #22941 IN 201 / 5 208 / 8 409 / 13 409 13 $0
26 Justin R. Martin #8354 AL 204 / 5 205 / 7 409 / 12 409 12 $0
27 Eric Griggs #9194 KY 208 / 7 199 / 5 407 / 12 407 12 $0
28 Tim Boykin #15149 GA 199 / 6 206 / 5 405 / 11 405 11 $0
29 Stephen Altizer #7427 VA 201 / 7 202 / 6 403 / 13 403 13 $0
30 Jason Bennett II #37368 PA 199 / 4 204 / 8 403 / 12 403 12 $0
30 Kevin Koch #27768 IL 191 / 4 212 / 8 403 / 12 403 12 $0
32 Luke Schirf #38858 PA 206 / 5 197 / 5 403 / 10 403 10 $0
33 Shane H Bragg #19786 MI 192 / 5 210 / 7 402 / 12 402 12 $0
34 Justin Fuller #44746 MI 202 / 2 200 / 6 402 / 8 402 8 $0
35 Chris Hacker #22228 AR 190 / 4 208 / 5 398 / 9 398 9 $0
36 Steven Williams #35360 WV 198 / 4 199 / 6 397 / 10 397 10 $0
37 Justin A. Martin #70859 OH 190 / 5 206 / 6 396 / 11 396 11 $0
38 Shane Siers #16501 FL 196 / 2 200 / 4 396 / 6 396 6 $0
39 Brandon M Reyes #19485 VA 184 / 2 203 / 7 387 / 9 387 9 $0
40 Tony Weston #15110 EN, GB 180 / 3 191 / 2 371 / 5 371 5 $0
41 Josh Ulickey #39613 WI 185 / 5 179 / 5 364 / 10 364 10 $0
42 Chad Dyess #47870 LA 164 / 1 165 / 2 329 / 3 329 3 $0
43 Ryan Whittaker #47624 GA 141 / 2 144 / 0 285 / 2 285 2 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top