• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Danny Evans #9758 IL 212 / 10 210 / 6 422 / 16 486 18 $1,746
2 Tommy Gomez #25882 NY 208 / 5 212 / 7 420 / 12 484 14 $1,122
3 Tim Gillingham #2325 UT 208 / 8 214 / 9 422 / 17 478 18 $1,044
4 Jack Wallace #3460 SC 206 / 7 213 / 10 419 / 17 477 18 $971
5 Nathan Brooks #7719 AR 212 / 8 208 / 5 420 / 13 461 13 $903
6 Justin Hannah #32507 NC 210 / 9 205 / 6 415 / 15 415 15 $840
7 Dan Mc Carthy #25990 WI 206 / 6 208 / 5 414 / 11 414 11 $781
8 Joby Shaw #40274 IN 218 / 9 195 / 4 413 / 13 413 13 $727
9 Andrew Callaway #25948 SC 201 / 5 210 / 8 411 / 13 411 13 $676
10 Chad Chenault #34585 OH 198 / 5 211 / 10 409 / 15 409 15 $628
11 Chris Hacker #22228 AR 208 / 5 201 / 6 409 / 11 409 11 $0
12 Jacob Marlow #24871 FL 201 / 4 206 / 6 407 / 10 407 10 $0
13 Brandon M Reyes #19485 VA 199 / 4 207 / 8 406 / 12 406 12 $0
14 Ty Adkins #30043 LA 206 / 6 199 / 4 405 / 10 405 10 $0
15 Larry Goza #17868 AL 197 / 6 206 / 6 403 / 12 403 12 $275
15 Jeff Hopkins #730 IA 189 / 3 214 / 9 403 / 12 403 12 $275
15 Brian Meese #38860 PA 202 / 6 201 / 6 403 / 12 403 12 $0
18 Shane H Bragg #19786 MI 197 / 5 206 / 5 403 / 10 403 10 $200
19 Chance Beaubouef #19125 TN 205 / 9 197 / 6 402 / 15 402 15 $0
20 Joseph Goza #987 AL 201 / 5 200 / 9 401 / 14 401 14 $0
21 Levi Morgan #16448 PA 190 / 4 210 / 8 400 / 12 400 12 $0
22 Jame Jamison #25331 OK 198 / 6 202 / 4 400 / 10 400 10 $0
23 Stephen Altizer #7427 VA 198 / 5 202 / 3 400 / 8 400 8 $0
24 Darrin Christenberry #14427 IN 201 / 6 198 / 5 399 / 11 399 11 $0
25 Justin Bethel #70848 TX 198 / 3 201 / 6 399 / 9 399 9 $0
25 Luke Schirf #38858 PA 199 / 4 200 / 5 399 / 9 399 9 $0
27 Houston Smith #70868 MS 199 / 6 199 / 7 398 / 13 398 13 $0
28 Walter Rush #18907 GA 206 / 6 191 / 3 397 / 9 397 9 $0
29 Michael Evans #34617 KY 196 / 4 200 / 5 396 / 9 396 9 $0
30 Chris Cooper #39007 IN 201 / 7 194 / 5 395 / 12 395 12 $0
31 Justin R. Martin #8354 AL 187 / 1 208 / 6 395 / 7 395 7 $0
32 Justin A. Martin #70859 OH 196 / 3 197 / 5 393 / 8 393 8 $0
33 Garrett Ayersman #25145 WV 190 / 5 199 / 4 389 / 9 389 9 $0
34 Barry Heiskell #21024 TX 183 / 3 202 / 8 385 / 11 385 11 $0
35 Kevin Koch #27768 IL 201 / 5 184 / 2 385 / 7 385 7 $0
36 Tim Boykin #15149 GA 201 / 6 181 / 0 382 / 6 382 6 $0
37 Jason Bennett II #37368 PA 193 / 3 188 / 2 381 / 5 381 5 $0
38 Justin Fuller #44746 MI 188 / 4 191 / 1 379 / 5 379 5 $0
39 Tony Weston #15110 EN, GB 184 / 3 191 / 3 375 / 6 375 6 $0
40 Jay Moon #10842 GA 186 / 2 189 / 3 375 / 5 375 5 $0
41 Shane Siers #16501 FL 182 / 1 191 / 4 373 / 5 373 5 $0
42 Jeremy Jarrett #5752 AL 188 / 0 183 / 2 371 / 2 371 2 $0
43 Benny Barger #39009 IN 193 / 2 176 / 2 369 / 4 369 4 $0
44 Josh Ulickey #39613 WI 183 / 2 184 / 5 367 / 7 367 7 $0
45 Chad Tate #12986 MS 171 / 2 192 / 5 363 / 7 363 7 $0
46 Michael Howard #16375 TX 165 / 3 190 / 5 355 / 8 355 8 $0
47 Nathan Winters #24260 TN 172 / 3 183 / 4 355 / 7 355 7 $0
48 Lewis Holmes III #41397 WI 161 / 1 189 / 2 350 / 3 350 3 $0
49 Tyler Chubb #31323 OK 160 / 2 0 / 0 160 / 2 160 2 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top