• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Dan Mc Carthy #25990 WI 214 / 8 212 / 8 426 / 16 484 20 $1,423
2 Jay Moon #10842 GA 210 / 6 218 / 10 428 / 16 473 17 $984
3 Jack Wallace #3460 SC 208 / 7 210 / 7 418 / 14 472 16 $915
4 Danny Evans #9758 IL 210 / 7 208 / 6 418 / 13 472 14 $851
5 Joby Shaw #40274 IN 212 / 8 210 / 8 422 / 16 458 16 $791
6 Joseph Goza #987 AL 214 / 8 204 / 4 418 / 12 418 12 $736
7 Michael Evans #34617 KY 212 / 7 206 / 4 418 / 11 418 11 $685
8 Levi Morgan #16448 PA 202 / 4 213 / 10 415 / 14 415 14 $250
9 Brandon Shehan #37973 AL 212 / 8 202 / 4 414 / 12 414 12 $0
10 Benny Barger #39009 IN 200 / 5 212 / 8 412 / 13 412 13 $200
11 Andrew Callaway #25948 SC 208 / 5 203 / 6 411 / 11 411 11 $0
11 Houston Smith #70868 MS 203 / 5 208 / 6 411 / 11 411 11 $150
13 Jason Bennett II #37368 PA 204 / 4 206 / 7 410 / 11 410 11 $0
14 Darrin Christenberry #14427 IN 195 / 3 214 / 8 409 / 11 409 11 $0
15 Chad Chenault #34585 OH 203 / 7 205 / 7 408 / 14 408 14 $0
16 Justin R. Martin #8354 AL 210 / 5 198 / 3 408 / 8 408 8 $0
17 Stephen Altizer #7427 VA 206 / 5 200 / 4 406 / 9 406 9 $0
18 Jason Dickey #39883 MO 211 / 8 194 / 6 405 / 14 405 14 $0
19 Tommy Gomez #25882 NY 203 / 5 197 / 4 400 / 9 400 9 $0
20 Ty Adkins #30043 LA 192 / 4 204 / 6 396 / 10 396 10 $0
21 Justin A. Martin #70859 OH 206 / 6 189 / 2 395 / 8 395 8 $0
22 Chris Hacker #22228 AR 197 / 3 198 / 3 395 / 6 395 6 $0
23 Justin Fuller #44746 MI 200 / 4 193 / 4 393 / 8 393 8 $0
24 David Rose #17103 KY 204 / 4 186 / 2 390 / 6 390 6 $0
25 Brandon M Reyes #19485 VA 203 / 4 186 / 5 389 / 9 389 9 $0
26 Stephen Tanner #37282 SC 197 / 2 192 / 5 389 / 7 389 7 $0
27 Kenny Lantz #30579 PA 193 / 2 194 / 2 387 / 4 387 4 $0
28 Travis Ballard #32323 GA 191 / 3 193 / 4 384 / 7 384 7 $0
29 Daniel Fowler #38270 GA 185 / 0 199 / 5 384 / 5 384 5 $0
30 Josh Freeman #70722 SC 187 / 1 192 / 4 379 / 5 379 5 $0
31 Chad Dyess #47870 LA 187 / 4 148 / 0 335 / 4 335 4 $0
32 Chad Tate #12986 MS 179 / 2 0 / 0 179 / 2 179 2 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top