© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Levi Morgan #16448 | PA | 210 / 6 | 200 / 0 | 410 / 6 | 490 | 9 | $1,710 |
2 | Joseph Goza #987 | AL | 214 / 8 | 200 / 0 | 414 / 8 | 488 | 11 | $1,099 |
3 | Joby Shaw #40274 | IN | 206 / 5 | 200 / 0 | 406 / 5 | 488 | 8 | $1,023 |
4 | Chance Beaubouef #19125 | TN | 209 / 9 | 200 / 0 | 409 / 9 | 480 | 11 | $951 |
5 | Chad Chenault #34585 | OH | 206 / 5 | 200 / 0 | 406 / 5 | 461 | 6 | $884 |
6 | Chris Hacker #22228 | AR | 206 / 6 | 200 / 0 | 406 / 6 | 457 | 8 | $822 |
7 | Tim Gillingham #2325 | UT | 205 / 9 | 200 / 0 | 405 / 9 | 405 | 9 | $765 |
8 | Darrin Christenberry #14427 | IN | 205 / 6 | 200 / 0 | 405 / 6 | 405 | 6 | $712 |
9 | Justin Hannah #32507 | NC | 202 / 8 | 200 / 0 | 402 / 8 | 402 | 8 | $662 |
10 | Stephen Altizer #7427 | VA | 202 / 4 | 200 / 0 | 402 / 4 | 402 | 4 | $615 |
11 | Justin Bethel #70848 | TX | 201 / 7 | 200 / 0 | 401 / 7 | 401 | 7 | $300 |
12 | Tommy Gomez #25882 | NY | 201 / 3 | 200 / 0 | 401 / 3 | 401 | 3 | $250 |
13 | Brandon M Reyes #19485 | VA | 200 / 5 | 200 / 0 | 400 / 5 | 400 | 5 | $200 |
14 | Shane H Bragg #19786 | MI | 200 / 4 | 200 / 0 | 400 / 4 | 400 | 4 | $0 |
14 | Houston Smith #70868 | MS | 200 / 4 | 200 / 0 | 400 / 4 | 400 | 4 | $0 |
16 | Jeff Hopkins #730 | IA | 198 / 7 | 200 / 0 | 398 / 7 | 398 | 7 | $0 |
16 | Jack Wallace #3460 | SC | 198 / 7 | 200 / 0 | 398 / 7 | 398 | 7 | $0 |
18 | Andrew Callaway #25948 | SC | 197 / 5 | 200 / 0 | 397 / 5 | 397 | 5 | $0 |
19 | Ty Adkins #30043 | LA | 196 / 6 | 200 / 0 | 396 / 6 | 396 | 6 | $0 |
19 | Dan Mc Carthy #25990 | WI | 196 / 6 | 200 / 0 | 396 / 6 | 396 | 6 | $0 |
21 | Nathan Brooks #7719 | AR | 195 / 4 | 200 / 0 | 395 / 4 | 395 | 4 | $0 |
22 | Shane Siers #16501 | FL | 194 / 7 | 200 / 0 | 394 / 7 | 394 | 7 | $0 |
23 | Jame Jamison #25331 | OK | 194 / 5 | 200 / 0 | 394 / 5 | 394 | 5 | $0 |
24 | Jason Bennett II #37368 | PA | 192 / 3 | 200 / 0 | 392 / 3 | 392 | 3 | $0 |
24 | Kevin Koch #27768 | IL | 192 / 3 | 200 / 0 | 392 / 3 | 392 | 3 | $0 |
26 | Benny Barger #39009 | IN | 191 / 5 | 200 / 0 | 391 / 5 | 391 | 5 | $0 |
27 | Danny Evans #9758 | IL | 191 / 4 | 200 / 0 | 391 / 4 | 391 | 4 | $0 |
28 | Gary Studt #22941 | IN | 191 / 2 | 200 / 0 | 391 / 2 | 391 | 2 | $0 |
29 | Lewis Holmes III #41397 | WI | 190 / 3 | 200 / 0 | 390 / 3 | 390 | 3 | $0 |
29 | Jeremy Jarrett #5752 | AL | 190 / 3 | 200 / 0 | 390 / 3 | 390 | 3 | $0 |
31 | Corey Bryant #12997 | GA | 188 / 3 | 200 / 0 | 388 / 3 | 388 | 3 | $0 |
32 | Michael Evans #34617 | KY | 188 / 2 | 200 / 0 | 388 / 2 | 388 | 2 | $0 |
32 | Adam Hayden #21974 | KY | 188 / 2 | 200 / 0 | 388 / 2 | 388 | 2 | $0 |
34 | Tim Boykin #15149 | GA | 186 / 4 | 200 / 0 | 386 / 4 | 386 | 4 | $0 |
35 | Nathan Winters #24260 | TN | 186 / 3 | 200 / 0 | 386 / 3 | 386 | 3 | $0 |
36 | Justin R. Martin #8354 | AL | 185 / 3 | 200 / 0 | 385 / 3 | 385 | 3 | $0 |
37 | Jay Moon #10842 | GA | 184 / 3 | 200 / 0 | 384 / 3 | 384 | 3 | $0 |
38 | Justin Fuller #44746 | MI | 182 / 1 | 200 / 0 | 382 / 1 | 382 | 1 | $0 |
39 | Larry Kade #20581 | WV | 181 / 1 | 200 / 0 | 381 / 1 | 381 | 1 | $0 |
40 | Chris Cooper #39007 | IN | 180 / 4 | 200 / 0 | 380 / 4 | 380 | 4 | $0 |
41 | Justin A. Martin #70859 | OH | 179 / 1 | 200 / 0 | 379 / 1 | 379 | 1 | $0 |
42 | Kenny Lantz #30579 | PA | 178 / 2 | 200 / 0 | 378 / 2 | 378 | 2 | $0 |
43 | Steven Williams #35360 | WV | 175 / 2 | 200 / 0 | 375 / 2 | 375 | 2 | $0 |
44 | Bron Hyatt #20263 | NC | 172 / 0 | 200 / 0 | 372 / 0 | 372 | 0 | $0 |
45 | Jack Ficarra #37353 | VA | 166 / 0 | 200 / 0 | 366 / 0 | 366 | 0 | $0 |
46 | Jason Hicks #16247 | GA | 165 / 2 | 200 / 0 | 365 / 2 | 365 | 2 | $0 |
47 | Mark Hopkins #15894 | WV | 157 / 3 | 200 / 0 | 357 / 3 | 357 | 3 | $0 |
48 | Ryan Whittaker #47624 | GA | 135 / 1 | 200 / 0 | 335 / 1 | 335 | 1 | $0 |
Scores Updated: Feb 10th, 2025 4:32am