| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 38 | Mark Hopkins #15894 | WV | Semi-Pro | - | 2024 Shooter of the Year | 350 | 5 | $0 |
| 31 | Mark Hopkins #15894 | WV | Semi-Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 350 | 5 | $0 |
| 55 | Mark Hopkins #15894 | WV | Semi-Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 357 | 4 | $0 |
| 43 | Mark Hopkins #15894 | WV | Semi-Pro | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 357 | 5 | $0 |
| 36 | Mark Hopkins #15894 | WV | Open Pro | - | 2017 Shooter of the Year | 1115 | 17 | $0 |
| 36 | Mark Hopkins #15894 | WV | Open Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 359 | 6 | $0 |
| 35 | Mark Hopkins #15894 | WV | Open Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 373 | 4 | $0 |
| 35 | Mark Hopkins #15894 | WV | Open Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 383 | 7 | $0 |
| 47 | Mark Hopkins #15894 | WV | Open Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 357 | 3 | $0 |
Scores Updated: Jun 17th, 2026 12:15pm

