© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Randy Morocco #53326 | OH | 222 / 13 | 214 / 10 | 436 / 23 | $595 |
2 | Mike Hulburt Sr #41689 | IN | 213 / 9 | 218 / 9 | 431 / 18 | $415 |
3 | Kent Stigall #11061 | VA | 220 / 11 | 210 / 11 | 430 / 22 | $385 |
4 | Douglas Kyle #55889 | MO | 214 / 7 | 214 / 9 | 428 / 16 | $360 |
5 | Tony Fleshman #70353 | NC | 212 / 7 | 216 / 8 | 428 / 15 | $335 |
6 | James L. Butts #62353 | AR | 212 / 6 | 214 / 10 | 426 / 16 | $300 |
6 | Michael Cain #15758 | GA | 216 / 9 | 210 / 7 | 426 / 16 | $300 |
8 | Ken Wood #50637 | GA | 204 / 5 | 218 / 10 | 422 / 15 | $270 |
9 | Rodney Greathouse #15886 | WV | 207 / 8 | 208 / 5 | 415 / 13 | $0 |
10 | Scott Fletcher #40765 | AL | 204 / 5 | 210 / 7 | 414 / 12 | $0 |
11 | Don Brasher #53205 | AL | 210 / 6 | 202 / 9 | 412 / 15 | $0 |
12 | Dennis Sneed #42652 | AR | 210 / 7 | 202 / 7 | 412 / 14 | $0 |
13 | Keith Hensley #48217 | AR | 198 / 5 | 212 / 8 | 410 / 13 | $0 |
14 | Shane Bates #1183 | AL | 202 / 3 | 208 / 8 | 410 / 11 | $0 |
15 | Joel Maxfield #80071 | WI | 208 / 5 | 202 / 4 | 410 / 9 | $0 |
16 | Chris Berry #23441 | MO | 208 / 7 | 201 / 5 | 409 / 12 | $0 |
16 | Greg Roman #58081 | NJ | 212 / 8 | 197 / 4 | 409 / 12 | $0 |
18 | Chuck Durnil #51224 | GA | 198 / 4 | 207 / 9 | 405 / 13 | $0 |
19 | Charlie Rogers #16750 | AL | 210 / 7 | 192 / 6 | 402 / 13 | $0 |
20 | Bob Valentine #41292 | IL | 196 / 4 | 204 / 6 | 400 / 10 | $0 |
21 | Anthony Clem #58180 | CO | 206 / 4 | 194 / 5 | 400 / 9 | $0 |
22 | Francis Kephart #31934 | SC | 204 / 5 | 193 / 3 | 397 / 8 | $0 |
23 | Ray Thompson #11817 | SC | 192 / 1 | 202 / 3 | 394 / 4 | $0 |
24 | Jeff Boitel #11376 | KS | 203 / 8 | 190 / 2 | 393 / 10 | $0 |
25 | Denton Brunk #59419 | WA | 196 / 2 | 196 / 3 | 392 / 5 | $0 |
26 | Harold Rushton #54989 | TN | 184 / 4 | 206 / 4 | 390 / 8 | $0 |
27 | Brian Dansby #70326 | GA | 179 / 2 | 204 / 6 | 383 / 8 | $0 |
28 | Randy Bradshaw #50073 | AR | 199 / 6 | 183 / 4 | 382 / 10 | $0 |
28 | Bill Lewis #15603 | NE | 194 / 5 | 188 / 5 | 382 / 10 | $0 |
30 | Dario Barron #43827 | IN | 196 / 4 | 181 / 3 | 377 / 7 | $0 |
30 | Jim Dunn #70783 | WV | 195 / 5 | 182 / 2 | 377 / 7 | $0 |
32 | Ross Bretsch #39937 | IA | 188 / 4 | 185 / 3 | 373 / 7 | $0 |
33 | Wendel Smith #70575 | OK | 179 / 3 | 193 / 2 | 372 / 5 | $0 |
34 | John Wheeler #24940 | WV | 213 / 11 | 86 / 2 | 299 / 13 | $0 |
35 | Jonathan Hayden #52079 | FL | 188 / 2 | 88 / 1 | 276 / 3 | $0 |
36 | George Rhodes #20072 | GA | 197 / 5 | 0 / 0 | 197 / 5 | $0 |
37 | David Rosenbalm #15283 | TN | 179 / 2 | 0 / 0 | 179 / 2 | $0 |
Scores Updated: Oct 7th, 2024 5:21am