© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Tim Gillingham #2325 | UT | 222 / 12 | 222 / 12 | 444 / 24 | 503 | 26 | $1,460 |
2 | Kirk Wilde #55621 | NY | 220 / 10 | 210 / 7 | 430 / 17 | 492 | 19 | $1,115 |
3 | Charlie Rogers #16750 | AL | 210 / 8 | 216 / 9 | 426 / 17 | 476 | 18 | $1,040 |
4 | Vinson Grimm #36692 | FL | 216 / 8 | 210 / 8 | 426 / 16 | 474 | 16 | $965 |
5 | Anthony Clem #58180 | CO | 211 / 8 | 214 / 7 | 425 / 15 | 473 | 15 | $900 |
6 | Kevin Beach #35744 | KY | 206 / 5 | 218 / 11 | 424 / 16 | 424 | 16 | $835 |
7 | Keith Trail #7029 | WV | 210 / 5 | 214 / 8 | 424 / 13 | 424 | 13 | $775 |
8 | Randy Morocco #53326 | OH | 212 / 9 | 210 / 8 | 422 / 17 | 422 | 17 | $725 |
9 | Anthony Smith #47575 | AL | 206 / 7 | 216 / 9 | 422 / 16 | 422 | 16 | $670 |
10 | John Marchetti #59551 | NY | 218 / 11 | 202 / 8 | 420 / 19 | 420 | 19 | $0 |
11 | Mike Hulburt Sr #41689 | IN | 204 / 6 | 216 / 8 | 420 / 14 | 420 | 14 | $300 |
12 | Douglas Kyle #55889 | MO | 210 / 7 | 210 / 6 | 420 / 13 | 420 | 13 | $0 |
13 | Tony Fleshman #70353 | NC | 208 / 5 | 210 / 8 | 418 / 13 | 418 | 13 | $0 |
14 | Paul Penrod #55707 | MO | 208 / 7 | 209 / 8 | 417 / 15 | 417 | 15 | $0 |
15 | Dwight McCay #70824 | AL | 210 / 8 | 206 / 6 | 416 / 14 | 416 | 14 | $0 |
16 | Scott Pollock #25009 | FL | 212 / 7 | 204 / 6 | 416 / 13 | 416 | 13 | $0 |
17 | Jeff Borg #14369 | IL | 212 / 6 | 204 / 4 | 416 / 10 | 416 | 10 | $0 |
18 | Greg Roman #58081 | NJ | 204 / 5 | 210 / 8 | 414 / 13 | 414 | 13 | $250 |
19 | Rob Morgan #50595 | MT | 208 / 5 | 204 / 8 | 412 / 13 | 412 | 13 | $0 |
20 | Michael Cain #15758 | GA | 210 / 6 | 202 / 4 | 412 / 10 | 412 | 10 | $0 |
21 | Chad Dellinger #34607 | TN | 199 / 9 | 212 / 7 | 411 / 16 | 411 | 16 | $200 |
22 | Dennis Sneed #42652 | AR | 209 / 8 | 202 / 5 | 411 / 13 | 411 | 13 | $0 |
23 | Bo Weaver #35477 | AR | 201 / 5 | 208 / 10 | 409 / 15 | 409 | 15 | $0 |
24 | Dink Radley #3517 | LA | 202 / 4 | 207 / 6 | 409 / 10 | 409 | 10 | $0 |
25 | Joel Maxfield #80071 | WI | 212 / 6 | 197 / 3 | 409 / 9 | 409 | 9 | $0 |
26 | Darren Collins #1818 | KS | 202 / 5 | 206 / 5 | 408 / 10 | 408 | 10 | $0 |
27 | Stephen Hudson #43501 | MS | 204 / 4 | 203 / 7 | 407 / 11 | 407 | 11 | $0 |
28 | Jimmy Jones #16673 | FL | 198 / 4 | 208 / 6 | 406 / 10 | 406 | 10 | $0 |
29 | Rodney Greathouse #15886 | WV | 204 / 5 | 201 / 7 | 405 / 12 | 405 | 12 | $0 |
30 | Chuck Durnil #51224 | GA | 202 / 6 | 202 / 4 | 404 / 10 | 404 | 10 | $0 |
31 | Gannon Faul #48472 | LA | 195 / 4 | 208 / 8 | 403 / 12 | 403 | 12 | $0 |
32 | David Triplett #31967 | NC | 202 / 5 | 201 / 6 | 403 / 11 | 403 | 11 | $0 |
33 | Jeffery Ratliff #26021 | VA | 204 / 6 | 198 / 4 | 402 / 10 | 402 | 10 | $0 |
34 | Stacy Yoak #47053 | NC | 206 / 5 | 194 / 7 | 400 / 12 | 400 | 12 | $0 |
35 | Dwayne Whitaker #14616 | IN | 209 / 8 | 190 / 3 | 399 / 11 | 399 | 11 | $0 |
36 | Paul Wilson #20279 | MO | 209 / 8 | 187 / 1 | 396 / 9 | 396 | 9 | $0 |
37 | Jeff Boitel #11376 | KS | 204 / 7 | 191 / 3 | 395 / 10 | 395 | 10 | $0 |
38 | John Clifton #6957 | AR | 201 / 4 | 194 / 4 | 395 / 8 | 395 | 8 | $0 |
39 | Todd Mc Kenzie #199 | NC | 199 / 6 | 195 / 4 | 394 / 10 | 394 | 10 | $0 |
40 | Dave Thompson #8637 | OH | 192 / 4 | 196 / 3 | 388 / 7 | 388 | 7 | $0 |
41 | Jody Peters #18671 | MI | 188 / 1 | 188 / 5 | 376 / 6 | 376 | 6 | $0 |
42 | Bryan Robbins #70427 | IL | 201 / 5 | 170 / 2 | 371 / 7 | 371 | 7 | $0 |
43 | Richard Dana #37959 | MO | 189 / 3 | 177 / 2 | 366 / 5 | 366 | 5 | $0 |
44 | Joey Girvin #70422 | IN | 190 / 4 | 173 / 2 | 363 / 6 | 363 | 6 | $0 |
45 | Harold Rushton #54989 | TN | 180 / 4 | 181 / 2 | 361 / 6 | 361 | 6 | $0 |
Scores Updated: Jan 16th, 2025 10:06pm