© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Tim Gillingham #2325 | UT | 220 / 11 | 216 / 11 | 436 / 22 | 504 | 26 | $1,785 |
2 | Randy Morocco #53326 | OH | 216 / 10 | 216 / 11 | 432 / 21 | 496 | 25 | $1,330 |
3 | Scott Darnell #27511 | AR | 214 / 8 | 216 / 10 | 430 / 18 | 496 | 21 | $1,235 |
4 | Reo Wilde #54988 | ID | 220 / 11 | 213 / 12 | 433 / 23 | 490 | 25 | $1,150 |
5 | Chad Dellinger #34607 | TN | 210 / 9 | 216 / 8 | 426 / 17 | 471 | 18 | $1,070 |
6 | Rick Baker #168 | NH | 218 / 9 | 206 / 5 | 424 / 14 | 424 | 14 | $995 |
7 | Rodney Greathouse #15886 | WV | 216 / 11 | 207 / 8 | 423 / 19 | 423 | 19 | $925 |
8 | Mike Hulburt Sr #41689 | IN | 205 / 8 | 218 / 9 | 423 / 17 | 423 | 17 | $860 |
9 | Chad Hilburn #27750 | OK | 202 / 6 | 220 / 11 | 422 / 17 | 422 | 17 | $800 |
10 | Paul Penrod #55707 | MO | 212 / 7 | 210 / 6 | 422 / 13 | 422 | 13 | $745 |
11 | Michael R. Braden #6525 | TX | 208 / 8 | 212 / 8 | 420 / 16 | 420 | 16 | $345 |
11 | Lynn Hoch #66244 | IA | 218 / 11 | 202 / 5 | 420 / 16 | 420 | 16 | $345 |
13 | Anthony Clem #58180 | CO | 212 / 8 | 206 / 5 | 418 / 13 | 418 | 13 | $0 |
14 | Scott Fletcher #40765 | AL | 220 / 10 | 198 / 2 | 418 / 12 | 418 | 12 | $0 |
15 | Ken Wood #50637 | GA | 212 / 6 | 206 / 5 | 418 / 11 | 418 | 11 | $0 |
16 | Charlie Rogers #16750 | AL | 212 / 9 | 202 / 8 | 414 / 17 | 414 | 17 | $0 |
17 | Gannon Faul #48472 | LA | 206 / 5 | 206 / 7 | 412 / 12 | 412 | 12 | $0 |
17 | Scott Pollock #25009 | FL | 206 / 6 | 206 / 6 | 412 / 12 | 412 | 12 | $0 |
19 | Paul Wilson #20279 | MO | 208 / 5 | 204 / 6 | 412 / 11 | 412 | 11 | $0 |
20 | Frank James Farley #30948 | VA | 206 / 6 | 204 / 5 | 410 / 11 | 410 | 11 | $0 |
21 | Tom Ashley #67680 | NY | 202 / 3 | 208 / 7 | 410 / 10 | 410 | 10 | $400 |
22 | Dink Radley #3517 | LA | 206 / 5 | 204 / 3 | 410 / 8 | 410 | 8 | $0 |
23 | Jeff Boitel #11376 | KS | 189 / 4 | 220 / 10 | 409 / 14 | 409 | 14 | $350 |
24 | Scott Langley #34282 | OK | 212 / 10 | 196 / 3 | 408 / 13 | 408 | 13 | $0 |
25 | Kevin Beach #35744 | KY | 202 / 5 | 206 / 7 | 408 / 12 | 408 | 12 | $0 |
26 | Jeff Borg #14369 | IL | 206 / 4 | 202 / 6 | 408 / 10 | 408 | 10 | $0 |
27 | Dwight McCay #70824 | AL | 204 / 3 | 204 / 3 | 408 / 6 | 408 | 6 | $0 |
28 | Jeffery Ratliff #26021 | VA | 201 / 6 | 206 / 7 | 407 / 13 | 407 | 13 | $300 |
29 | Darren Collins #1818 | KS | 199 / 5 | 208 / 6 | 407 / 11 | 407 | 11 | $0 |
30 | Tony Fleshman #70353 | NC | 200 / 1 | 206 / 5 | 406 / 6 | 406 | 6 | $0 |
31 | David Triplett #31967 | NC | 203 / 6 | 201 / 6 | 404 / 12 | 404 | 12 | $0 |
32 | Randall Crain #3117 | NC | 200 / 3 | 204 / 5 | 404 / 8 | 404 | 8 | $0 |
33 | Bo Weaver #35477 | AR | 205 / 6 | 198 / 5 | 403 / 11 | 403 | 11 | $0 |
34 | Anthony Smith #47575 | AL | 202 / 4 | 200 / 7 | 402 / 11 | 402 | 11 | $0 |
35 | Mark Keesee #70340 | GA | 200 / 3 | 201 / 4 | 401 / 7 | 401 | 7 | $0 |
36 | Brent Soety #56066 | PA | 192 / 6 | 208 / 7 | 400 / 13 | 400 | 13 | $0 |
37 | Stephen Hudson #43501 | MS | 192 / 3 | 206 / 5 | 398 / 8 | 398 | 8 | $0 |
38 | Byron Thompson #18697 | GA | 199 / 7 | 198 / 4 | 397 / 11 | 397 | 11 | $0 |
39 | Stacy Yoak #47053 | NC | 193 / 3 | 204 / 5 | 397 / 8 | 397 | 8 | $0 |
40 | Michael Cain #15758 | GA | 197 / 3 | 200 / 3 | 397 / 6 | 397 | 6 | $0 |
41 | Jeff Ledbetter #599 | TN | 195 / 5 | 196 / 3 | 391 / 8 | 391 | 8 | $0 |
42 | Bill Mitchell #43149 | TX | 189 / 1 | 202 / 6 | 391 / 7 | 391 | 7 | $0 |
43 | Dave Tetrick #750 | NC | 192 / 1 | 193 / 4 | 385 / 5 | 385 | 5 | $0 |
44 | Leonard Hayes #29512 | NC | 195 / 3 | 187 / 3 | 382 / 6 | 382 | 6 | $0 |
45 | Jonathan Harrison #18665 | NC | 194 / 4 | 186 / 6 | 380 / 10 | 380 | 10 | $0 |
45 | Dave Thompson #8637 | OH | 190 / 6 | 190 / 4 | 380 / 10 | 380 | 10 | $0 |
47 | Dwayne Whitaker #14616 | IN | 184 / 4 | 195 / 4 | 379 / 8 | 379 | 8 | $0 |
48 | Richard Dana #37959 | MO | 182 / 2 | 196 / 3 | 378 / 5 | 378 | 5 | $0 |
49 | James Greer #28630 | KY | 184 / 1 | 191 / 4 | 375 / 5 | 375 | 5 | $0 |
50 | Jerry Centers #11730 | KY | 170 / 2 | 201 / 8 | 371 / 10 | 371 | 10 | $0 |
51 | Bob Valentine #41292 | IL | 178 / 1 | 188 / 1 | 366 / 2 | 366 | 2 | $0 |
52 | Bryan Robbins #70427 | IL | 191 / 4 | 174 / 1 | 365 / 5 | 365 | 5 | $0 |
53 | Joey Girvin #70422 | IN | 179 / 3 | 170 / 1 | 349 / 4 | 349 | 4 | $0 |
54 | Douglas Kyle #55889 | MO | 184 / 5 | 0 / 0 | 184 / 5 | 184 | 5 | $0 |
Scores Updated: Nov 5th, 2024 10:13am