© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Chad Hilburn #27750 | OK | 214 / 8 | 216 / 8 | 430 / 16 | 496 | 18 | $1,440 |
2 | Randy Morocco #53326 | OH | 216 / 11 | 222 / 12 | 438 / 23 | 491 | 24 | $1,085 |
3 | Paul Penrod #55707 | MO | 218 / 9 | 210 / 7 | 428 / 16 | 491 | 19 | $1,010 |
4 | Douglas Kyle #55889 | MO | 211 / 8 | 214 / 8 | 425 / 16 | 487 | 18 | $940 |
5 | Keith Trail #7029 | WV | 209 / 8 | 212 / 7 | 421 / 15 | 461 | 16 | $870 |
6 | Chad Dellinger #34607 | TN | 204 / 6 | 216 / 8 | 420 / 14 | 420 | 14 | $780 |
6 | John Marchetti #59551 | NY | 206 / 5 | 214 / 9 | 420 / 14 | 420 | 14 | $780 |
8 | Kevin Beach #35744 | KY | 216 / 8 | 204 / 5 | 420 / 13 | 420 | 13 | $700 |
9 | Tim Gillingham #2325 | UT | 210 / 12 | 209 / 10 | 419 / 22 | 419 | 22 | $655 |
10 | Roy Richards #12661 | AR | 206 / 9 | 212 / 8 | 418 / 17 | 418 | 17 | $605 |
11 | Vinson Grimm #36692 | FL | 203 / 5 | 214 / 9 | 417 / 14 | 417 | 14 | $0 |
12 | Jeffery Ratliff #26021 | VA | 202 / 6 | 214 / 8 | 416 / 14 | 416 | 14 | $350 |
13 | Michael Cain #15758 | GA | 206 / 6 | 210 / 6 | 416 / 12 | 416 | 12 | $0 |
14 | Dwight McCay #70824 | AL | 210 / 7 | 204 / 5 | 414 / 12 | 414 | 12 | $0 |
14 | Kent Stigall #11061 | VA | 206 / 6 | 208 / 6 | 414 / 12 | 414 | 12 | $0 |
16 | Anthony Smith #47575 | AL | 205 / 7 | 208 / 7 | 413 / 14 | 413 | 14 | $0 |
17 | Mike Hulburt Sr #41689 | IN | 206 / 5 | 206 / 6 | 412 / 11 | 412 | 11 | $0 |
18 | Dink Radley #3517 | LA | 208 / 6 | 204 / 3 | 412 / 9 | 412 | 9 | $0 |
19 | Rodney Greathouse #15886 | WV | 204 / 5 | 206 / 6 | 410 / 11 | 410 | 11 | $0 |
20 | Stephen Hudson #43501 | MS | 197 / 4 | 210 / 5 | 407 / 9 | 407 | 9 | $300 |
21 | Jeff Borg #14369 | IL | 208 / 7 | 198 / 4 | 406 / 11 | 406 | 11 | $0 |
22 | Anthony Clem #58180 | CO | 200 / 5 | 204 / 6 | 404 / 11 | 404 | 11 | $250 |
22 | Joel Maxfield #80071 | WI | 205 / 7 | 199 / 4 | 404 / 11 | 404 | 11 | $0 |
24 | Leonard Hayes #29512 | NC | 206 / 5 | 198 / 4 | 404 / 9 | 404 | 9 | $0 |
24 | Jamie Weatherford #29857 | SC | 202 / 5 | 202 / 4 | 404 / 9 | 404 | 9 | $0 |
26 | Charlie Rogers #16750 | AL | 204 / 5 | 198 / 2 | 402 / 7 | 402 | 7 | $0 |
27 | Jeff Boitel #11376 | KS | 206 / 4 | 193 / 6 | 399 / 10 | 399 | 10 | $0 |
28 | Scott Pollock #25009 | FL | 200 / 4 | 198 / 3 | 398 / 7 | 398 | 7 | $0 |
29 | David Triplett #31967 | NC | 196 / 2 | 202 / 3 | 398 / 5 | 398 | 5 | $0 |
30 | Tony Fleshman #70353 | NC | 194 / 3 | 202 / 6 | 396 / 9 | 396 | 9 | $0 |
31 | Darren Collins #1818 | KS | 186 / 2 | 207 / 9 | 393 / 11 | 393 | 11 | $0 |
32 | Stacy Yoak #47053 | NC | 191 / 1 | 200 / 6 | 391 / 7 | 391 | 7 | $0 |
33 | Dave Thompson #8637 | OH | 183 / 6 | 206 / 6 | 389 / 12 | 389 | 12 | $0 |
34 | Tracy B Wilson #17380 | KS | 198 / 4 | 191 / 3 | 389 / 7 | 389 | 7 | $0 |
35 | Dwayne Whitaker #14616 | IN | 196 / 3 | 191 / 5 | 387 / 8 | 387 | 8 | $0 |
36 | Bryan Robbins #70427 | IL | 192 / 2 | 195 / 3 | 387 / 5 | 387 | 5 | $0 |
37 | Joe Truslow #36351 | VA | 184 / 1 | 202 / 4 | 386 / 5 | 386 | 5 | $0 |
38 | Jimmy Jones #16673 | FL | 186 / 3 | 197 / 6 | 383 / 9 | 383 | 9 | $0 |
39 | Carl Holton #33124 | MI | 188 / 4 | 195 / 3 | 383 / 7 | 383 | 7 | $0 |
40 | Ray Thompson #11817 | SC | 190 / 2 | 193 / 3 | 383 / 5 | 383 | 5 | $0 |
41 | Greg Roman #58081 | NJ | 193 / 3 | 189 / 1 | 382 / 4 | 382 | 4 | $0 |
42 | Chad Dyess #47870 | LA | 191 / 2 | 188 / 3 | 379 / 5 | 379 | 5 | $0 |
43 | Bobby McGee #56844 | FL | 198 / 2 | 180 / 2 | 378 / 4 | 378 | 4 | $0 |
44 | Chuck Durnil #51224 | GA | 193 / 3 | 181 / 1 | 374 / 4 | 374 | 4 | $0 |
45 | Tom Gonzalez #64750 | AZ | 165 / 2 | 196 / 5 | 361 / 7 | 361 | 7 | $0 |
46 | Jody Peters #18671 | MI | 187 / 3 | 168 / 2 | 355 / 5 | 355 | 5 | $0 |
47 | Greg White #52280 | NC | 0 / 0 | 184 / 5 | 184 / 5 | 184 | 5 | $0 |
Scores Updated: Feb 6th, 2025 7:59pm