• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM London, KYMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List for 2024 – Winnings in 2023
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Mike Hulburt Sr #41689 IN 210 / 7 222 / 12 432 / 19 $657
2 Douglas Kyle #55889 MO 220 / 10 208 / 5 428 / 15 $414
3 Paul Penrod #55707 MO 216 / 9 210 / 7 426 / 16 $385
4 Tony Fleshman #70353 NC 210 / 5 214 / 10 424 / 15 $358
5 Keith Hensley #48217 AR 206 / 4 216 / 9 422 / 13 $333
6 Greg Copeland #36664 MS 212 / 9 208 / 8 420 / 17 $310
7 George Rhodes #20072 GA 202 / 4 214 / 9 416 / 13 $278
7 Charlie Rogers #16750 AL 210 / 7 206 / 6 416 / 13 $278
9 Kent Stigall #11061 VA 212 / 7 204 / 4 416 / 11 $249
10 Mike Jablonski #50054 MI 218 / 11 197 / 5 415 / 16 $232
11 David Rosenbalm #15283 TN 206 / 7 208 / 8 414 / 15 $216
12 Ken Wood #50637 GA 206 / 6 208 / 4 414 / 10 $0
13 Anthony Clem #58180 CO 216 / 9 197 / 4 413 / 13 $0
14 Keith Trail #7029 WV 208 / 6 204 / 8 412 / 14 $0
15 Michael Marlow #16069 FL 204 / 4 208 / 8 412 / 12 $0
16 Jerry Martin #35624 GA 206 / 4 206 / 5 412 / 9 $0
17 Jeff Oberle #14751 VA 197 / 4 212 / 6 409 / 10 $0
18 Tom Pollei #26759 AZ 206 / 8 202 / 5 408 / 13 $0
19 Chris Berry #23441 MO 204 / 5 204 / 5 408 / 10 $0
19 Rodney Greathouse #15886 WV 198 / 3 210 / 7 408 / 10 $0
21 Bob Valentine #41292 IL 204 / 4 204 / 4 408 / 8 $0
22 Bill Lewis #15603 NE 207 / 7 198 / 3 405 / 10 $0
23 Wendel Smith #70575 OK 202 / 4 202 / 3 404 / 7 $0
24 Jim Dunn #70783 WV 201 / 7 202 / 3 403 / 10 $0
25 Joel Maxfield #80071 WI 201 / 4 202 / 3 403 / 7 $0
26 Paul Wilson #20279 MO 208 / 4 192 / 5 400 / 9 $0
27 Shane Bates #1183 AL 198 / 5 200 / 3 398 / 8 $0
27 Bryan Robbins #70427 IL 202 / 3 196 / 5 398 / 8 $0
29 Mike Carr #70893 MS 202 / 4 194 / 5 396 / 9 $0
29 Harold Rushton #54989 TN 190 / 3 206 / 6 396 / 9 $0
31 Don Brasher #53205 AL 199 / 5 197 / 3 396 / 8 $0
32 Richard Smith #55823 CO 210 / 8 182 / 5 392 / 13 $0
33 Rob Garfield #57873 IN 195 / 4 197 / 6 392 / 10 $0
34 Jessie J Howard #4593 AL 199 / 7 192 / 5 391 / 12 $0
35 John Wheeler #24940 WV 192 / 6 198 / 8 390 / 14 $0
36 Allen Saunders #251 GA 194 / 4 194 / 4 388 / 8 $0
37 Scott Crawford #53247 OH 189 / 4 196 / 4 385 / 8 $0
38 Jonathan Hayden #52079 FL 198 / 4 185 / 2 383 / 6 $0
39 Scott Fletcher #40765 AL 191 / 3 191 / 4 382 / 7 $0
40 Chuck Durnil #51224 GA 199 / 6 181 / 5 380 / 11 $0
41 Francis Kephart #31934 SC 179 / 1 200 / 4 379 / 5 $0
42 Jacob Balser #19279 VA 183 / 5 194 / 3 377 / 8 $0
43 Denton Brunk #59419 WA 196 / 3 177 / 6 373 / 9 $0
44 Ross Bretsch #39937 IA 189 / 3 184 / 1 373 / 4 $0
45 Tim Nelson #11775 MO 176 / 0 196 / 3 372 / 3 $0
46 Scott Hyatt #58039 AR 194 / 1 176 / 1 370 / 2 $0
47 John Carpenter #57329 VA 176 / 3 184 / 1 360 / 4 $0
48 Robert Mc Clary #50264 SC 164 / 2 179 / 3 343 / 5 $0
49 Ted Venecia #22847 TX 194 / 1 0 / 0 194 / 1 $0
50 Gene Martin #37271 TN 188 / 4 0 / 0 188 / 4 $0
51 Andre Earthly #38870 TX 185 / 5 0 / 0 185 / 5 $0
52 Nickey La Vecchia #45219 AL 166 / 3 0 / 0 166 / 3 $0
53 Jeff Dysinger #15618 KY 131 / 1 0 / 0 131 / 1 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top