• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Chase Wilson #41348 OH 224 / 12 206 / 6 430 / 18 $826
2 Brian Conner #8395 NC 222 / 11 208 / 5 430 / 16 $482
3 Jason Chapman #41862 WI 218 / 9 212 / 6 430 / 15 $448
4 Dylan Gilbert #45098 KY 220 / 11 208 / 5 428 / 16 $417
5 Kenneth Mc Kie #17976 SC 216 / 9 210 / 7 426 / 16 $388
6 Josh Isenhoff #37636 MS 216 / 12 208 / 7 424 / 19 $360
7 Jeff Raney #53706 KS 216 / 10 207 / 7 423 / 17 $335
8 Tim Checkeroski #22798 MI 214 / 11 208 / 4 422 / 15 $312
9 Steven Haag #28257 TN 210 / 5 212 / 7 422 / 12 $290
10 Michael Hulburt #43382 IN 211 / 9 208 / 8 419 / 17 $270
11 Barry Langston #31774 AL 209 / 8 210 / 7 419 / 15 $251
12 Chad Dellinger #34607 TN 212 / 9 204 / 4 416 / 13 $233
13 Brent Fetty #34601 WV 210 / 6 206 / 6 416 / 12 $217
14 Tyler Woodworth #46757 PA 209 / 8 206 / 7 415 / 15 $202
15 Spencer Mc Cutchan #36876 IL 214 / 9 200 / 6 414 / 15 $188
16 Perry Harpring #3533 IN 210 / 8 204 / 3 414 / 11 $175
17 Adam Tomberlin #35638 SC 212 / 7 202 / 2 414 / 9 $0
18 Calvin Gross #29253 KY 214 / 7 199 / 3 413 / 10 $0
19 Mark Pasmore #56050 NJ 202 / 4 210 / 8 412 / 12 $0
20 Dylan Whitaker #14617 IN 214 / 8 197 / 6 411 / 14 $0
21 Chad Hilburn #27750 OK 212 / 8 199 / 3 411 / 11 $0
22 Ethan Johnson #40492 GA 208 / 9 202 / 6 410 / 15 $0
23 Chad Simpson #39110 OK 212 / 8 198 / 6 410 / 14 $0
24 Rodney Greathouse #15886 WV 210 / 6 200 / 3 410 / 9 $0
24 Nolan Johnson #51753 SK, CA 200 / 3 210 / 6 410 / 9 $0
26 John Wheeler #24940 WV 202 / 3 206 / 4 408 / 7 $0
27 Don Randolph #22585 PA 197 / 5 210 / 6 407 / 11 $0
28 Lance Tidwell #44442 SC 210 / 6 197 / 4 407 / 10 $0
29 Luke Thompson #30727 MS 206 / 5 200 / 3 406 / 8 $0
30 Alec Meyer #49825 PA 197 / 6 207 / 9 404 / 15 $0
31 Carl Sanner #49258 PA 206 / 6 198 / 3 404 / 9 $0
31 Scott Turner #26575 SC 202 / 5 202 / 4 404 / 9 $0
33 Dustin Bobo #45225 SC 210 / 5 194 / 2 404 / 7 $0
34 John Hempen #17224 KY 206 / 8 197 / 5 403 / 13 $0
35 Drew Kenny #48869 KY 198 / 6 204 / 4 402 / 10 $0
36 James Greer #28630 KY 198 / 3 204 / 4 402 / 7 $0
37 Quinton Taylor #38853 KY 204 / 4 198 / 2 402 / 6 $0
38 Jeremy Jarrett #5752 AL 201 / 6 200 / 5 401 / 11 $0
38 Mark Keesee #70340 GA 203 / 7 198 / 4 401 / 11 $0
40 Alan Stewart #46439 KY 203 / 8 193 / 3 396 / 11 $0
41 Dwight Mc Cay #70824 AL 204 / 5 192 / 4 396 / 9 $0
41 Mike Westerfield #27789 KY 190 / 3 206 / 6 396 / 9 $0
43 Gabe Griffith #50623 WV 196 / 4 198 / 4 394 / 8 $0
44 Eric Tackett #37927 TN 196 / 4 198 / 3 394 / 7 $0
45 Jeffrey Tom #53164 AL 206 / 8 187 / 3 393 / 11 $0
46 Kevin Hayman #30513 IL 201 / 8 191 / 4 392 / 12 $0
47 Nathaniel Adkins #47112 VA 199 / 6 193 / 4 392 / 10 $0
48 Larry Sedwick #42585 IN 197 / 4 195 / 3 392 / 7 $0
49 Hunter Saylors #50236 OH 198 / 3 194 / 3 392 / 6 $0
50 James Taylor #11151 GA 193 / 5 198 / 9 391 / 14 $0
51 Gary Bray #52819 MI 207 / 6 184 / 2 391 / 8 $0
52 Andy Carper #45556 KY 203 / 6 187 / 3 390 / 9 $0
52 Aaron Smith #49899 KY 192 / 5 198 / 4 390 / 9 $0
54 Aaron Rivard #47987 MN 190 / 5 200 / 3 390 / 8 $0
55 Bill Kelly #34858 FL 195 / 6 192 / 4 387 / 10 $0
56 Bill Newland #56096 PA 187 / 3 198 / 2 385 / 5 $0
57 Wes Lawson #70819 IL 200 / 3 184 / 2 384 / 5 $0
58 Justin Ross #44156 MS 185 / 4 198 / 4 383 / 8 $0
59 Brandon Parks #51347 AL 188 / 5 194 / 3 382 / 8 $0
60 John T Howarth #49800 NJ 188 / 3 193 / 2 381 / 5 $0
61 Jeremy Morgan #70344 GA 194 / 3 187 / 1 381 / 4 $0
62 Brian Flaherty #53204 NY 189 / 3 191 / 1 380 / 4 $0
63 Dwayne Whitaker #14616 IN 181 / 1 198 / 4 379 / 5 $0
64 Christopher Underwood #44072 WV 189 / 2 190 / 2 379 / 4 $0
65 Taylor Campbell #19509 WV 178 / 2 200 / 6 378 / 8 $0
66 Craig Holycross #44110 OH 188 / 2 186 / 3 374 / 5 $0
67 Rylan Lucas #48533 IN 189 / 2 184 / 1 373 / 3 $0
68 Dan Schuster #42493 IN 182 / 4 188 / 4 370 / 8 $0
69 Justin Young #48724 MI 180 / 3 184 / 2 364 / 5 $0
70 Joseph Livers #51831 IL 175 / 1 177 / 3 352 / 4 $0
71 Jim Addis #21954 SC 171 / 2 163 / 3 334 / 5 $0
72 Joseph Hershberger #35160 OH 200 / 5 0 / 0 200 / 5 $0
73 Marty Cecil #29020 KY 196 / 5 0 / 0 196 / 5 $0
74 Randy Proctor #70899 OK 196 / 4 0 / 0 196 / 4 $0
75 Eric Kirk #27991 MI 196 / 3 0 / 0 196 / 3 $0
76 Don Gardner #9627 GA 193 / 4 0 / 0 193 / 4 $0
77 Chris Hammons #40644 KY 178 / 1 0 / 0 178 / 1 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top