© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Brian Jones #10369 | KY | 214 / 8 | 200 / 0 | 414 / 8 | $942 |
2 | Brent Qualls #37354 | SC | 208 / 7 | 200 / 0 | 408 / 7 | $564 |
3 | Steve Van Dam #31575 | FL | 208 / 6 | 200 / 0 | 408 / 6 | $525 |
4 | Josh Freeman #70722 | SC | 206 / 8 | 200 / 0 | 406 / 8 | $488 |
5 | Michael Huff #37565 | TN | 206 / 6 | 200 / 0 | 406 / 6 | $438 |
5 | Michael Norton #37370 | NC | 206 / 6 | 200 / 0 | 406 / 6 | $438 |
7 | Derek Carter #17432 | MS | 206 / 5 | 200 / 0 | 406 / 5 | $379 |
7 | Jamie Drouillard #25084 | MI | 206 / 5 | 200 / 0 | 406 / 5 | $379 |
9 | Todd Leonard #6178 | NC | 204 / 6 | 200 / 0 | 404 / 6 | $340 |
10 | Chad Dellinger #34607 | TN | 204 / 5 | 200 / 0 | 404 / 5 | $316 |
11 | Tyler Sweat #43107 | KY | 204 / 4 | 200 / 0 | 404 / 4 | $294 |
12 | Rodney Greathouse #15886 | WV | 203 / 7 | 200 / 0 | 403 / 7 | $273 |
13 | Jason Kelly #37962 | MI | 202 / 6 | 200 / 0 | 402 / 6 | $254 |
14 | Jared Anthony #41894 | PA | 202 / 3 | 200 / 0 | 402 / 3 | $237 |
15 | Kyle Dowe #41373 | WI | 201 / 4 | 200 / 0 | 401 / 4 | $0 |
16 | Dale R Jones #1881 | PA | 200 / 3 | 200 / 0 | 400 / 3 | $0 |
17 | Harrison Starr #44132 | OH | 199 / 7 | 200 / 0 | 399 / 7 | $0 |
18 | Randy Deerfield #5832 | KY | 199 / 6 | 200 / 0 | 399 / 6 | $0 |
18 | Joe Pitt #25212 | VA | 199 / 6 | 200 / 0 | 399 / 6 | $0 |
20 | Bobby Davidson #24156 | NC | 199 / 5 | 200 / 0 | 399 / 5 | $0 |
20 | Darin Deneal #12081 | IL | 199 / 5 | 200 / 0 | 399 / 5 | $0 |
22 | David Rose #17103 | KY | 199 / 4 | 200 / 0 | 399 / 4 | $0 |
23 | Lane Murry #32091 | AR | 198 / 5 | 200 / 0 | 398 / 5 | $0 |
24 | Lee Eastridge #42261 | AR | 198 / 4 | 200 / 0 | 398 / 4 | $0 |
24 | Robert Friedl #13624 | PA | 198 / 4 | 200 / 0 | 398 / 4 | $0 |
26 | Tate Gerald #21733 | GA | 197 / 5 | 200 / 0 | 397 / 5 | $0 |
27 | Matthew Roman #29196 | IN | 197 / 3 | 200 / 0 | 397 / 3 | $0 |
28 | David Chumley #12286 | SC | 196 / 3 | 200 / 0 | 396 / 3 | $0 |
29 | Kevin D Morris #19723 | NC | 196 / 2 | 200 / 0 | 396 / 2 | $0 |
30 | Dickie R Dewitt #23474 | MS | 195 / 4 | 200 / 0 | 395 / 4 | $0 |
31 | Brian Hawks #35202 | OH | 195 / 3 | 200 / 0 | 395 / 3 | $0 |
32 | Dillon Bordwell #47720 | NY | 194 / 6 | 200 / 0 | 394 / 6 | $0 |
33 | Dustin Mc Evoy #12144 | IN | 194 / 5 | 200 / 0 | 394 / 5 | $0 |
34 | Ted Clifford #29785 | KY | 194 / 4 | 200 / 0 | 394 / 4 | $0 |
35 | C B Scruggs #37247 | SC | 194 / 3 | 200 / 0 | 394 / 3 | $0 |
36 | Scott Darnell #27511 | AR | 193 / 5 | 200 / 0 | 393 / 5 | $0 |
37 | Nathaniel Adkins #47112 | VA | 193 / 2 | 200 / 0 | 393 / 2 | $0 |
38 | Brad Adams #37834 | MO | 192 / 4 | 200 / 0 | 392 / 4 | $0 |
38 | Jason Hale #13145 | IN | 192 / 4 | 200 / 0 | 392 / 4 | $0 |
38 | Daniel Mackey #70924 | TX | 192 / 4 | 200 / 0 | 392 / 4 | $0 |
41 | Brian Monaco #33513 | MO | 192 / 3 | 200 / 0 | 392 / 3 | $0 |
41 | Jeremie Wallace #26041 | GA | 192 / 3 | 200 / 0 | 392 / 3 | $0 |
43 | Richard Statler #27288 | MO | 190 / 2 | 200 / 0 | 390 / 2 | $0 |
44 | Shawn Padgett #36875 | MO | 189 / 6 | 200 / 0 | 389 / 6 | $0 |
45 | John Robertson #70789 | AR | 189 / 4 | 200 / 0 | 389 / 4 | $0 |
46 | Chris Stiff #8379 | MI | 189 / 3 | 200 / 0 | 389 / 3 | $0 |
47 | Glenn Meadows #9671 | NC | 188 / 2 | 200 / 0 | 388 / 2 | $0 |
47 | Richard Teasley #30010 | TN | 188 / 2 | 200 / 0 | 388 / 2 | $0 |
49 | Brad Louallen #30763 | KY | 187 / 4 | 200 / 0 | 387 / 4 | $0 |
50 | Caleb Baird #33529 | FL | 187 / 3 | 200 / 0 | 387 / 3 | $0 |
50 | Travis Ballard #32323 | GA | 187 / 3 | 200 / 0 | 387 / 3 | $0 |
50 | Junior Sizemore #41114 | TN | 187 / 3 | 200 / 0 | 387 / 3 | $0 |
53 | Wilson Tolen #70752 | MO | 186 / 3 | 200 / 0 | 386 / 3 | $0 |
54 | Brian Cooper #40043 | WV | 186 / 2 | 200 / 0 | 386 / 2 | $0 |
55 | Kevin Bryant #70627 | SC | 185 / 2 | 200 / 0 | 385 / 2 | $0 |
56 | Andy Hargrove #10991 | TN | 184 / 5 | 200 / 0 | 384 / 5 | $0 |
57 | Michael Marlow #16069 | FL | 184 / 3 | 200 / 0 | 384 / 3 | $0 |
58 | Scherrile Riley #14773 | VA | 184 / 2 | 200 / 0 | 384 / 2 | $0 |
59 | Donnie Meadows #27450 | VA | 182 / 1 | 200 / 0 | 382 / 1 | $0 |
60 | Tom Saksa #44453 | OH | 181 / 3 | 200 / 0 | 381 / 3 | $0 |
61 | Brian Deal #29096 | WV | 180 / 2 | 200 / 0 | 380 / 2 | $0 |
62 | David A Pyle #8700 | VA | 178 / 2 | 200 / 0 | 378 / 2 | $0 |
63 | Ron Hayburn #31872 | OH | 175 / 1 | 200 / 0 | 375 / 1 | $0 |
64 | Wesley Goff #28121 | VA | 172 / 3 | 200 / 0 | 372 / 3 | $0 |
65 | Chris Leard #34936 | GA | 171 / 7 | 200 / 0 | 371 / 7 | $0 |
66 | Jim Addis #21954 | SC | 168 / 4 | 200 / 0 | 368 / 4 | $0 |
67 | Jerry Osborne #46966 | FL | 149 / 1 | 200 / 0 | 349 / 1 | $0 |
Scores Updated: Sep 18th, 2024 12:52am