© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 11 | Emory Budzinski #25815 | WI | Senior Pro | - | 2026 Shooter of the Year | 294 | 2 | - |
| 58 | Emory Budzinski #25815 | WI | Senior Pro | Feb 19th, 2026 | 2026 Hoyt & Easton Pro/Am Foley AL: Tournament | 294 | 2 | $0 |
| 39 | Emory Budzinski #25815 | WI | Senior Pro | - | 2025 Shooter of the Year | 1319 | 9 | $0 |
| 45 | Emory Budzinski #25815 | WI | Senior Pro | Jul 31st, 2025 | 2025 Delta McKenzie Classic Cullman AL: Tournament | 320 | 2 | $0 |
| 42 | Emory Budzinski #25815 | WI | Senior Pro | Jun 26th, 2025 | 2025 Mathews Pro/Am Metropolis IL: Tournament | 381 | 2 | $0 |
| 38 | Emory Budzinski #25815 | WI | Senior Pro | Apr 24th, 2025 | 2025 Easton & Hoyt Pro/Am Minden LA: Tournament | 333 | 2 | $0 |
| 49 | Emory Budzinski #25815 | WI | Senior Pro | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 285 | 3 | $0 |
| 32 | Emory Budzinski #25815 | WI | Senior Pro | - | 2024 Shooter of the Year | 1564 | 15 | $0 |
| 36 | Emory Budzinski #25815 | WI | Senior Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 309 | 4 | $0 |
| 38 | Emory Budzinski #25815 | WI | Senior Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 333 | 5 | $0 |
| 37 | Emory Budzinski #25815 | WI | Senior Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 332 | 3 | $0 |
| 31 | Emory Budzinski #25815 | WI | Senior Pro | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 282 | 2 | $0 |
| 39 | Emory Budzinski #25815 | WI | Senior Pro | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 308 | 1 | $0 |
| 33 | Emory Budzinski #25815 | WI | Senior Pro | - | 2023 Shooter of the Year | 1651 | 16 | $0 |
| 40 | Emory Budzinski #25815 | WI | Senior Pro | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 349 | 4 | $0 |
| 43 | Emory Budzinski #25815 | WI | Senior Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 349 | 4 | $0 |
| 46 | Emory Budzinski #25815 | WI | Senior Pro | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 289 | 1 | $0 |
| 37 | Emory Budzinski #25815 | WI | Senior Pro | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 358 | 4 | $0 |
| 46 | Emory Budzinski #25815 | WI | Senior Pro | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 306 | 3 | $0 |
| 32 | Emory Budzinski #25815 | WI | Senior Pro | - | 2022 Shooter of the Year | 1675 | 19 | $0 |
| 8 | Emory Budzinski #25815 | WI | Senior Pro | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Elite Known Bonus Shoot | 95 | 3 | $0 |
| 40 | Emory Budzinski #25815 | WI | Senior Pro | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 325 | 4 | $0 |
| 41 | Emory Budzinski #25815 | WI | Senior Pro | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 333 | 4 | $0 |
| 45 | Emory Budzinski #25815 | WI | Senior Pro | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 314 | 6 | $0 |
| 30 | Emory Budzinski #25815 | WI | Senior Pro | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 361 | 4 | $0 |
| 44 | Emory Budzinski #25815 | WI | Senior Pro | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 336 | 4 | $0 |
| 46 | Emory Budzinski #25815 | WI | Senior Pro | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 320 | 3 | $0 |
| 24 | Emory Budzinski #25815 | WI | Senior Pro | - | 2021 Shooter of the Year | 1679 | 23 | $0 |
| 32 | Emory Budzinski #25815 | WI | Senior Pro | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 330 | 2 | $0 |
| 35 | Emory Budzinski #25815 | WI | Senior Pro | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 333 | 7 | $0 |
| 40 | Emory Budzinski #25815 | WI | Senior Pro | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 338 | 5 | $0 |
| 46 | Emory Budzinski #25815 | WI | Senior Pro | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 302 | 3 | $0 |
| 25 | Emory Budzinski #25815 | WI | Senior Pro | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 376 | 6 | $0 |
| 52 | Emory Budzinski #25815 | WI | Senior Pro | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 265 | 2 | $0 |
| 26 | Emory Budzinski #25815 | WI | Senior Pro | - | 2020 Shooter of the Year | 1016 | 14 | $0 |
| 24 | Emory Budzinski #25815 | WI | Senior Pro | - | 2020 Rookie of the Year | 1319 | 17 | $0 |
| 33 | Emory Budzinski #25815 | WI | Senior Pro | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 336 | 7 | $0 |
| 32 | Emory Budzinski #25815 | WI | Senior Pro | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 336 | 3 | $0 |
| 47 | Emory Budzinski #25815 | WI | Senior Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 303 | 3 | $0 |
| 42 | Emory Budzinski #25815 | WI | Senior Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 344 | 4 | $0 |
| 33 | Emory Budzinski #25815 | WI | Senior Pro | - | 2019 Shooter of the Year | 1802 | 35 | $0 |
| 44 | Emory Budzinski #25815 | WI | Senior Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 366 | 8 | $0 |
| 42 | Emory Budzinski #25815 | WI | Senior Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 343 | 3 | $0 |
| 33 | Emory Budzinski #25815 | WI | Senior Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 354 | 7 | $0 |
| 35 | Emory Budzinski #25815 | WI | Senior Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 363 | 8 | $0 |
| 47 | Emory Budzinski #25815 | WI | Senior Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 363 | 8 | $0 |
| 47 | Emory Budzinski #25815 | WI | Senior Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 356 | 4 | $0 |
| 54 | Emory Budzinski #25815 | WI | Senior Pro | - | 2018 Shooter of the Year | 1396 | 19 | $0 |
| 57 | Emory Budzinski #25815 | WI | Senior Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 331 | 3 | $0 |
| 54 | Emory Budzinski #25815 | WI | Senior Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 367 | 8 | $0 |
| 36 | Emory Budzinski #25815 | WI | Senior Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 348 | 3 | $0 |
| 58 | Emory Budzinski #25815 | WI | Senior Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 350 | 5 | $0 |
| 38 | Emory Budzinski #25815 | WI | Senior Pro | - | 2017 Shooter of the Year | 2198 | 15 | $0 |
| 51 | Emory Budzinski #25815 | WI | Senior Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 350 | 3 | $0 |
| 50 | Emory Budzinski #25815 | WI | Senior Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 363 | 1 | $0 |
| 26 | Emory Budzinski #25815 | WI | Senior Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 387 | 6 | $0 |
| 62 | Emory Budzinski #25815 | WI | Senior Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 355 | 8 | $0 |
| 44 | Emory Budzinski #25815 | WI | Senior Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 372 | 1 | $0 |
| 65 | Emory Budzinski #25815 | WI | Senior Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 370 | 3 | $0 |
| 74 | Emory Budzinski #25815 | WI | Senior Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 356 | 1 | $0 |
| 58 | Emory Budzinski #25815 | WI | Senior Pro | - | 2016 Shooter of the Year | 1802 | 14 | $0 |
| 55 | Emory Budzinski #25815 | WI | Senior Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 370 | 4 | $0 |
| 65 | Emory Budzinski #25815 | WI | Senior Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 359 | 1 | $0 |
| 75 | Emory Budzinski #25815 | WI | Senior Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 365 | 3 | $0 |
| 74 | Emory Budzinski #25815 | WI | Senior Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 354 | 3 | $0 |
| 69 | Emory Budzinski #25815 | WI | Senior Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 354 | 3 | $0 |
| 88 | Emory Budzinski #25815 | WI | Senior Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 336 | - | $0 |
Scores Updated: Mar 9th, 2026 11:36am


