© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Jeff Hopkins #730 | IA | 208 / 5 | 214 / 10 | 422 / 15 | 481 | 17 | $1,460 |
2 | Darrin Christenberry #14427 | IN | 206 / 4 | 204 / 5 | 410 / 9 | 471 | 12 | $1,115 |
3 | Tony Tazza #4084 | PA | 212 / 8 | 204 / 6 | 416 / 14 | 464 | 14 | $1,040 |
4 | Mark Keesee #70340 | GA | 216 / 8 | 193 / 4 | 409 / 12 | 453 | 13 | $965 |
5 | Scott Darnell #27511 | AR | 199 / 7 | 210 / 7 | 409 / 14 | 448 | 14 | $900 |
6 | Jamie Drouillard #25084 | MI | 204 / 5 | 204 / 4 | 408 / 9 | 408 | 9 | $835 |
7 | Clayton Gingerich #31221 | OH | 206 / 7 | 200 / 5 | 406 / 12 | 406 | 12 | $775 |
8 | Tim Boykin #15149 | GA | 208 / 7 | 195 / 3 | 403 / 10 | 403 | 10 | $725 |
9 | Kevin Koch #27768 | IL | 194 / 3 | 208 / 8 | 402 / 11 | 402 | 11 | $670 |
10 | Allen Conner #51 | AL | 202 / 4 | 199 / 4 | 401 / 8 | 401 | 8 | $0 |
11 | Loren Lohr #37488 | MI | 202 / 5 | 198 / 7 | 400 / 12 | 400 | 12 | $0 |
12 | John Irvine #58713 | AL | 192 / 4 | 207 / 9 | 399 / 13 | 399 | 13 | $300 |
13 | Keith Ahlstrom #37273 | NC | 212 / 7 | 187 / 3 | 399 / 10 | 399 | 10 | $0 |
14 | Shawn Greathouse #70560 | CO | 197 / 3 | 202 / 6 | 399 / 9 | 399 | 9 | $0 |
15 | Richard Teasley #30010 | TN | 195 / 4 | 204 / 4 | 399 / 8 | 399 | 8 | $0 |
16 | Brian Dansby #70326 | GA | 206 / 5 | 191 / 3 | 397 / 8 | 397 | 8 | $0 |
17 | David A Pyle #8700 | VA | 200 / 2 | 197 / 5 | 397 / 7 | 397 | 7 | $0 |
18 | Harold Cogar II #6326 | WV | 193 / 2 | 199 / 7 | 392 / 9 | 392 | 9 | $250 |
19 | Brad Martin #30130 | MS | 191 / 1 | 201 / 4 | 392 / 5 | 392 | 5 | $200 |
20 | Bill Mc Call #3496 | NC | 197 / 6 | 194 / 7 | 391 / 13 | 391 | 13 | $0 |
21 | Ray Young #10975 | IN | 190 / 4 | 201 / 5 | 391 / 9 | 391 | 9 | $0 |
22 | Dave Tetrick #750 | NC | 197 / 4 | 194 / 4 | 391 / 8 | 391 | 8 | $0 |
23 | Scott Fletcher #40765 | AL | 188 / 2 | 203 / 5 | 391 / 7 | 391 | 7 | $0 |
23 | Larry Goza #17868 | AL | 198 / 4 | 193 / 3 | 391 / 7 | 391 | 7 | $0 |
25 | Gregg Ayers #21556 | OH | 190 / 4 | 200 / 3 | 390 / 7 | 390 | 7 | $0 |
26 | Joe Pitt #25212 | VA | 191 / 6 | 197 / 2 | 388 / 8 | 388 | 8 | $0 |
27 | Jansen Asbill #11092 | CO | 182 / 3 | 204 / 4 | 386 / 7 | 386 | 7 | $0 |
28 | Richard Owens #19903 | VA | 182 / 1 | 204 / 5 | 386 / 6 | 386 | 6 | $0 |
29 | Brian Luallen #16124 | IN | 189 / 4 | 194 / 5 | 383 / 9 | 383 | 9 | $0 |
30 | Jeff Crooks #30774 | OK | 197 / 2 | 186 / 3 | 383 / 5 | 383 | 5 | $0 |
31 | Blake Burger #6155 | GA | 192 / 1 | 190 / 3 | 382 / 4 | 382 | 4 | $0 |
32 | Randy Duren #46582 | TX | 188 / 2 | 193 / 4 | 381 / 6 | 381 | 6 | $0 |
33 | Randall Crain #3117 | NC | 198 / 6 | 182 / 3 | 380 / 9 | 380 | 9 | $0 |
34 | Dominic De Michele #21949 | MI | 191 / 4 | 189 / 2 | 380 / 6 | 380 | 6 | $0 |
35 | Jackie Caudle #475 | AL | 197 / 7 | 181 / 2 | 378 / 9 | 378 | 9 | $0 |
36 | Lynn W Morrison #20138 | AL | 181 / 2 | 197 / 3 | 378 / 5 | 378 | 5 | $0 |
37 | Glenn Meadows #9671 | NC | 184 / 2 | 193 / 2 | 377 / 4 | 377 | 4 | $0 |
38 | Tate Gerald #21733 | GA | 176 / 2 | 192 / 4 | 368 / 6 | 368 | 6 | $0 |
39 | Jim Frazier #30294 | MO | 184 / 4 | 182 / 1 | 366 / 5 | 366 | 5 | $0 |
40 | Scherrile Riley #14773 | VA | 174 / 3 | 188 / 5 | 362 / 8 | 362 | 8 | $0 |
41 | Bob Morgan #18952 | NC | 192 / 3 | 166 / 0 | 358 / 3 | 358 | 3 | $0 |
42 | Tim Roberts #2316 | NC | 178 / 3 | 177 / 3 | 355 / 6 | 355 | 6 | $0 |
43 | Emory Budzinski #25815 | WI | 170 / 1 | 179 / 3 | 349 / 4 | 349 | 4 | $0 |
44 | Steve Scott #20939 | MS | 184 / 5 | 163 / 1 | 347 / 6 | 347 | 6 | $0 |
45 | Richard L Callaway #22291 | WI | 148 / 1 | 161 / 0 | 309 / 1 | 309 | 1 | $0 |
Scores Updated: Sep 20th, 2024 9:09am