© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
19 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 378 | 6 | $0 |
28 | Clayton Gingerich #31221 | OH | Senior Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 370 | 2 | $0 |
17 | Clayton Gingerich #31221 | OH | Senior Pro | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 388 | 6 | $0 |
7 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 406 | 12 | $775 |
30 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 370 | 5 | $0 |
17 | Clayton Gingerich #31221 | OH | Senior Pro | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 391 | 6 | $0 |
37 | Clayton Gingerich #31221 | OH | Senior Pro | - | 2022 Shooter of the Year | 1499 | 29 | $0 |
34 | Clayton Gingerich #31221 | OH | Senior Pro | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 367 | 5 | $0 |
35 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 365 | 4 | $0 |
19 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 383 | 10 | $200 |
27 | Clayton Gingerich #31221 | OH | Senior Pro | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 384 | 10 | $0 |
27 | Clayton Gingerich #31221 | OH | Senior Pro | - | 2021 Shooter of the Year | 1538 | 25 | $0 |
14 | Clayton Gingerich #31221 | OH | Senior Pro | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 394 | 10 | $0 |
20 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 389 | 6 | $300 |
22 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 376 | 5 | $0 |
29 | Clayton Gingerich #31221 | OH | Senior Pro | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 379 | 4 | $0 |
25 | Clayton Gingerich #31221 | OH | Senior Pro | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 370 | 4 | $0 |
31 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 376 | 4 | $0 |
28 | Clayton Gingerich #31221 | OH | Senior Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 378 | 6 | $0 |
43 | Clayton Gingerich #31221 | OH | Senior Pro | - | 2019 Shooter of the Year | 1151 | 11 | $0 |
22 | Clayton Gingerich #31221 | OH | Senior Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 391 | 3 | $250 |
29 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 379 | 4 | $0 |
32 | Clayton Gingerich #31221 | OH | Senior Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 381 | 4 | $0 |
44 | Clayton Gingerich #31221 | OH | Senior Pro | - | 2018 Shooter of the Year | 1962 | 29 | $0 |
40 | Clayton Gingerich #31221 | OH | Senior Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 381 | 5 | $0 |
23 | Clayton Gingerich #31221 | OH | Senior Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 393 | 6 | $0 |
11 | Clayton Gingerich #31221 | OH | Senior Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 406 | 9 | $592 |
37 | Clayton Gingerich #31221 | OH | Senior Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 387 | 4 | $0 |
18 | Clayton Gingerich #31221 | OH | Senior Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 395 | 5 | $0 |
44 | Clayton Gingerich #31221 | OH | Senior Pro | - | 2017 Shooter of the Year | 1951 | 35 | $0 |
34 | Clayton Gingerich #31221 | OH | Senior Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 382 | 7 | $0 |
29 | Clayton Gingerich #31221 | OH | Senior Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 392 | 4 | $200 |
26 | Clayton Gingerich #31221 | OH | Senior Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 393 | 9 | $150 |
21 | Clayton Gingerich #31221 | OH | Senior Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 401 | 10 | $300 |
44 | Clayton Gingerich #31221 | OH | Senior Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 383 | 5 | $0 |
13 | Clayton Gingerich #31221 | OH | Senior Pro | - | 2016 Shooter of the Year | 1993 | 38 | $0 |
38 | Clayton Gingerich #31221 | OH | Senior Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 384 | 4 | $0 |
47 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 372 | 8 | $0 |
21 | Clayton Gingerich #31221 | OH | Senior Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 401 | 6 | $0 |
24 | Clayton Gingerich #31221 | OH | Senior Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 397 | 8 | $0 |
4 | Clayton Gingerich #31221 | OH | Senior Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 458 | 12 | $1,069 |
14 | Clayton Gingerich #31221 | OH | Senior Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 398 | 8 | $578 |
Scores Updated: Oct 4th, 2024 11:00am