© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Tim Gillingham #2325 | UT | 204 / 8 | 201 / 7 | 405 / 15 | 469 | 17 | $1,736 |
2 | Blake Burger #6155 | GA | 206 / 5 | 197 / 4 | 403 / 9 | 460 | 11 | $1,116 |
3 | Scott Parrott #264 | GA | 200 / 3 | 202 / 3 | 402 / 6 | 460 | 6 | $1,038 |
4 | Harold Cogar II #6326 | WV | 198 / 3 | 202 / 4 | 400 / 7 | 447 | 8 | $965 |
5 | Tim Boykin #15149 | GA | 187 / 4 | 210 / 7 | 397 / 11 | 438 | 11 | $897 |
6 | Keith Ahlstrom #37273 | NC | 198 / 3 | 199 / 5 | 397 / 8 | 397 | 8 | $835 |
7 | Bill Mc Call #3496 | NC | 190 / 5 | 204 / 5 | 394 / 10 | 394 | 10 | $776 |
8 | Michael R. Braden #6525 | TX | 196 / 4 | 198 / 5 | 394 / 9 | 394 | 9 | $722 |
9 | Rodger Willett #4362 | VA | 206 / 4 | 188 / 4 | 394 / 8 | 394 | 8 | $672 |
10 | Richard Leftwich #13286 | VA | 196 / 8 | 197 / 7 | 393 / 15 | 393 | 15 | $624 |
11 | John Vozzy #57525 | NY | 197 / 4 | 195 / 7 | 392 / 11 | 392 | 11 | $0 |
12 | Larry Goza #17868 | AL | 196 / 2 | 196 / 3 | 392 / 5 | 392 | 5 | $0 |
13 | Allen Conner #51 | AL | 191 / 6 | 200 / 6 | 391 / 12 | 391 | 12 | $300 |
14 | Loren Lohr #37488 | MI | 195 / 4 | 193 / 5 | 388 / 9 | 388 | 9 | $0 |
15 | Darrin Christenberry #14427 | IN | 195 / 3 | 192 / 2 | 387 / 5 | 387 | 5 | $0 |
15 | Darren Collins #1818 | KS | 195 / 3 | 192 / 2 | 387 / 5 | 387 | 5 | $0 |
17 | Joe Pitt #25212 | VA | 184 / 1 | 202 / 5 | 386 / 6 | 386 | 6 | $250 |
18 | Brian Jones #10369 | KY | 194 / 4 | 190 / 4 | 384 / 8 | 384 | 8 | $0 |
19 | Scott Darnell #27511 | AR | 200 / 3 | 183 / 0 | 383 / 3 | 383 | 3 | $0 |
20 | Joe Brooks #25800 | KY | 194 / 3 | 188 / 2 | 382 / 5 | 382 | 5 | $0 |
21 | Art Brown #29498 | OK | 196 / 4 | 185 / 4 | 381 / 8 | 381 | 8 | $0 |
22 | Brian Luallen #16124 | IN | 195 / 4 | 186 / 3 | 381 / 7 | 381 | 7 | $0 |
22 | Ray Young #10975 | IN | 182 / 3 | 199 / 4 | 381 / 7 | 381 | 7 | $200 |
24 | Joel D Threadgill #1564 | NC | 187 / 1 | 192 / 6 | 379 / 7 | 379 | 7 | $0 |
25 | Wayne Risner #58 | OH | 186 / 6 | 192 / 5 | 378 / 11 | 378 | 11 | $0 |
26 | Scherrile Riley #14773 | VA | 200 / 7 | 178 / 3 | 378 / 10 | 378 | 10 | $0 |
27 | Randy Hendrix #628 | NC | 194 / 6 | 184 / 1 | 378 / 7 | 378 | 7 | $0 |
28 | Richard Owens #19903 | VA | 183 / 2 | 195 / 4 | 378 / 6 | 378 | 6 | $0 |
29 | Kevin Koch #27768 | IL | 194 / 2 | 184 / 3 | 378 / 5 | 378 | 5 | $0 |
29 | Phil Long #10978 | TN | 196 / 3 | 182 / 2 | 378 / 5 | 378 | 5 | $0 |
31 | Clayton Gingerich #31221 | OH | 195 / 4 | 181 / 0 | 376 / 4 | 376 | 4 | $0 |
32 | Richard E Holmes #9451 | MS | 185 / 2 | 188 / 3 | 373 / 5 | 373 | 5 | $0 |
32 | Glenn Meadows #9671 | NC | 180 / 1 | 193 / 4 | 373 / 5 | 373 | 5 | $0 |
34 | Ray Tenbrook #30237 | CO | 187 / 4 | 183 / 4 | 370 / 8 | 370 | 8 | $0 |
35 | Brian Barley #18595 | AR | 172 / 3 | 197 / 5 | 369 / 8 | 369 | 8 | $0 |
36 | Scott Price #19049 | WV | 178 / 1 | 189 / 4 | 367 / 5 | 367 | 5 | $0 |
37 | Lynn W Morrison #20138 | AL | 190 / 1 | 174 / 1 | 364 / 2 | 364 | 2 | $0 |
38 | Todd Leonard #6178 | NC | 183 / 4 | 178 / 3 | 361 / 7 | 361 | 7 | $0 |
39 | Dominic De Michele #21949 | MI | 180 / 0 | 179 / 2 | 359 / 2 | 359 | 2 | $0 |
40 | Jackie Caudle #475 | AL | 184 / 2 | 174 / 0 | 358 / 2 | 358 | 2 | $0 |
41 | Tate Gerald #21733 | GA | 177 / 3 | 179 / 3 | 356 / 6 | 356 | 6 | $0 |
42 | Daniel Simpson #22462 | NC | 187 / 4 | 168 / 1 | 355 / 5 | 355 | 5 | $0 |
43 | Richard L Callaway #22291 | WI | 172 / 3 | 176 / 3 | 348 / 6 | 348 | 6 | $0 |
44 | Bob Morgan #18952 | NC | 171 / 2 | 159 / 1 | 330 / 3 | 330 | 3 | $0 |
45 | Randy Siers #16503 | GA | 177 / 3 | 139 / 2 | 316 / 5 | 316 | 5 | $0 |
46 | Gregg Ayers #21556 | OH | 162 / 2 | 152 / 0 | 314 / 2 | 314 | 2 | $0 |
47 | Emory Budzinski #25815 | WI | 137 / 1 | 166 / 2 | 303 / 3 | 303 | 3 | $0 |
Scores Updated: Jan 25th, 2025 1:09am