© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Thomas E Crowe #70088 | OR | 210 / 7 | 200 / 6 | 410 / 13 | 476 | 16 | $2,083 |
2 | John Clifton #6957 | AR | 202 / 6 | 208 / 6 | 410 / 12 | 475 | 15 | $1,230 |
3 | Ray Young #10975 | IN | 208 / 5 | 204 / 6 | 412 / 11 | 474 | 13 | $1,144 |
4 | Eddie Sullivant #12658 | AL | 203 / 6 | 208 / 7 | 411 / 13 | 473 | 14 | $1,063 |
5 | Rodger Willett #4362 | VA | 212 / 7 | 200 / 4 | 412 / 11 | 466 | 12 | $990 |
6 | Tony Tazza #4084 | PA | 206 / 5 | 204 / 5 | 410 / 10 | 410 | 10 | $921 |
7 | Art Brown #29498 | OK | 204 / 5 | 204 / 6 | 408 / 11 | 408 | 11 | $856 |
8 | Brian Barley #18595 | AR | 208 / 5 | 199 / 4 | 407 / 9 | 407 | 9 | $768 |
8 | Allen Conner #51 | AL | 195 / 2 | 212 / 7 | 407 / 9 | 407 | 9 | $768 |
10 | Jeff Eaves #70054 | AR | 206 / 6 | 200 / 4 | 406 / 10 | 406 | 10 | $689 |
11 | Steve Scott #20939 | MS | 206 / 7 | 199 / 4 | 405 / 11 | 405 | 11 | $640 |
12 | Randall L. Jones #70086 | GA | 202 / 5 | 202 / 5 | 404 / 10 | 404 | 10 | $596 |
13 | Andy Doss #15325 | AL | 202 / 4 | 202 / 3 | 404 / 7 | 404 | 7 | $554 |
14 | Ken Conley #32447 | KY | 204 / 5 | 199 / 6 | 403 / 11 | 403 | 11 | $515 |
15 | Duane Price #27827 | WI | 197 / 3 | 204 / 5 | 401 / 8 | 401 | 8 | $480 |
16 | Brian Stokes #6842 | MS | 196 / 1 | 204 / 4 | 400 / 5 | 400 | 5 | $0 |
17 | Johnny Finger #16289 | SC | 210 / 6 | 189 / 3 | 399 / 9 | 399 | 9 | $0 |
18 | Richard E Holmes #9451 | MS | 194 / 3 | 204 / 3 | 398 / 6 | 398 | 6 | $0 |
19 | William Turner #11382 | FL | 193 / 4 | 203 / 7 | 396 / 11 | 396 | 11 | $300 |
20 | Darren Collins #1818 | KS | 195 / 3 | 201 / 6 | 396 / 9 | 396 | 9 | $0 |
21 | Loren Lohr #37488 | MI | 193 / 4 | 202 / 4 | 395 / 8 | 395 | 8 | $250 |
22 | Doug Fruge #70466 | LA | 204 / 4 | 190 / 4 | 394 / 8 | 394 | 8 | $0 |
23 | Randy Hendrix #628 | NC | 196 / 5 | 197 / 5 | 393 / 10 | 393 | 10 | $0 |
24 | Jeff Wilson #7140 | OH | 198 / 5 | 195 / 4 | 393 / 9 | 393 | 9 | $0 |
25 | Blake Burger #6155 | GA | 199 / 4 | 193 / 2 | 392 / 6 | 392 | 6 | $0 |
25 | Joel D Threadgill #1564 | NC | 202 / 4 | 190 / 2 | 392 / 6 | 392 | 6 | $0 |
27 | Chris Norton #35121 | NC | 199 / 5 | 192 / 3 | 391 / 8 | 391 | 8 | $0 |
27 | Ray Tenbrook #30237 | CO | 193 / 5 | 198 / 3 | 391 / 8 | 391 | 8 | $0 |
27 | Darrell Westerman #14540 | IL | 192 / 2 | 199 / 6 | 391 / 8 | 391 | 8 | $200 |
30 | Jim Frazier #30294 | MO | 206 / 5 | 183 / 1 | 389 / 6 | 389 | 6 | $0 |
30 | Dave Tetrick #750 | NC | 200 / 4 | 189 / 2 | 389 / 6 | 389 | 6 | $0 |
32 | Johnny Perhealth #70246 | NC | 195 / 4 | 193 / 7 | 388 / 11 | 388 | 11 | $0 |
33 | Randy Siers #16503 | GA | 186 / 2 | 202 / 4 | 388 / 6 | 388 | 6 | $150 |
34 | Charles E Blankenship #89 | TN | 191 / 4 | 195 / 4 | 386 / 8 | 386 | 8 | $0 |
35 | Lynn W Morrison #20138 | AL | 182 / 4 | 203 / 6 | 385 / 10 | 385 | 10 | $0 |
36 | Loren Robinson #13266 | VA | 190 / 3 | 195 / 3 | 385 / 6 | 385 | 6 | $0 |
37 | David Lay #25937 | OK | 191 / 5 | 193 / 5 | 384 / 10 | 384 | 10 | $0 |
38 | Clayton Gingerich #31221 | OH | 184 / 1 | 200 / 3 | 384 / 4 | 384 | 4 | $0 |
38 | Scott Price #19049 | WV | 198 / 2 | 186 / 2 | 384 / 4 | 384 | 4 | $0 |
38 | Wayne Risner #58 | OH | 204 / 4 | 180 / 0 | 384 / 4 | 384 | 4 | $0 |
41 | Mitchell Putnam #9178 | AL | 190 / 5 | 193 / 5 | 383 / 10 | 383 | 10 | $0 |
42 | Michael Mc Knight #16412 | SC | 188 / 5 | 195 / 4 | 383 / 9 | 383 | 9 | $0 |
43 | Carl Adkins #10983 | LA | 189 / 2 | 194 / 2 | 383 / 4 | 383 | 4 | $0 |
44 | Burley Hall #413 | IN | 186 / 2 | 196 / 5 | 382 / 7 | 382 | 7 | $0 |
44 | Phil Mc Coy #120 | TN | 193 / 4 | 189 / 3 | 382 / 7 | 382 | 7 | $0 |
46 | Richard Freeland #140 | LA | 183 / 2 | 199 / 4 | 382 / 6 | 382 | 6 | $0 |
47 | Jimmy Pratt #70798 | TN | 201 / 6 | 180 / 1 | 381 / 7 | 381 | 7 | $0 |
48 | Rodney Huffman #6878 | MO | 195 / 4 | 184 / 3 | 379 / 7 | 379 | 7 | $0 |
49 | Richard Brown #24527 | AL | 192 / 4 | 187 / 2 | 379 / 6 | 379 | 6 | $0 |
50 | Kevin Stacey #39969 | NC | 184 / 2 | 190 / 2 | 374 / 4 | 374 | 4 | $0 |
51 | Gregg Ayers #21556 | OH | 186 / 2 | 187 / 4 | 373 / 6 | 373 | 6 | $0 |
52 | David Miller #237 | AZ | 179 / 2 | 193 / 3 | 372 / 5 | 372 | 5 | $0 |
53 | Earl Farrior #26226 | NC | 189 / 2 | 182 / 7 | 371 / 9 | 371 | 9 | $0 |
54 | Bart Larson #5927 | WI | 176 / 0 | 194 / 6 | 370 / 6 | 370 | 6 | $0 |
55 | Emory Budzinski #25815 | WI | 199 / 4 | 171 / 0 | 370 / 4 | 370 | 4 | $0 |
56 | Joey Girvin #70422 | IN | 189 / 2 | 180 / 1 | 369 / 3 | 369 | 3 | $0 |
57 | Tim Roberts #2316 | NC | 182 / 5 | 186 / 3 | 368 / 8 | 368 | 8 | $0 |
58 | Brian Dansby #70326 | GA | 184 / 3 | 184 / 2 | 368 / 5 | 368 | 5 | $0 |
59 | Dominic De Michele #21949 | MI | 192 / 2 | 174 / 6 | 366 / 8 | 366 | 8 | $0 |
60 | Phil Long #10978 | TN | 194 / 6 | 171 / 3 | 365 / 9 | 365 | 9 | $0 |
61 | Vaughan Mc Lain #10699 | OK | 179 / 1 | 186 / 2 | 365 / 3 | 365 | 3 | $0 |
62 | Junior Jones #70418 | LA | 187 / 4 | 175 / 1 | 362 / 5 | 362 | 5 | $0 |
63 | Jesse Morehead #70028 | AL | 178 / 3 | 182 / 1 | 360 / 4 | 360 | 4 | $0 |
64 | Bobby Cothran #18320 | TN | 176 / 3 | 183 / 2 | 359 / 5 | 359 | 5 | $0 |
65 | Jackie Caudle #475 | AL | 184 / 2 | 174 / 1 | 358 / 3 | 358 | 3 | $0 |
66 | David Dirschell #18675 | MI | 184 / 4 | 173 / 3 | 357 / 7 | 357 | 7 | $0 |
67 | Virgil Massey #19984 | MS | 173 / 3 | 181 / 2 | 354 / 5 | 354 | 5 | $0 |
68 | Johnny Kay #23866 | SC | 175 / 1 | 178 / 3 | 353 / 4 | 353 | 4 | $0 |
69 | Derry Null #13636 | OH | 177 / 3 | 176 / 0 | 353 / 3 | 353 | 3 | $0 |
70 | Daniel Simpson #22462 | NC | 171 / 2 | 181 / 3 | 352 / 5 | 352 | 5 | $0 |
71 | Brad Wheeler #70212 | GA | 161 / 3 | 190 / 0 | 351 / 3 | 351 | 3 | $0 |
72 | Eddie L Ray #70358 | TX | 171 / 0 | 178 / 3 | 349 / 3 | 349 | 3 | $0 |
73 | Charles Hunt #950 | AL | 162 / 2 | 178 / 1 | 340 / 3 | 340 | 3 | $0 |
Scores Updated: Nov 14th, 2024 4:03am