© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Tony Tazza #4084 | PA | 208 / 6 | 214 / 8 | 422 / 14 | 482 | 15 | $1,944 |
2 | John Clifton #6957 | AR | 208 / 5 | 210 / 7 | 418 / 12 | 478 | 13 | $1,225 |
3 | Scott Darnell #27511 | AR | 208 / 5 | 208 / 6 | 416 / 11 | 478 | 12 | $1,139 |
4 | Jeff Hopkins #730 | IA | 207 / 6 | 214 / 10 | 421 / 16 | 477 | 17 | $1,059 |
5 | Brian Jones #10369 | KY | 202 / 4 | 210 / 6 | 412 / 10 | 457 | 11 | $986 |
6 | Michael R. Braden #6525 | TX | 203 / 6 | 206 / 7 | 409 / 13 | 409 | 13 | $917 |
7 | Scott Romero #3365 | NC | 205 / 5 | 204 / 5 | 409 / 10 | 409 | 10 | $852 |
8 | Richard Leftwich #13286 | VA | 198 / 4 | 208 / 8 | 406 / 12 | 406 | 12 | $792 |
9 | Art Brown #29498 | OK | 202 / 4 | 204 / 5 | 406 / 9 | 406 | 9 | $712 |
9 | Lynn W Morrison #20138 | AL | 204 / 4 | 202 / 5 | 406 / 9 | 406 | 9 | $712 |
11 | Joe Pitt #25212 | VA | 210 / 7 | 194 / 4 | 404 / 11 | 404 | 11 | $638 |
12 | Loren Lohr #37488 | MI | 200 / 4 | 204 / 6 | 404 / 10 | 404 | 10 | $0 |
13 | Duane Price #27827 | WI | 204 / 5 | 196 / 3 | 400 / 8 | 400 | 8 | $0 |
14 | Carl Adkins #10983 | LA | 203 / 7 | 196 / 4 | 399 / 11 | 399 | 11 | $0 |
15 | Brian Barley #18595 | AR | 194 / 2 | 205 / 6 | 399 / 8 | 399 | 8 | $300 |
15 | Rodger Willett #4362 | VA | 199 / 3 | 200 / 5 | 399 / 8 | 399 | 8 | $0 |
17 | Blake Burger #6155 | GA | 197 / 6 | 200 / 5 | 397 / 11 | 397 | 11 | $0 |
18 | Joe Brooks #25800 | KY | 199 / 2 | 198 / 2 | 397 / 4 | 397 | 4 | $0 |
19 | Glenn Meadows #9671 | NC | 191 / 2 | 204 / 5 | 395 / 7 | 395 | 7 | $250 |
20 | Brian Luallen #16124 | IN | 197 / 7 | 196 / 1 | 393 / 8 | 393 | 8 | $0 |
20 | Scott Price #19049 | WV | 191 / 4 | 202 / 4 | 393 / 8 | 393 | 8 | $200 |
22 | Andy Doss #15325 | AL | 196 / 4 | 197 / 3 | 393 / 7 | 393 | 7 | $150 |
23 | Clayton Gingerich #31221 | OH | 197 / 3 | 196 / 3 | 393 / 6 | 393 | 6 | $0 |
24 | Steve Scott #20939 | MS | 193 / 5 | 198 / 4 | 391 / 9 | 391 | 9 | $0 |
25 | Daniel Simpson #22462 | NC | 193 / 4 | 198 / 4 | 391 / 8 | 391 | 8 | $0 |
26 | Richard E Holmes #9451 | MS | 197 / 1 | 194 / 3 | 391 / 4 | 391 | 4 | $0 |
27 | David Rosenbalm #15283 | TN | 197 / 5 | 192 / 2 | 389 / 7 | 389 | 7 | $0 |
28 | Brad Wheeler #70212 | GA | 202 / 5 | 187 / 1 | 389 / 6 | 389 | 6 | $0 |
29 | Ray Young #10975 | IN | 198 / 3 | 189 / 1 | 387 / 4 | 387 | 4 | $0 |
30 | Darren Collins #1818 | KS | 189 / 5 | 196 / 3 | 385 / 8 | 385 | 8 | $0 |
31 | Bill Mc Call #3496 | NC | 197 / 4 | 188 / 2 | 385 / 6 | 385 | 6 | $0 |
31 | Eddie L Ray #70358 | TX | 194 / 3 | 191 / 3 | 385 / 6 | 385 | 6 | $0 |
33 | Tim Roberts #2316 | NC | 201 / 6 | 183 / 2 | 384 / 8 | 384 | 8 | $0 |
34 | Allen Conner #51 | AL | 188 / 3 | 195 / 6 | 383 / 9 | 383 | 9 | $0 |
35 | Kevin Stacey #39969 | NC | 183 / 2 | 200 / 4 | 383 / 6 | 383 | 6 | $0 |
36 | Randy Deerfield #5832 | KY | 189 / 4 | 193 / 4 | 382 / 8 | 382 | 8 | $0 |
37 | Thomas E Crowe #70088 | OR | 191 / 5 | 188 / 2 | 379 / 7 | 379 | 7 | $0 |
38 | Gene Goddard #15042 | IA | 190 / 1 | 189 / 3 | 379 / 4 | 379 | 4 | $0 |
39 | Eddie Sullivant #12658 | AL | 184 / 2 | 194 / 2 | 378 / 4 | 378 | 4 | $0 |
40 | Darrell Westerman #14540 | IL | 184 / 2 | 192 / 3 | 376 / 5 | 376 | 5 | $0 |
41 | Richard L Callaway #22291 | WI | 185 / 5 | 189 / 3 | 374 / 8 | 374 | 8 | $0 |
42 | Jackie Caudle #475 | AL | 183 / 2 | 191 / 2 | 374 / 4 | 374 | 4 | $0 |
43 | Tate Gerald #21733 | GA | 198 / 4 | 173 / 4 | 371 / 8 | 371 | 8 | $0 |
44 | Michael Grant #14936 | OH | 181 / 2 | 188 / 3 | 369 / 5 | 369 | 5 | $0 |
45 | Charles E Blankenship #89 | TN | 180 / 2 | 187 / 2 | 367 / 4 | 367 | 4 | $0 |
46 | Chris Norton #35121 | NC | 185 / 3 | 180 / 3 | 365 / 6 | 365 | 6 | $0 |
47 | Derry Null #13636 | OH | 185 / 0 | 174 / 1 | 359 / 1 | 359 | 1 | $0 |
48 | Randy Siers #16503 | GA | 180 / 4 | 172 / 1 | 352 / 5 | 352 | 5 | $0 |
49 | Ken Conley #32447 | KY | 166 / 2 | 184 / 2 | 350 / 4 | 350 | 4 | $0 |
50 | Gregg Ayers #21556 | OH | 182 / 1 | 167 / 1 | 349 / 2 | 349 | 2 | $0 |
51 | Richard Bradford #8437 | OK | 175 / 1 | 173 / 2 | 348 / 3 | 348 | 3 | $0 |
52 | Johnny Kay #23866 | SC | 180 / 1 | 166 / 1 | 346 / 2 | 346 | 2 | $0 |
53 | Rusty Moore #6491 | NC | 169 / 2 | 176 / 3 | 345 / 5 | 345 | 5 | $0 |
54 | Virgil Massey #19984 | MS | 168 / 1 | 170 / 1 | 338 / 2 | 338 | 2 | $0 |
55 | Joey Girvin #70422 | IN | 172 / 2 | 161 / 1 | 333 / 3 | 333 | 3 | $0 |
Scores Updated: Nov 7th, 2024 6:57pm